Closing Lines

Markets:
Line iSports Pinnacle Bookmaker DraftKings FanDuel BetOnline NoVig BetMGM Bet365 Caesars Bovada BetRivers ESPN Fanatics ProphetX
Connecticut ML +542 +456 +444 +440 +440 +446 +468 +425 +450 +430 +430 +420 +450 +430 +485
Liberty ML -542 -595 -595 -600 -650 -600 -529 -600 -625 -600 -625 -625 -700 -600 -550
Connecticut Spread +9.5 +9.5 +9.5 +9.5 +9.5 +9.5 +9.5 +9.5 +9.5 +9.5 +9.5 +9.5 +9.5 +9.5 +9.5
Connecticut Sprd Odds +100 -108 -110 -112 -108 -110 +104 -105 -105 -110 -110 -110 -105 -105 -104
Liberty Spread -9.5 -9.5 -9.5 -9.5 -9.5 -9.5 -9.5 -9.5 -9.5 -9.5 -9.5 -9.5 -9.5 -9.5 -9.5
Liberty Sprd Odds +100 -108 -110 -108 -112 -110 -105 -115 -116 -110 -110 -113 -115 -115 -107
Total 159.5 160.5 159.5 160.5 159.5 159.5 160.5 159.5 159.5 159.5 159.5 159.5 159.5 159.5 159.5
Over Odds -104 -110 -115 -105 -110 -107 +100 -110 -111 -110 -115 -112 -110 -115 -110
Under Odds +104 -110 -105 -115 -110 -113 -112 -110 -111 -110 -105 -112 -110 -105 -102
Line iSports Pinnacle Bookmaker DraftKings FanDuel BetOnline NoVig BetMGM Bet365 Bovada BetRivers ESPN Fanatics ProphetX
Connecticut ML +491 +815 +251 +250 +265 — +279 +260 +255 +250 +250 +230 +250 +211
Liberty ML -491 -1370 -308 -310 -350 — -310 -350 -323 -300 -345 -350 -350 -362
Connecticut Spread +5.5 +6 +5.5 +5.5 +5.5 +5.5 +5.5 +6.5 +5.5 +5.5 +5.5 +5.5 — +5.5
Connecticut Sprd Odds +102 -117 -110 -115 -111 -110 -105 -118 -105 -115 -115 -120 — -114
Liberty Spread -5.5 -6 -5.5 -5.5 -5.5 -5.5 -5.5 -6.5 -5.5 -5.5 -5.5 -5.5 — -5.5
Liberty Sprd Odds -102 -107 -110 -115 -115 -110 -109 -102 -116 -105 -113 -110 — -137
Total 81.5 82.5 81.5 81.5 81.5 81 81.5 81.5 81.5 81.5 81.5 — — 81.5
Over Odds -105 -108 -115 -112 -110 -117 -122 -110 -110 -110 -109 — — -133
Under Odds +105 -112 -105 -108 -110 -103 +102 -110 -110 -110 -120 — — -104
Line iSports Pinnacle Bookmaker DraftKings FanDuel Fanatics
Connecticut ML -110 -121 — -110 +215 -350
Liberty ML +110 +100 — -120 -290 +250
Connecticut Spread -0.5 -1 -0.5 +0.5 — —
Connecticut Sprd Odds -100 -101 -110 -115 — —
Liberty Spread +0.5 +1 +0.5 -0.5 — —
Liberty Sprd Odds +100 -120 -111 -115 — —
Total 78.5 78.5 — 78.5 — —
Over Odds +100 -110 — -115 — —
Under Odds +100 -110 — -115 — —
Line iSports Pinnacle Bookmaker DraftKings FanDuel BetOnline NoVig BetMGM Bet365 Caesars Bovada BetRivers ESPN Fanatics ProphetX
Valkyries ML -232 -238 -288 -238 -240 -230 -224 -250 -244 -240 -240 -225 -230 -235 -220
Storm ML +232 +199 +236 +195 +190 +192 +213 +200 +195 +196 +200 +175 +195 +190 +215
Valkyries Spread -5.5 -5.5 -5.5 -5.5 -5.5 -5.5 -5.5 -5.5 -5.5 -5.5 -5.5 -5.5 -5.5 -5.5 -5.5
Valkyries Sprd Odds -102 -108 -114 -118 -110 -113 -109 -110 -111 -115 -110 -112 -110 -110 -109
Storm Spread +5.5 +5.5 +5.5 +5.5 +5.5 +5.5 +5.5 +5.5 +5.5 +5.5 +5.5 +5.5 +5.5 +5.5 +5.5
Storm Sprd Odds +102 -108 -106 -102 -110 -107 +100 -110 -111 -105 -110 -112 -110 -110 +102
Total 156.5 156.5 156.5 156.5 156.5 157 156.5 156.5 157 156.5 156.5 156.5 156.5 156.5 156.5
Over Odds -102 -111 -108 -115 -108 -110 +102 -115 -111 -110 -115 -112 -110 -115 -104
Under Odds +102 -105 -111 -105 -114 -110 -103 -105 -111 -110 -105 -112 -110 -105 +100
Line iSports Pinnacle Bookmaker DraftKings FanDuel BetOnline NoVig BetMGM Bet365 Bovada BetRivers ESPN Fanatics ProphetX
Valkyries ML -202 -229 -211 -218 -210 — -199 -220 -213 -220 -210 -210 -230 -214
Storm ML +202 +184 +177 +180 +168 — +181 +170 +175 +180 +160 +150 +170 +149
Valkyries Spread -3 -3 -3 -3.5 -3.5 -3 -2.5 -3.5 -3 -3 -3.5 -2.5 — -3.5
Valkyries Sprd Odds -104 -114 -115 -110 -113 -115 -128 -105 -111 -110 -118 -120 — -118
Storm Spread +3 +3 +3 +3.5 +3.5 +3 +2.5 +3.5 +3 +3 +3.5 +2.5 — +3.5
Storm Sprd Odds +104 -106 -105 -120 -113 -105 +112 -115 -111 -110 -110 -110 — -132
Total 76.5 76 76.5 76.5 76.5 76.5 76.5 76.5 76.5 76 76.5 — — 76.5
Over Odds +103 -109 -105 -108 -110 -115 -101 -115 -111 -110 -108 — — -110
Under Odds -103 -115 -115 -112 -110 -105 -111 -105 -111 -110 -120 — — -128
Line iSports Pinnacle Bookmaker DraftKings FanDuel Bovada Fanatics
Valkyries ML -116 -127 — -135 -194 -125 -130
Storm ML +116 +105 — +105 +150 +105 +100
Valkyries Spread -1 -1 -1 -0.5 — -1 —
Valkyries Sprd Odds +103 -105 -108 -125 — -105 —
Storm Spread +1 +1 +1 +0.5 — +1 —
Storm Sprd Odds -103 -115 -113 -105 — -115 —
Total 81.5 81.5 — 81.5 — 81.5 —
Over Odds +102 -108 — -110 — -110 —
Under Odds -102 -112 — -120 — -110 —