← Back to Jan. 20, 2026
CBB Jan. 20, 2026 11:00 PM ET
Toledo
TOL
Toledo
82
@
UMass
MASS
UMass
84
Halftime: TOL 34 — MASS 35

Full Game

Sportsbook TOL ML MASS ML
iSports +134 -134
Pinnacle +125 -146
Bookmaker +119 -138
Circa +125 -145
DraftKings +114 -135
FanDuel +118 -142
BetOnline +125 -145
BetMGM +120 -145
Bet365 +125 -152
Caesars +126 -150
Bovada +130 -150
BetRivers +114 -141
ESPN +120 -140
PointsBet +125 -145
Fanatics +120 -145
ProphetX +132 -140
Sportsbook TOL Spread TOL Odds MASS Spread MASS Odds
iSports +2.5 +101 -2.5 -101
Pinnacle +3 -115 -3 -101
Bookmaker +2.5 -105 -2.5 -115
Circa +2.5 -110 -2.5 -110
DraftKings +2.5 -115 -2.5 -105
FanDuel +2.5 -114 -2.5 -106
BetOnline +2.5 -110 -2.5 -110
BetMGM +2.5 -110 -2.5 -110
Bet365 +2.5 -111 -2.5 -111
Caesars +2.5 -110 -2.5 -110
Bovada +2 -110 -2 -110
BetRivers +2.5 -109 -2.5 -114
ESPN +2.5 -110 -2.5 -110
PointsBet +2.5 -111 -2.5 -111
Fanatics +2.5 -110 -2.5 -110
ProphetX +2 +107 -2 -118
Sportsbook Total Over Under
iSports 164.5 +104 -104
Pinnacle 164 -109 -111
Bookmaker 164.5 -105 -115
Circa 164.5 -110 -110
DraftKings 163.5 -112 -108
FanDuel 163.5 -110 -110
BetOnline 163.5 -115 -105
BetMGM 163.5 -115 -105
Bet365 163.5 -111 -111
Caesars 163.5 -110 -110
Bovada 164 -110 -110
BetRivers 163.5 -110 -112
ESPN 163.5 -115 -105
PointsBet 163.5 -111 -111
Fanatics 164 -110 -110
ProphetX 164 +100 -108

1st Half

Sportsbook TOL ML MASS ML
iSports +122 -122
Pinnacle +114 -136
Circa +110 -130
DraftKings +105 -135
FanDuel +116 -142
BetMGM +110 -150
Bet365 +110 -141
Bovada +120 -140
BetRivers +102 -136
ESPN +110 -140
ProphetX +111 -141
Sportsbook TOL Spread TOL Odds MASS Spread MASS Odds
iSports +1.5 -101 -1.5 +101
Pinnacle +1.5 -116 -1.5 -103
Bookmaker +1.5 -118 -1.5 -102
Circa +1.5 -105 -1.5 -115
DraftKings +1.5 -120 -1.5 -110
FanDuel +1.5 -116 -1.5 -108
BetOnline +1.5 -105 -1.5 -115
BetMGM +1.5 -115 -1.5 -115
Bet365 +1.5 -116 -1.5 -116
Bovada +1.5 -110 -1.5 -110
BetRivers +1.5 -120 -1.5 -109
ESPN +1.5 -125 -1.5 -105
ProphetX +1.5 +104 -1.5 -107
Sportsbook Total Over Under
iSports 78 -100 +100
Pinnacle 78 -107 -113
Bookmaker 78 -120 -101
Circa 78 -110 -110
DraftKings 77.5 -115 -115
FanDuel 77.5 -106 -120
BetOnline 77.5 -115 -105
BetMGM 77.5 -115 -115
Bet365 77.5 -116 -116
Bovada 78 -105 -115
BetRivers 77.5 -110 -118
ProphetX 77.5 -122 -109

2nd Half

Sportsbook TOL ML MASS ML
iSports +138 -138
Pinnacle +124 -151
DraftKings +125 -170
FanDuel +100 -122
Sportsbook TOL Spread TOL Odds MASS Spread MASS Odds
iSports +1.5 +101 -1.5 -101
Pinnacle +1.5 -108 -1.5 -113
DraftKings +2.5 -110 -2.5 -120
FanDuel +0.5 -112 -0.5 -112
BetOnline +1.5 -110 -1.5 -110
Sportsbook Total Over Under
iSports 84 -108 +108
Pinnacle 85 -107 -113
DraftKings 85.5 -115 -115
FanDuel 86.5 -106 -120
BetOnline 84 -110 -110