← Back to March 7, 2026
CBB March 7, 2026 5:00 PM ET
Campbell
CAMP
Campbell
96
@
Stony Brook
STON
Stony Brook
89
Halftime: CAMP 48 — STON 40

Full Game

Sportsbook CAMP ML STON ML
iSports -135 +135
Pinnacle -144 +123
Bookmaker -144 +123
Circa -145 +125
DraftKings -148 +124
FanDuel -150 +125
BetOnline -145 +125
BetMGM -145 +120
Bet365 -152 +125
Caesars -145 +122
Bovada -145 +125
BetRivers -148 +118
ESPN -145 +125
PointsBet -145 +125
Fanatics -150 +125
ProphetX -139 +133
Sportsbook CAMP Spread CAMP Odds STON Spread STON Odds
iSports -2.5 +101 +2.5 -101
Pinnacle -2.5 -112 +2.5 -108
Bookmaker -2.5 -110 +2.5 -110
Circa -2.5 -105 +2.5 -115
DraftKings -2.5 -108 +2.5 -112
FanDuel -2.5 -115 +2.5 -105
BetOnline -2.5 -107 +2.5 -113
BetMGM -2.5 -105 +2.5 -115
Bet365 -2.5 -111 +2.5 -111
Caesars -2.5 -110 +2.5 -110
Bovada -2.5 -110 +2.5 -110
BetRivers -2.5 -115 +2.5 -108
ESPN -2.5 -110 +2.5 -110
PointsBet -2.5 -111 +2.5 -111
Fanatics -2.5 -110 +2.5 -110
ProphetX -2.5 -108 +2.5 -102
Sportsbook Total Over Under
iSports 147.5 -105 +105
Pinnacle 147.5 -114 -110
Bookmaker 148.5 -106 -114
Circa 147.5 -110 -110
DraftKings 148.5 -110 -110
FanDuel 148.5 -110 -110
BetOnline 148.5 -110 -110
BetMGM 148.5 -110 -110
Bet365 148.5 +122 -172
Caesars 148.5 -110 -110
Bovada 148.5 -105 -125
BetRivers 148.5 -112 -110
ESPN 148.5 -110 -110
PointsBet 148 -111 -111
Fanatics 147.5 -110 -110
ProphetX 147.5 -107 -103

1st Half

Sportsbook CAMP ML STON ML
iSports -131 +131
Pinnacle -144 +121
Circa -140 +120
DraftKings -145 +114
FanDuel -142 +116
BetOnline -140 +120
BetMGM -150 +110
Bet365 -152 +120
Bovada -145 +125
BetRivers -155 +118
ESPN -145 +115
ProphetX -147 +119
Sportsbook CAMP Spread CAMP Odds STON Spread STON Odds
iSports -1.5 +101 +1.5 -101
Pinnacle -1.5 -110 +1.5 -108
Bookmaker -1.5 -110 +1.5 -110
Circa -1.5 -110 +1.5 -110
DraftKings -1.5 -110 +1.5 -120
FanDuel -1.5 -108 +1.5 -116
BetOnline -1.5 -105 +1.5 -115
BetMGM -1.5 -110 +1.5 -120
Bet365 -1.5 -116 +1.5 -116
Bovada -1.5 -110 +1.5 -110
BetRivers -1.5 -115 +1.5 -110
ESPN -1.5 -110 +1.5 -120
ProphetX -1.5 -112 +1.5 -110
Sportsbook Total Over Under
iSports 69.5 +101 -101
Pinnacle 69.5 -112 -108
Bookmaker 69 -109 -111
Circa 69.5 -110 -110
DraftKings 69.5 -115 -115
FanDuel 69.5 -113 -113
BetOnline 69.5 -115 -105
BetMGM 69.5 -115 -115
Bet365 69 -105 -125
Bovada 69.5 -110 -110
BetRivers 69.5 -120 -106
ProphetX 69.5 -114 -110

2nd Half

Sportsbook CAMP Spread CAMP Odds STON Spread STON Odds
iSports +1 +100 -1 +100
DraftKings -0.5 -115 +0.5 -120
FanDuel -1.5 -102 +1.5 -122
BetOnline +1 -110 -1 -110
Bovada +1 -110 -1 -110
BetRivers -1.5 +100 +1.5 -134
Sportsbook Total Over Under
iSports 79 +100 +100
DraftKings 79.5 -115 -115
FanDuel 78.5 -113 -113
BetOnline 79 -110 -110
Bovada 79 -110 -110
BetRivers 78.5 -118 -118