← Back to Jan. 31, 2026
CBB Jan. 31, 2026 8:30 PM ET
Northern Illinois
NIU
Northern Illinois
61
@
Miami Ohio
M-OH
Miami Ohio
85
Halftime: NIU 38 — M-OH 40

Full Game

Sportsbook NIU ML M-OH ML
iSports +1694 -1694
Pinnacle +1057 -2000
Bookmaker +947 -1700
Circa +1150 -2100
DraftKings +1100 -2100
FanDuel +1060 -2300
BetOnline +1116 -2300
BetMGM +950 -2000
Bet365 +1200 -2500
Caesars +600 -1000
Bovada +1050 -2500
BetRivers +800 -1667
ESPN +1200 -3000
PointsBet +1300 -2500
Fanatics +1050 -1800
ProphetX +1188 -1616
Sportsbook NIU Spread NIU Odds M-OH Spread M-OH Odds
iSports +16.5 +100 -16.5 +100
Pinnacle +16.5 -108 -16.5 -108
Bookmaker +16.5 -110 -16.5 -110
Circa +16.5 -110 -16.5 -110
DraftKings +16.5 -115 -16.5 -105
FanDuel +16.5 -110 -16.5 -110
BetOnline +16.5 -110 -16.5 -110
BetMGM +17.5 -115 -17.5 -105
Bet365 +16.5 -111 -16.5 -111
Caesars +16.5 -110 -16.5 -110
Bovada +16.5 +105 -16.5 -135
BetRivers +16.5 -114 -16.5 -109
ESPN +16.5 -105 -16.5 -115
PointsBet +16.5 -111 -16.5 -111
Fanatics +16.5 -110 -16.5 -110
ProphetX +16.5 +102 -16.5 -109
Sportsbook Total Over Under
iSports 158.5 +107 -107
Pinnacle 157 -105 -116
Bookmaker 158.5 -104 -117
Circa 158.5 -110 -110
DraftKings 157.5 -115 -105
FanDuel 157.5 -115 -105
BetOnline 158.5 -110 -110
BetMGM 158.5 -105 -115
Bet365 156.5 -111 -111
Caesars 157.5 -110 -110
Bovada 156 -110 -110
BetRivers 157.5 -112 -110
ESPN 157.5 -115 -105
PointsBet 156 -111 -111
Fanatics 156 -110 -110
ProphetX 157.5 -102 -109

1st Half

Sportsbook NIU ML M-OH ML
iSports +678 -678
Pinnacle +485 -730
Circa +575 -800
DraftKings +500 -810
FanDuel +570 -900
BetMGM +475 -800
Bet365 +500 -833
Bovada +475 -700
BetRivers +480 -835
ESPN +475 -900
Sportsbook NIU Spread NIU Odds M-OH Spread M-OH Odds
iSports +9.5 +105 -9.5 -105
Pinnacle +10.5 -115 -10.5 -104
Bookmaker +9.5 -109 -9.5 -111
Circa +9.5 -105 -9.5 -115
DraftKings +9.5 -110 -9.5 -120
FanDuel +9.5 -112 -9.5 -112
BetOnline +9.5 -110 -9.5 -110
BetMGM +9.5 -110 -9.5 -120
Bet365 +9.5 -116 -9.5 -116
Bovada +9.5 -110 -9.5 -110
BetRivers +9.5 -117 -9.5 -112
ESPN +9.5 -105 -9.5 -125
ProphetX +9.5 -110 -9.5 -110
Sportsbook Total Over Under
iSports 75.5 +103 -103
Pinnacle 74.5 -113 -107
Bookmaker 75.5 -112 -108
Circa 75.5 -110 -110
DraftKings 75.5 -115 -115
FanDuel 75.5 -113 -113
BetOnline 75.5 -110 -110
BetMGM 75.5 -115 -115
Bet365 75.5 -116 -116
Bovada 74 -115 -105
BetRivers 74.5 -115 -113
ProphetX 75.5 -113 -109

2nd Half

Sportsbook NIU ML M-OH ML
iSports +576 -576
Bookmaker +492 -675
Circa +455 -600
DraftKings +450 -700
FanDuel +320 -430
Sportsbook NIU Spread NIU Odds M-OH Spread M-OH Odds
iSports +9 +100 -9 -100
Bookmaker +9 -103 -9 -117
DraftKings +8.5 -125 -8.5 -110
FanDuel +6.5 -104 -6.5 -120
BetOnline +8.5 -105 -8.5 -115
Sportsbook Total Over Under
iSports 83.5 -119 +119
Bookmaker 84.5 -120 -101
DraftKings 84.5 -120 -110
FanDuel 82.5 -108 -120
BetOnline 83.5 -120 +100
BetMGM 84.5 -115 -115