← Back to Jan. 20, 2026
CBB Jan. 20, 2026 2:00 AM ET
SMU
SMU
SMU
91
@
Wake Forest
WAKE
Wake Forest
79
Halftime: SMU 45 — WAKE 36

Full Game

Sportsbook SMU ML WAKE ML
iSports +100 -100
Pinnacle -106 -110
Bookmaker -112 -108
DraftKings -108 -112
FanDuel -115 -104
BetMGM -115 -105
Bet365 -111 -111
Caesars -105 -115
Bovada -110 -110
BetRivers -113 -110
ESPN -110 -110
PointsBet -111 -111
Fanatics -110 -110
ProphetX +102 -112
Sportsbook SMU Spread SMU Odds WAKE Spread WAKE Odds
iSports -1 +107 +1 -107
Pinnacle -1 -101 +1 -116
Bookmaker -1 -104 +1 -117
Circa -1 -110 +1 -110
DraftKings +1.5 -125 -1.5 +105
FanDuel -1.5 +104 +1.5 -128
BetOnline 0 -110 0 -110
BetMGM -1.5 -102 +1.5 -118
Bet365 +1 -116 -1 -105
Caesars 0 -110 0 -110
Bovada -1 -105 +1 -115
BetRivers -1.5 +100 +1.5 -122
ESPN -1.5 +100 +1.5 -125
PointsBet -1 -111 +1 -111
Fanatics -1.5 -110 +1.5 -110
ProphetX -1.5 +109 +1.5 -119
Sportsbook Total Over Under
iSports 157 -102 +102
Pinnacle 157.5 -107 -114
Bookmaker 157 -115 -105
Circa 157 -110 -110
DraftKings 157.5 -108 -112
FanDuel 157.5 -110 -110
BetOnline 157 -110 -110
BetMGM 157.5 -105 -115
Bet365 157 -111 -111
Caesars 157.5 -110 -110
Bovada 157 -110 -110
BetRivers 157.5 -108 -115
ESPN 157.5 -105 -115
PointsBet 158.5 -111 -111
Fanatics 157 -110 -110
ProphetX 157.5 -104 -109

1st Half

Sportsbook SMU ML WAKE ML
iSports -100 +100
Pinnacle -101 -118
Bookmaker -125 -106
DraftKings -115 -115
FanDuel -110 -110
BetMGM -115 -115
Bet365 -116 -116
Bovada -110 -110
BetRivers -121 -110
ESPN -115 -115
ProphetX -104 -121
Sportsbook SMU Spread SMU Odds WAKE Spread WAKE Odds
iSports 0 +102 0 -102
Pinnacle +0.5 -110 -0.5 -108
Bookmaker 0 -106 0 -114
Circa 0 -110 0 -110
DraftKings -0.5 -105 +0.5 -125
FanDuel -0.5 -102 +0.5 -122
BetOnline 0 -114 0 -106
BetMGM -0.5 -110 +0.5 -120
Bet365 -0.5 -105 +0.5 -125
Bovada -0.5 +100 +0.5 -120
BetRivers -1.5 +110 +1.5 -143
ESPN -0.5 -105 +0.5 -125
ProphetX -0.5 +103 +0.5 -137
Sportsbook Total Over Under
iSports 75 +101 -101
Pinnacle 74.5 -119 -101
Bookmaker 75 -111 -109
Circa 75 -110 -110
DraftKings 74.5 -120 -110
FanDuel 74.5 -113 -113
BetOnline 75 -105 -115
BetMGM 75.5 -105 -125
Bet365 75 -116 -116
Bovada 75 -115 -105
BetRivers 74.5 -114 -114
ProphetX 74.5 -122 -104

2nd Half

Sportsbook SMU ML WAKE ML
iSports +172 -172
Bookmaker +156 -182
Circa +160 -185
DraftKings +130 -175
FanDuel -120 -102
Sportsbook SMU Spread SMU Odds WAKE Spread WAKE Odds
iSports +2 +107 -2 -107
Bookmaker +2 +100 -2 -121
DraftKings +2.5 -115 -2.5 -115
FanDuel -0.5 -112 +0.5 -114
BetOnline +2 -105 -2 -115
Sportsbook Total Over Under
iSports 84 +104 -104
Bookmaker 84 -101 -119
DraftKings 83.5 -115 -115
FanDuel 82.5 -115 -111
BetOnline 84 -110 -110