← Back to Oct. 10, 2026
CFB Oct. 10, 2026 12:00 AM ET
Minnesota
MINN
Minnesota
13
@
Purdue
PUR
Purdue
41
Halftime: MINN 3 — PUR 20

Full Game

Sportsbook MINN ML PUR ML
iSports -130 +130
Pinnacle -136 +120
Bookmaker -140 +120
Circa -140 +120
DraftKings -142 +120
FanDuel -144 +120
BetOnline -143 +123
NoVig -138 +135
BetMGM -140 +115
Bet365 -141 +120
Caesars -139 +118
Bovada -140 +120
BetRivers -155 +123
ESPN -140 +120
PointsBet -150 +112
Fanatics -145 +120
ProphetX -141 +127
Sportsbook MINN Spread MINN Odds PUR Spread PUR Odds
iSports -2.5 -108 +2.5 +108
Pinnacle -2.5 -114 +2.5 +101
Bookmaker -2.5 -118 +2.5 -101
Circa -2.5 -120 +2.5 +100
DraftKings -2.5 -118 +2.5 -102
FanDuel -2.5 -118 +2.5 -104
BetOnline -2.5 -120 +2.5 +100
NoVig -2.5 -115 +2.5 +113
BetMGM -2.5 -115 +2.5 -105
Bet365 -2.5 -118 +2.5 -103
Caesars -2.5 -113 +2.5 -108
Bovada -2.5 -120 +2.5 +100
BetRivers -2.5 -121 +2.5 -104
ESPN -2.5 -120 +2.5 +100
Fanatics -2.5 -120 +2.5 +100
ProphetX -2.5 -113 +2.5 +106
Sportsbook Total Over Under
iSports 49.5 +103 -103
Pinnacle 49.5 -101 -116
Bookmaker 49.5 -112 -108
Circa 49 -110 -110
DraftKings 48.5 -115 -105
FanDuel 49.5 -106 -114
BetOnline 49.5 -110 -110
NoVig 49.5 +106 -108
BetMGM 49.5 -110 -110
Bet365 49.5 -104 -116
Caesars 49.5 -106 -114
Bovada 49 -110 -110
BetRivers 49.5 -112 -112
ESPN 48.5 -110 -110
Fanatics 49.5 -105 -115
ProphetX 49.5 -103 -102

1st Half

Sportsbook MINN ML PUR ML
iSports -116 +116
Pinnacle -125 +103
Bookmaker -130 +110
Circa -125 +105
DraftKings -130 +110
FanDuel -134 +110
BetOnline -125 +105
NoVig -127 +111
BetMGM -125 +105
Bet365 -125 +105
Caesars -130 +107
Bovada -125 +105
BetRivers -141 +110
ESPN -130 +100
ProphetX -127 +106
Sportsbook MINN Spread MINN Odds PUR Spread PUR Odds
iSports -0.5 +100 +0.5 -100
Pinnacle -0.5 -108 +0.5 -112
Bookmaker -0.5 -110 +0.5 -110
Circa -0.5 -110 +0.5 -110
DraftKings -0.5 -108 +0.5 -112
FanDuel -1.5 -102 +1.5 -120
BetOnline -0.5 -110 +0.5 -110
NoVig -1.5 +104 +1.5 -120
BetMGM -0.5 -115 +0.5 -105
Bet365 -0.5 -116 +0.5 -105
Caesars -0.5 -113 +0.5 -108
Bovada -0.5 -110 +0.5 -110
BetRivers -1.5 -112 +1.5 -120
ESPN -0.5 -110 +0.5 -120
Fanatics -0.5 -110 +0.5 -120
ProphetX -0.5 -110 +0.5 -112
Sportsbook Total Over Under
iSports 24.5 -103 +103
Pinnacle 26.5 +104 -126
Bookmaker 24.5 -110 -110
Circa 24.5 -105 -115
DraftKings 24.5 -108 -112
FanDuel 24.5 -102 -120
BetOnline 24.5 -105 -115
NoVig 24.5 -106 -115
BetMGM 25.5 -110 -110
Bet365 24.5 -105 -116
Caesars 24.5 -114 -107
Bovada 24.5 -115 -105
BetRivers 24.5 -117 -114
ESPN 24.5 -110 -120
Fanatics 24.5 -115 -115
ProphetX 24.5 -104 -115

2nd Half

Sportsbook MINN ML PUR ML
iSports -156 +156
Pinnacle -161 +140
Circa -170 +150
DraftKings -130 +110
Bovada -165 +140
BetRivers -139 +108
Sportsbook MINN Spread MINN Odds PUR Spread PUR Odds
iSports -3 -101 +3 +101
Pinnacle -3 -104 +3 -108
Circa -3 -115 +3 -105
DraftKings -1.5 +102 +1.5 -122
Bovada -3 -105 +3 -115
BetRivers -0.5 -125 +0.5 -113
Sportsbook Total Over Under
iSports 23.5 -118 +118
Pinnacle 23.5 -118 +103
Circa 24 -115 -105
DraftKings 23.5 -105 -115
Bovada 23.5 -115 -105
BetRivers 23.5 -121 -113