← Back to Oct. 10, 2026
CFB Oct. 10, 2026 7:30 PM ET
Buffalo
BUFF
Buffalo
23
@
Toledo
TOL
Toledo
8
Halftime: BUFF 13 — TOL 0

Full Game

Sportsbook BUFF ML TOL ML
iSports +963 -963
Pinnacle +717 -1087
Bookmaker +664 -1000
Circa +725 -1100
DraftKings +700 -1100
FanDuel +800 -1400
BetOnline +754 -1200
NoVig +809 -852
BetMGM +750 -1200
Bet365 +800 -1429
Caesars +750 -1250
Bovada +650 -1100
BetRivers +800 -1667
ESPN +700 -1200
Fanatics +750 -1200
ProphetX +774 -918
Sportsbook BUFF Spread BUFF Odds TOL Spread TOL Odds
iSports +18.5 +102 -18.5 -102
Pinnacle +18.5 -104 -18.5 -108
Bookmaker +18.5 -108 -18.5 -112
Circa +18.5 -110 -18.5 -110
DraftKings +18.5 -108 -18.5 -112
FanDuel +19.5 -115 -19.5 -105
BetOnline +18.5 -107 -18.5 -113
NoVig +19.5 -104 -19.5 +102
BetMGM +19 +115 -19 -155
Bet365 +18.5 -110 -18.5 -111
Caesars +18.5 -110 -18.5 -109
Bovada +18.5 -110 -18.5 -110
BetRivers +18.5 -109 -18.5 -113
ESPN +18.5 -105 -18.5 -115
Fanatics +18.5 -110 -18.5 -110
ProphetX +18.5 -103 -18.5 -107
Sportsbook Total Over Under
iSports 54.5 -101 +101
Pinnacle 54.5 -111 -105
Bookmaker 54.5 -115 -105
Circa 54.5 -110 -110
DraftKings 54.5 -118 -102
FanDuel 54.5 -112 -108
BetOnline 54.5 -105 -115
NoVig 54.5 -104 +100
BetMGM 54.5 -110 -110
Bet365 54.5 -111 -110
Caesars 54.5 -112 -108
Bovada 54.5 -115 -105
BetRivers 54.5 -114 -109
ESPN 54.5 -110 -110
Fanatics 54.5 -115 -105
ProphetX 54.5 -110 -101

1st Half

Sportsbook BUFF ML TOL ML
iSports +579 -579
Pinnacle +399 -637
Circa +500 -670
DraftKings +455 -625
FanDuel +500 -750
BetOnline +476 -650
NoVig +456 -567
BetMGM +400 -550
Bet365 +475 -667
Caesars +450 -750
Bovada +425 -600
BetRivers +480 -835
ESPN +400 -750
ProphetX +407 -633
Sportsbook BUFF Spread BUFF Odds TOL Spread TOL Odds
iSports +10.5 -100 -10.5 +100
Pinnacle +10.5 -109 -10.5 -111
Bookmaker +10.5 -113 -10.5 -107
Circa +10.5 -110 -10.5 -110
DraftKings +10.5 -108 -10.5 -112
FanDuel +10.5 -108 -10.5 -112
BetOnline +10.5 -110 -10.5 -110
NoVig +10.5 +100 -10.5 -106
BetMGM +10.5 -110 -10.5 -110
Bet365 +10.5 -111 -10.5 -111
Caesars +10.5 -107 -10.5 -114
Bovada +10.5 -110 -10.5 -110
BetRivers +10.5 -104 -10.5 -127
ESPN +10.5 -110 -10.5 -120
Fanatics +10.5 -115 -10.5 -115
ProphetX +10.5 -111 -10.5 -106
Sportsbook Total Over Under
iSports 28.5 +104 -104
Pinnacle 28.5 -110 -110
Bookmaker 28.5 -103 -117
Circa 28.5 -105 -115
DraftKings 28.5 -108 -112
FanDuel 28.5 -104 -118
BetOnline 28.5 -105 -115
NoVig 28.5 -104 -104
BetMGM 28.5 -105 -115
Bet365 29.5 -115 -105
Caesars 28.5 -109 -112
Bovada 28.5 -110 -110
BetRivers 29.5 -117 -113
ESPN 28.5 -110 -120
Fanatics 28.5 -115 -115
ProphetX 28.5 -104 -113

2nd Half

Sportsbook BUFF ML TOL ML
iSports +399 -399
Pinnacle +338 -412
Circa +360 -450
DraftKings +330 -425
Sportsbook BUFF Spread BUFF Odds TOL Spread TOL Odds
iSports +9.5 +105 -9.5 -105
Pinnacle +9.5 -101 -9.5 -111
Circa +9.5 -105 -9.5 -115
DraftKings +7.5 -115 -7.5 -105
Bovada +9.5 +100 -9.5 -120
Sportsbook Total Over Under
iSports 24.5 +104 -104
Pinnacle 24.5 -103 -112
Circa 24.5 -105 -115
DraftKings 25.5 -112 -108
Bovada 24.5 -105 -115