← Back to April 12, 2026
NBA April 12, 2026 10:00 PM ET
Washington
WAS
Washington
117
@
Cleveland
CLE
Cleveland
130
Halftime: WAS 55 — CLE 65

Full Game

Sportsbook WAS ML CLE ML
iSports +431 -431
Pinnacle +366 -446
Bookmaker +346 -452
Circa +375 -465
DraftKings +380 -500
FanDuel +370 -480
BetOnline +393 -515
BetMGM +375 -500
Bet365 +425 -588
Caesars +360 -480
Bovada +390 -550
BetRivers +360 -500
ESPN +360 -500
PointsBet +400 -556
Fanatics +375 -500
ProphetX +397 -439
Sportsbook WAS Spread WAS Odds CLE Spread CLE Odds
iSports +10.5 +102 -10.5 -102
Pinnacle +11 -108 -11 -102
Bookmaker +10.5 -113 -10.5 -107
Circa +10.5 -105 -10.5 -115
DraftKings +10.5 -105 -10.5 -115
FanDuel +11 -112 -11 -108
BetOnline +10.5 -105 -10.5 -115
BetMGM +10.5 -105 -10.5 -115
Bet365 +10.5 -111 -10.5 -111
Caesars +10.5 -105 -10.5 -115
Bovada +10.5 -105 -10.5 -115
BetRivers +10.5 -109 -10.5 -114
ESPN +10.5 -110 -10.5 -110
PointsBet +10.5 -111 -10.5 -111
Fanatics +10.5 -110 -10.5 -120
ProphetX +10.5 +101 -10.5 -109
Sportsbook Total Over Under
iSports 234.5 +107 -107
Pinnacle 234.5 -107 -105
Bookmaker 234 -110 -110
Circa 233.5 -110 -110
DraftKings 234.5 -105 -115
FanDuel 234.5 -106 -114
BetOnline 234.5 -108 -112
BetMGM 234.5 -105 -115
Bet365 235 -111 -111
Caesars 234.5 -110 -110
Bovada 234.5 -110 -110
BetRivers 234.5 -112 -110
ESPN 234.5 -105 -115
PointsBet 234.5 -111 -111
Fanatics 234.5 -110 -110
ProphetX 234.5 -101 -107

1st Half

Sportsbook WAS ML CLE ML
iSports +306 -306
Pinnacle +282 -342
Bookmaker +266 -334
Circa +275 -330
DraftKings +270 -340
FanDuel +235 -300
BetOnline +260 -320
BetMGM +240 -300
Bet365 +275 -357
Bovada +270 -340
BetRivers +245 -345
ESPN +230 -320
Fanatics +250 -350
ProphetX +274 -316
Sportsbook WAS Spread WAS Odds CLE Spread CLE Odds
iSports +6.5 +100 -6.5 +100
Pinnacle +6.5 -107 -6.5 -107
Bookmaker +6.5 -110 -6.5 -110
Circa +6.5 -110 -6.5 -110
DraftKings +6.5 -110 -6.5 -110
FanDuel +6.5 -110 -6.5 -110
BetOnline +6.5 -110 -6.5 -110
BetMGM +6.5 -110 -6.5 -110
Bet365 +6.5 -111 -6.5 -111
Bovada +6.5 -115 -6.5 -105
BetRivers +6.5 -121 -6.5 -113
ESPN +6.5 -115 -6.5 -115
ProphetX +6.5 -108 -6.5 -108
Sportsbook Total Over Under
iSports 120.5 +100 -100
Pinnacle 120.5 -106 -108
Bookmaker 120.5 -110 -110
Circa 120.5 -110 -110
DraftKings 120.5 -115 -105
FanDuel 120.5 -112 -108
BetOnline 120.5 -110 -110
BetMGM 120.5 -110 -110
Bet365 120.5 -116 -105
Bovada 120.5 -115 -105
BetRivers 121.5 -113 -120
ESPN 120.5 -115 -115
ProphetX 120.5 +108 -117

2nd Half

Sportsbook WAS ML CLE ML
iSports +199 -199
Pinnacle +187 -213
Circa +180 -210
DraftKings +190 -250
FanDuel +184 -230
BetRivers +195 -275
Fanatics +175 -240
Sportsbook WAS Spread WAS Odds CLE Spread CLE Odds
iSports +4 +101 -4 -101
Pinnacle +4 -103 -4 -109
Circa +4 -110 -4 -110
DraftKings +4.5 -110 -4.5 -120
BetRivers +5.5 -117 -5.5 -117
Sportsbook Total Over Under
iSports 113.5 -105 +105
Pinnacle 114 -108 -104
Circa 113.5 -110 -110
DraftKings 113.5 -115 -115
BetRivers 113.5 -113 -121