← Back to April 3, 2026
NBA April 3, 2026 12:00 AM ET
Utah
UTA
Utah
106
@
Houston
HOU
Houston
140
Halftime: UTA 50 — HOU 69

Full Game

Sportsbook UTA ML HOU ML
iSports +1774 -1774
Pinnacle +1137 -1818
Bookmaker +1184 -2609
Circa +1050 -1800
DraftKings +1100 -2100
FanDuel +1100 -2200
BetOnline +1116 -2300
BetMGM +1050 -2500
Bet365 +1000 -2000
Caesars +1150 -2400
Bovada +950 -2000
BetRivers +850 -2000
ESPN +1100 -2500
PointsBet +1100 -2000
Fanatics +1100 -2000
ProphetX +1274 -1429
Sportsbook UTA Spread UTA Odds HOU Spread HOU Odds
iSports +18.5 -101 -18.5 +101
Pinnacle +18.5 -104 -18.5 -106
Bookmaker +18.5 -106 -18.5 -114
Circa +18 -110 -18 -110
DraftKings +18.5 -110 -18.5 -110
FanDuel +18.5 -114 -18.5 -106
BetOnline +18.5 -110 -18.5 -110
BetMGM +18.5 -110 -18.5 -110
Bet365 +18.5 -135 -18.5 +100
Caesars +18.5 -105 -18.5 -115
Bovada +18.5 -110 -18.5 -110
BetRivers +18 -109 -18 -114
ESPN +18.5 -110 -18.5 -110
PointsBet +18.5 -111 -18.5 -111
Fanatics +18.5 -110 -18.5 -110
ProphetX +18.5 -106 -18.5 -104
Sportsbook Total Over Under
iSports 233.5 -102 +102
Pinnacle 234 -106 -108
Bookmaker 233.5 -111 -109
Circa 233.5 -110 -110
DraftKings 233.5 -110 -110
FanDuel 233.5 -110 -110
BetOnline 233.5 -110 -110
BetMGM 233.5 -110 -110
Bet365 233.5 -111 -111
Caesars 233.5 -115 -105
Bovada 233.5 -120 -110
BetRivers 233.5 -114 -109
ESPN 233.5 -110 -110
PointsBet 233.5 -111 -111
Fanatics 234 -110 -110
ProphetX 233.5 -111 +105

1st Half

Sportsbook UTA ML HOU ML
iSports +674 -674
Pinnacle +562 -787
Bookmaker +563 -811
Circa +510 -685
DraftKings +525 -750
FanDuel +470 -700
BetOnline +520 -725
BetMGM +475 -650
Bet365 +500 -714
Bovada +525 -800
BetRivers +510 -835
ESPN +475 -800
Fanatics +475 -800
ProphetX +588 -775
Sportsbook UTA Spread UTA Odds HOU Spread HOU Odds
iSports +10.5 +104 -10.5 -104
Pinnacle +11 -110 -11 -104
Bookmaker +10.5 -105 -10.5 -115
Circa +10.5 -110 -10.5 -110
DraftKings +10.5 -105 -10.5 -115
FanDuel +10.5 -108 -10.5 -112
BetOnline +10.5 -105 -10.5 -115
BetMGM +10.5 -105 -10.5 -115
Bet365 +10.5 -111 -10.5 -111
Bovada +10.5 -110 -10.5 -120
BetRivers +9.5 -109 -9.5 -124
ESPN +10.5 -110 -10.5 -120
ProphetX +10.5 +100 -10.5 -112
Sportsbook Total Over Under
iSports 113.5 +102 -102
Pinnacle 113.5 -106 -110
Bookmaker 113.5 -103 -118
Circa 113.5 -110 -110
DraftKings 113.5 -110 -110
FanDuel 113.5 -108 -112
BetOnline 113.5 -110 -110
BetMGM 113.5 -110 -110
Bet365 113.5 -111 -111
Bovada 113.5 -110 -110
BetRivers 113.5 -115 -118
ESPN 113.5 -110 -120
ProphetX 113.5 -108 -107

2nd Half

Sportsbook UTA ML HOU ML
iSports +235 -235
Pinnacle +222 -255
Circa +210 -245
DraftKings +200 -270
FanDuel +310 -420
Bovada +215 -260
BetRivers +320 -500
Fanatics +200 -275
Sportsbook UTA Spread UTA Odds HOU Spread HOU Odds
iSports +6 -105 -6 +105
Pinnacle +6 -109 -6 -103
Circa +5.5 -110 -5.5 -110
DraftKings +5.5 -120 -5.5 -110
Bovada +5.5 -105 -5.5 -115
BetRivers +8.5 -114 -8.5 -120
Sportsbook Total Over Under
iSports 116.5 -105 +105
Pinnacle 117.5 -106 -106
Circa 116.5 -105 -115
DraftKings 116.5 -110 -120
Bovada 116.5 -115 -105
BetRivers 120.5 -114 -120