← Back to March 10, 2026
CBB March 10, 2026 12:30 AM ET
Grambling State
GRAM
Grambling State
65
@
Jackson State
JKST
Jackson State
68
Halftime: GRAM 27 — JKST 28

Full Game

Sportsbook GRAM ML JKST ML
iSports -287 +287
Pinnacle -318 +249
Bookmaker -335 +271
Circa -310 +260
DraftKings -325 +260
FanDuel -310 +245
BetOnline -285 +234
BetMGM -300 +240
Bet365 -312 +250
Caesars -320 +250
Bovada -310 +255
BetRivers -315 +240
ESPN -300 +250
PointsBet -323 +250
Fanatics -300 +240
ProphetX -273 +252
Sportsbook GRAM Spread GRAM Odds JKST Spread JKST Odds
iSports -7.5 +102 +7.5 -102
Pinnacle -7.5 -110 +7.5 -110
Bookmaker -7.5 -110 +7.5 -110
Circa -7.5 -110 +7.5 -110
DraftKings -7.5 -108 +7.5 -112
FanDuel -7.5 -102 +7.5 -120
BetOnline -7 -108 +7 -112
BetMGM -7.5 -105 +7.5 -115
Bet365 -7.5 -111 +7.5 -111
Caesars -7.5 -110 +7.5 -110
Bovada -7.5 -110 +7.5 -110
BetRivers -7.5 -107 +7.5 -117
ESPN -7.5 -105 +7.5 -115
PointsBet -7.5 -111 +7.5 -111
Fanatics -7 -110 +7 -110
ProphetX -7.5 +102 +7.5 -110
Sportsbook Total Over Under
iSports 139.5 +103 -103
Pinnacle 139.5 -115 -115
Bookmaker 140 +104 -127
Circa 139.5 -110 -110
DraftKings 139.5 -108 -112
FanDuel 139.5 -110 -110
BetOnline 139.5 -105 -115
BetMGM 139.5 -105 -115
Bet365 140 +100 -120
Caesars 139.5 -110 -110
Bovada 139.5 -110 -110
BetRivers 139.5 -112 -112
ESPN 139.5 -105 -115
PointsBet 139.5 -111 -111
Fanatics 139.5 -110 -110
ProphetX 139.5 -104 -108

1st Half

Sportsbook GRAM ML JKST ML
iSports -213 +213
Pinnacle -233 +180
Bookmaker -245 +203
DraftKings -230 +175
FanDuel -215 +172
BetOnline -220 +186
BetMGM -235 +170
Bet365 -238 +180
Bovada -225 +185
ESPN -240 +180
ProphetX -235 +186
Sportsbook GRAM Spread GRAM Odds JKST Spread JKST Odds
iSports -3.5 -103 +3.5 +103
Pinnacle -4 -112 +4 -110
Bookmaker -3.5 -105 +3.5 -115
DraftKings -3.5 -115 +3.5 -115
FanDuel -3.5 -112 +3.5 -112
BetOnline -3.5 -114 +3.5 -106
BetMGM -3.5 -120 +3.5 -110
Bet365 -3.5 -120 +3.5 -111
Bovada -4 -110 +4 -110
BetRivers -3.5 -121 +3.5 -105
ESPN -3.5 -125 +3.5 -105
ProphetX -3.5 -116 +3.5 -114
Sportsbook Total Over Under
iSports 66.5 +105 -105
Pinnacle 66 -114 -120
Bookmaker 66.5 -105 -115
DraftKings 66.5 -110 -120
FanDuel 66.5 -111 -115
BetOnline 66.5 -110 -110
BetMGM 66.5 -110 -120
Bet365 66.5 -111 -120
Bovada 66 -105 -115
BetRivers 66.5 -121 -107
ESPN 66.5 -105 -125
ProphetX 66.5 +122 -133

2nd Half

Sportsbook GRAM ML JKST ML
iSports -220 +220
Pinnacle -234 +196
Bookmaker -240 +199
DraftKings -310 +225
Bovada -235 +195
Sportsbook GRAM Spread GRAM Odds JKST Spread JKST Odds
iSports -5 +103 +5 -103
Pinnacle -5 -106 +5 -110
Bookmaker -5 -106 +5 -114
DraftKings -5.5 -110 +5.5 -125
FanDuel -3.5 -114 +3.5 -110
Bovada -5 -110 +5 -110
BetRivers -3.5 -118 +3.5 -113
Sportsbook Total Over Under
iSports 73.5 -100 +100
Pinnacle 73.5 -109 -107
Bookmaker 73.5 -110 -110
DraftKings 73.5 -125 -110
FanDuel 73.5 -106 -120
BetMGM 73.5 -115 -115
Bovada 73.5 -110 -110
BetRivers 74.5 -112 -125