Tuesday, Mar 10, 2026 · 47 games
NBA
NBA
Memphis Grizzlies @
Philadelphia 76ers
7:00 PM ET
Snapshots: 65
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +179 / -179 | — / — | 65 |
| Spread | -5 | — | 65 |
| Total | 229 | — | 65 |
| 1H Moneyline | +139 / -165 | — / — | 53 |
| 1H Spread | -2.5 | — | 45 |
| 1H Total | 115.5 | — | 42 |
NBA
Washington Wizards @
Miami Heat
7:30 PM ET
Snapshots: 109
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +953 / -953 | — / — | 109 |
| Spread | -15.5 | — | 109 |
| Total | 236.5 | — | 109 |
| 1H Moneyline | +392 / -513 | — / — | 90 |
| 1H Spread | -9 | — | 70 |
| 1H Total | 123.5 | — | 66 |
NBA
Dallas Mavericks @
Atlanta Hawks
7:30 PM ET
Snapshots: 69
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +376 / -376 | — / — | 69 |
| Spread | -10 | — | 69 |
| Total | 241 | — | 69 |
| 1H Moneyline | +224 / -273 | — / — | 48 |
| 1H Spread | -5.5 | — | 36 |
| 1H Total | 122.5 | — | 27 |
NBA
Detroit Pistons @
Brooklyn Nets
7:30 PM ET
Snapshots: 80
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | -925 / +925 | — / — | 80 |
| Spread | +15 | — | 80 |
| Total | 216.5 | — | 80 |
| 1H Moneyline | -191 / +161 | — / — | 65 |
| 1H Spread | +3.5 | — | 44 |
| 1H Total | 112 | — | 48 |
NBA
Toronto Raptors @
Houston Rockets
8:00 PM ET
Snapshots: 78
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +182 / -182 | — / — | 78 |
| Spread | -5.5 | — | 78 |
| Total | 218.5 | — | 78 |
| 1H Moneyline | +152 / -180 | — / — | 60 |
| 1H Spread | -3 | — | 44 |
| 1H Total | 106 | — | 46 |
NBA
Boston Celtics @
San Antonio Spurs
8:00 PM ET
Snapshots: 51
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +149 / -149 | — / — | 51 |
| Spread | -3.5 | — | 51 |
| Total | 221.5 | — | 51 |
| 1H Moneyline | +128 / -150 | — / — | 38 |
| 1H Spread | -2 | — | 31 |
| 1H Total | 114 | — | 25 |
NBA
Phoenix Suns @
Milwaukee Bucks
8:00 PM ET
Snapshots: 67
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | -116 / +116 | — / — | 67 |
| Spread | +1.5 | — | 67 |
| Total | 217.5 | — | 67 |
| 1H Moneyline | -118 / +100 | — / — | 46 |
| 1H Spread | +0.5 | — | 42 |
| 1H Total | 111.5 | — | 36 |
NBA
Chicago Bulls @
Golden State Warriors
10:00 PM ET
Snapshots: 53
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +198 / -198 | — / — | 53 |
| Spread | -5.5 | — | 53 |
| Total | 226.5 | — | 53 |
| 1H Moneyline | +108 / -127 | — / — | 42 |
| 1H Spread | -1 | — | 37 |
| 1H Total | 112 | — | 41 |
NBA
Indiana Pacers @
Sacramento Kings
10:00 PM ET
Snapshots: 64
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +144 / -144 | — / — | 64 |
| Spread | -3.5 | — | 64 |
| Total | 236.5 | — | 64 |
| 1H Moneyline | +128 / -151 | — / — | 45 |
| 1H Spread | -2 | — | 31 |
| 1H Total | 115 | — | 32 |
NBA
Charlotte Hornets @
Portland Trail Blazers
10:00 PM ET
Snapshots: 68
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | -140 / +140 | — / — | 68 |
| Spread | +3.5 | — | 68 |
| Total | 227.5 | — | 68 |
| 1H Moneyline | -138 / +117 | — / — | 50 |
| 1H Spread | +1.5 | — | 33 |
| 1H Total | 111.5 | — | 34 |
NBA
Minnesota Timberwolves @
LA Lakers
11:00 PM ET
Snapshots: 123
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | -121 / +121 | — / — | 123 |
| Spread | +1.5 | — | 123 |
| Total | 228 | — | 123 |
| 1H Moneyline | -118 / +100 | — / — | 89 |
| 1H Spread | +0.5 | — | 75 |
| 1H Total | 113 | — | 82 |
CBB
CBB
Baylor @
Arizona State
12:30 PM ET
Snapshots: 61
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | -241 / +241 | — / — | 61 |
| Spread | +3.5 | — | 61 |
| Total | 155.5 | — | 61 |
| 1H Moneyline | — / — | — / — | 42 |
| 1H Spread | +1.5 | — | 45 |
| 1H Total | 73.5 | — | 50 |
CBB
Alcorn State @
Prairie View A&M
2:00 PM ET
Snapshots: 39
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +254 / -254 | — / — | 39 |
| Spread | -6.5 | — | 39 |
| Total | 142.5 | — | 39 |
| 1H Moneyline | — / — | — / — | 13 |
| 1H Spread | -3 | — | 16 |
| 1H Total | 68.5 | — | 26 |
CBB
Pittsburgh @
Stanford
2:00 PM ET
Snapshots: 51
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +209 / -209 | — / — | 51 |
| Spread | -4.5 | — | 51 |
| Total | 138.5 | — | 51 |
| 1H Moneyline | — / — | — / — | 33 |
| 1H Spread | -3 | — | 32 |
| 1H Total | 65 | — | 36 |
CBB
Utah @
Cincinnati
3:00 PM ET
Snapshots: 69
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +715 / -715 | — / — | 69 |
| Spread | -11.5 | — | 69 |
| Total | 138.5 | — | 69 |
| 1H Moneyline | — / — | — / — | 41 |
| 1H Spread | -6 | — | 37 |
| 1H Total | 65 | — | 47 |
CBB
Syracuse @
SMU
4:30 PM ET
Snapshots: 45
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +169 / -169 | — / — | 45 |
| Spread | -4.5 | — | 45 |
| Total | 156 | — | 45 |
| 1H Moneyline | — / — | — / — | 28 |
| 1H Spread | -3 | — | 30 |
| 1H Total | 73.5 | — | 29 |
CBB
Maryland @
Oregon
5:00 PM ET
Snapshots: 33
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +169 / -169 | — / — | 33 |
| Spread | -4 | — | 33 |
| Total | 139 | — | 33 |
| 1H Moneyline | — / — | — / — | 25 |
| 1H Spread | -0.5 | — | 24 |
| 1H Total | 65 | — | 24 |
CBB
UMass Lowell @
UMBC
6:00 PM ET
Snapshots: 75
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +342 / -342 | — / — | 75 |
| Spread | -7.5 | — | 75 |
| Total | 146 | — | 75 |
| 1H Moneyline | — / — | — / — | 42 |
| 1H Spread | -4 | — | 40 |
| 1H Total | 68.5 | — | 44 |
CBB
Missouri State @
Florida International
6:30 PM ET
Snapshots: 28
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | -110 / +110 | — / — | 28 |
| Spread | +1 | — | 28 |
| Total | 152.5 | — | 28 |
| 1H Moneyline | — / — | — / — | 19 |
| 1H Spread | -1 | — | 23 |
| 1H Total | 72.5 | — | 18 |
CBB
Wake Forest @
Virginia Tech
7:00 PM ET
Snapshots: 51
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +107 / -107 | — / — | 51 |
| Spread | -2.5 | — | 51 |
| Total | 151.5 | — | 51 |
| 1H Moneyline | — / — | — / — | 37 |
| 1H Spread | -1 | — | 34 |
| 1H Total | 72 | — | 38 |
CBB
NJIT @
Vermont
7:00 PM ET
Snapshots: 54
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +673 / -673 | — / — | 54 |
| Spread | -11.5 | — | 54 |
| Total | 137 | — | 54 |
| 1H Moneyline | — / — | — / — | 28 |
| 1H Spread | — | — | 27 |
| 1H Total | 64.5 | — | 32 |
CBB
Kansas State @
BYU
7:00 PM ET
Snapshots: 55
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +630 / -630 | — / — | 55 |
| Spread | -10.5 | — | 55 |
| Total | 166.5 | — | 55 |
| 1H Moneyline | — / — | — / — | 30 |
| 1H Spread | -5 | — | 31 |
| 1H Total | 79 | — | 30 |
CBB
Monmouth @
Hofstra
7:00 PM ET
Snapshots: 48
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +174 / -174 | — / — | 48 |
| Spread | -4.5 | — | 48 |
| Total | 134.5 | — | 48 |
| 1H Moneyline | — / — | — / — | 29 |
| 1H Spread | -2.5 | — | 25 |
| 1H Total | 63 | — | 40 |
CBB
Detroit @
Wright State
7:00 PM ET
Snapshots: 45
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +213 / -213 | — / — | 45 |
| Spread | -4.5 | — | 45 |
| Total | 153 | — | 45 |
| 1H Moneyline | — / — | — / — | 29 |
| 1H Spread | -2 | — | 29 |
| 1H Total | 71.5 | — | 28 |
CBB
Texas A&M-CC @
Stephen F. Austin
7:00 PM ET
Snapshots: 50
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +277 / -277 | — / — | 50 |
| Spread | -6 | — | 50 |
| Total | 134.5 | — | 50 |
| 1H Moneyline | — / — | — / — | 27 |
| 1H Spread | -3.5 | — | 31 |
| 1H Total | 62.5 | — | 24 |
CBB
Penn State @
Northwestern
7:30 PM ET
Snapshots: 54
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +222 / -222 | — / — | 54 |
| Spread | -6 | — | 54 |
| Total | 147 | — | 54 |
| 1H Moneyline | — / — | — / — | 33 |
| 1H Spread | -3 | — | 27 |
| 1H Total | 67.5 | — | 32 |
CBB
Grambling State @
Jackson State
8:30 PM ET
Snapshots: 37
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | -263 / +263 | — / — | 37 |
| Spread | +7 | — | 37 |
| Total | 139.5 | — | 37 |
| 1H Moneyline | — / — | — / — | 23 |
| 1H Spread | +3.5 | — | 25 |
| 1H Total | 66.5 | — | 18 |
CBB
Siena @
Merrimack
9:00 PM ET
Snapshots: 78
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +117 / -117 | — / — | 78 |
| Spread | -3.5 | — | 78 |
| Total | 127.5 | — | 78 |
| 1H Moneyline | — / — | — / — | 62 |
| 1H Spread | -1 | — | 59 |
| 1H Total | — | — | 63 |
CBB
New Mexico State @
Jacksonville State
9:00 PM ET
Snapshots: 36
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | -110 / +110 | — / — | 36 |
| Spread | +1.5 | — | 36 |
| Total | 141.5 | — | 36 |
| 1H Moneyline | — / — | — / — | 23 |
| 1H Spread | +0.5 | — | 21 |
| 1H Total | 65.5 | — | 27 |
CBB
Montana @
Portland State
9:00 PM ET
Snapshots: 60
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +156 / -156 | — / — | 60 |
| Spread | -3 | — | 60 |
| Total | 145 | — | 60 |
| 1H Moneyline | — / — | — / — | 49 |
| 1H Spread | -1.5 | — | 49 |
| 1H Total | 66 | — | 48 |
CBB
Santa Clara @
Gonzaga
9:00 PM ET
Snapshots: 71
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +331 / -331 | — / — | 71 |
| Spread | -8.5 | — | 71 |
| Total | 157.5 | — | 71 |
| 1H Moneyline | — / — | — / — | 49 |
| 1H Spread | -3.5 | — | 55 |
| 1H Total | 75.5 | — | 55 |
CBB
Oklahoma State @
Colorado
9:30 PM ET
Snapshots: 57
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +108 / -108 | — / — | 57 |
| Spread | -1.5 | — | 57 |
| Total | 164.5 | — | 57 |
| 1H Moneyline | — / — | — / — | 29 |
| 1H Spread | -1.5 | — | 29 |
| 1H Total | 76.5 | — | 35 |
CBB
UTRGV @
McNeese State
9:30 PM ET
Snapshots: 49
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +353 / -353 | — / — | 49 |
| Spread | -8.5 | — | 49 |
| Total | 140.5 | — | 49 |
| 1H Moneyline | — / — | — / — | 22 |
| 1H Spread | -4 | — | 28 |
| 1H Total | 66.5 | — | 22 |
CBB
Eastern Washington @
Idaho
11:30 PM ET
Snapshots: 10
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +120 / -120 | — / — | 10 |
| Spread | -1.5 | — | 10 |
| Total | 148.5 | — | 10 |
| 1H Moneyline | +110 / -130 | — / — | 6 |
| 1H Spread | -0.5 | — | 6 |
| 1H Total | 70 | — | 6 |
NHL
NHL
Detroit Red Wings @
Florida Panthers
7:00 PM ET
Snapshots: 31
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +108 / -108 | — / — | 31 |
| Puckline | -1.5 (+220) | — (—) | 31 |
| Total | 5.5 | — | 31 |
NHL
Los Angeles Kings @
Boston Bruins
7:00 PM ET
Snapshots: 25
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +146 / -146 | — / — | 25 |
| Puckline | -1.5 (+174) | — (—) | 25 |
| Total | 6 | — | 25 |
NHL
San Jose Sharks @
Buffalo Sabres
7:00 PM ET
Snapshots: 19
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +187 / -187 | — / — | 19 |
| Puckline | -1.5 (+131) | — (—) | 19 |
| Total | 6.5 | — | 19 |
NHL
Toronto Maple Leafs @
Montreal Canadiens
7:00 PM ET
Snapshots: 28
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +156 / -156 | — / — | 28 |
| Puckline | -1.5 (+158) | — (—) | 28 |
| Total | 6.5 | — | 28 |
NHL
Calgary Flames @
New York Rangers
7:00 PM ET
Snapshots: 19
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +108 / -108 | — / — | 19 |
| Puckline | -1.5 (+215) | — (—) | 19 |
| Total | 6 | — | 19 |
NHL
Columbus Blue Jackets @
Tampa Bay Lightning
7:00 PM ET
Snapshots: 24
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +217 / -217 | — / — | 24 |
| Puckline | -1.5 (+104) | — (—) | 24 |
| Total | 6.5 | — | 24 |
NHL
Pittsburgh Penguins @
Carolina Hurricanes
7:00 PM ET
Snapshots: 26
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +197 / -197 | — / — | 26 |
| Puckline | -1.5 (+126) | — (—) | 26 |
| Total | 6.5 | — | 26 |
NHL
New York Islanders @
St. Louis Blues
7:30 PM ET
Snapshots: 19
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | -111 / +111 | — / — | 19 |
| Puckline | +1.5 (-225) | — (—) | 19 |
| Total | 5.5 | — | 19 |
NHL
Vegas Golden Knights @
Dallas Stars
8:00 PM ET
Snapshots: 30
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +140 / -140 | — / — | 30 |
| Puckline | -1.5 (+181) | — (—) | 30 |
| Total | 6 | — | 30 |
NHL
Utah Mammoth @
Minnesota Wild
8:00 PM ET
Snapshots: 35
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +143 / -143 | — / — | 35 |
| Puckline | -1.5 (+178) | — (—) | 35 |
| Total | 6 | — | 35 |
NHL
Anaheim Ducks @
Winnipeg Jets
8:30 PM ET
Snapshots: 31
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +121 / -121 | — / — | 31 |
| Puckline | -1.5 (+202) | — (—) | 31 |
| Total | 6.5 | — | 31 |
NHL
Nashville Predators @
Seattle Kraken
10:00 PM ET
Snapshots: 12
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +110 / -110 | — / — | 12 |
| Puckline | -1.5 (+223) | — (—) | 12 |
| Total | 6 | — | 12 |
NHL
Edmonton Oilers @
Colorado Avalanche
10:00 PM ET
Snapshots: 26
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +161 / -161 | — / — | 26 |
| Puckline | -1.5 (+143) | — (—) | 26 |
| Total | 7 | — | 26 |