Thursday, Mar 12, 2026 · 67 games
NBA
NBA
Philadelphia 76ers @
Detroit Pistons
7:00 PM ET
Snapshots: 68
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +957 / -957 | — / — | 68 |
| Spread | -14.5 | — | 68 |
| Total | 222.5 | — | 68 |
| 1H Moneyline | +392 / -512 | — / — | 55 |
| 1H Spread | -8.5 | — | 40 |
| 1H Total | 114 | — | 36 |
NBA
Phoenix Suns @
Indiana Pacers
7:00 PM ET
Snapshots: 81
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | -343 / +343 | — / — | 81 |
| Spread | +8 | — | 81 |
| Total | 223.5 | — | 81 |
| 1H Moneyline | -232 / +193 | — / — | 67 |
| 1H Spread | +4.5 | — | 48 |
| 1H Total | 116 | — | 44 |
NBA
Washington Wizards @
Orlando Magic
7:00 PM ET
Snapshots: 64
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +841 / -841 | — / — | 64 |
| Spread | -14 | — | 64 |
| Total | 236.5 | — | 64 |
| 1H Moneyline | +372 / -481 | — / — | 54 |
| 1H Spread | -8.5 | — | 40 |
| 1H Total | 119 | — | 33 |
NBA
Milwaukee Bucks @
Miami Heat
7:30 PM ET
Snapshots: 49
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +205 / -205 | — / — | 49 |
| Spread | -5.5 | — | 49 |
| Total | 234.5 | — | 49 |
| 1H Moneyline | +108 / -127 | — / — | 37 |
| 1H Spread | -1 | — | 25 |
| 1H Total | 112 | — | 29 |
NBA
Brooklyn Nets @
Atlanta Hawks
7:30 PM ET
Snapshots: 46
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +933 / -933 | — / — | 46 |
| Spread | -14.5 | — | 46 |
| Total | 226.5 | — | 46 |
| 1H Moneyline | +322 / -408 | — / — | 34 |
| 1H Spread | -7.5 | — | 25 |
| 1H Total | 116 | — | 26 |
NBA
Dallas Mavericks @
Memphis Grizzlies
8:00 PM ET
Snapshots: 68
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | -201 / +201 | — / — | 68 |
| Spread | +5.5 | — | 68 |
| Total | 239.5 | — | 68 |
| 1H Moneyline | -137 / — | — / — | 50 |
| 1H Spread | — | — | 40 |
| 1H Total | — | — | 38 |
NBA
Denver Nuggets @
San Antonio Spurs
9:00 PM ET
Snapshots: 86
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +145 / -145 | — / — | 86 |
| Spread | -2.5 | — | 86 |
| Total | 241.5 | — | 86 |
| 1H Moneyline | +106 / -125 | — / — | 70 |
| 1H Spread | -1 | — | 53 |
| 1H Total | 112 | — | 49 |
NBA
Boston Celtics @
Oklahoma City Thunder
9:30 PM ET
Snapshots: 65
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +321 / -321 | — / — | 65 |
| Spread | -8.5 | — | 65 |
| Total | 216.5 | — | 65 |
| 1H Moneyline | +152 / -181 | — / — | 49 |
| 1H Spread | — | — | 35 |
| 1H Total | — | — | 38 |
NBA
Chicago Bulls @
LA Lakers
10:30 PM ET
Snapshots: 82
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +478 / -478 | — / — | 82 |
| Spread | -10.5 | — | 82 |
| Total | 231.5 | — | 82 |
| 1H Moneyline | +271 / -336 | — / — | 67 |
| 1H Spread | -6.5 | — | 54 |
| 1H Total | 112 | — | 51 |
CBB
CBB
UMass @
Miami Ohio
11:00 AM ET
Snapshots: 43
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +308 / -308 | — / — | 43 |
| Spread | -7.5 | — | 43 |
| Total | 164 | — | 43 |
| 1H Moneyline | — / — | — / — | 33 |
| 1H Spread | -4 | — | 31 |
| 1H Total | 77.5 | — | 35 |
CBB
George Washington @
Fordham
11:30 AM ET
Snapshots: 29
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | -277 / +277 | — / — | 29 |
| Spread | +6 | — | 29 |
| Total | 141 | — | 29 |
| 1H Moneyline | — / — | — / — | 19 |
| 1H Spread | +3 | — | 19 |
| 1H Total | 65.5 | — | 17 |
CBB
NC State @
Virginia
12:00 PM ET
Snapshots: 43
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +268 / -268 | — / — | 43 |
| Spread | -5.5 | — | 43 |
| Total | 149 | — | 43 |
| 1H Moneyline | — / — | — / — | 26 |
| 1H Spread | -3 | — | 25 |
| 1H Total | 70.5 | — | 30 |
CBB
Iowa @
Ohio State
12:00 PM ET
Snapshots: 45
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | -115 / +115 | — / — | 45 |
| Spread | 0 | — | 45 |
| Total | 138.5 | — | 45 |
| 1H Moneyline | — / — | — / — | 30 |
| 1H Spread | +0.5 | — | 26 |
| 1H Total | 65 | — | 29 |
CBB
Providence @
St. John's
12:00 PM ET
Snapshots: 34
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +925 / -925 | — / — | 34 |
| Spread | -12 | — | 34 |
| Total | 158 | — | 34 |
| 1H Moneyline | — / — | — / — | 23 |
| 1H Spread | -6.5 | — | 22 |
| 1H Total | 75.5 | — | 20 |
CBB
Kentucky @
Missouri
12:30 PM ET
Snapshots: 21
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | -144 / +144 | — / — | 21 |
| Spread | +3 | — | 21 |
| Total | 148.5 | — | 21 |
| 1H Moneyline | -141 / +121 | — / — | 13 |
| 1H Spread | +1.5 | — | 14 |
| 1H Total | 70 | — | 15 |
CBB
Iowa State @
Texas Tech
12:30 PM ET
Snapshots: 31
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | -282 / +282 | — / — | 31 |
| Spread | +5.5 | — | 31 |
| Total | 143.5 | — | 31 |
| 1H Moneyline | -190 / +163 | — / — | 16 |
| 1H Spread | — | — | 17 |
| 1H Total | 67.5 | — | 17 |
CBB
Bowling Green @
Toledo
1:30 PM ET
Snapshots: 27
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +110 / -110 | — / — | 27 |
| Spread | -1 | — | 27 |
| Total | 151.5 | — | 27 |
| 1H Moneyline | — / — | — / — | 16 |
| 1H Spread | -0.5 | — | 18 |
| 1H Total | — | — | 19 |
CBB
Alabama A&M @
Texas Southern
2:00 PM ET
Snapshots: 17
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | -115 / +115 | — / — | 17 |
| Spread | +1 | — | 17 |
| Total | 142.5 | — | 17 |
| 1H Moneyline | -107 / -124 | — / — | 7 |
| 1H Spread | 0 | — | 8 |
| 1H Total | 67.5 | — | 9 |
CBB
St. Bonaventure @
George Mason
2:00 PM ET
Snapshots: 32
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +145 / -145 | — / — | 32 |
| Spread | -3 | — | 32 |
| Total | 142.5 | — | 32 |
| 1H Moneyline | — / — | — / — | 19 |
| 1H Spread | — | — | 21 |
| 1H Total | 66.5 | — | 16 |
CBB
Louisville @
Miami (FL)
2:30 PM ET
Snapshots: 51
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | -113 / +113 | — / — | 51 |
| Spread | +2 | — | 51 |
| Total | 153.5 | — | 51 |
| 1H Moneyline | — / — | — / — | 29 |
| 1H Spread | +0.5 | — | 30 |
| 1H Total | 72.5 | — | 37 |
CBB
Creighton @
Seton Hall
2:30 PM ET
Snapshots: 37
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +140 / -140 | — / — | 37 |
| Spread | -3 | — | 37 |
| Total | 134.5 | — | 37 |
| 1H Moneyline | — / — | — / — | 24 |
| 1H Spread | -1.5 | — | 23 |
| 1H Total | — | — | 31 |
CBB
Washington @
Wisconsin
2:30 PM ET
Snapshots: 24
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +299 / -299 | — / — | 24 |
| Spread | -7.5 | — | 24 |
| Total | 156.5 | — | 24 |
| 1H Moneyline | — / — | — / — | 13 |
| 1H Spread | — | — | 12 |
| 1H Total | 73.5 | — | 10 |
CBB
UCF @
Arizona
3:00 PM ET
Snapshots: 37
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +1528 / -1528 | — / — | 37 |
| Spread | -16 | — | 37 |
| Total | 159.5 | — | 37 |
| 1H Moneyline | — / — | — / — | 22 |
| 1H Spread | — | — | 23 |
| 1H Total | 76.5 | — | 24 |
CBB
UNLV @
Utah State
3:00 PM ET
Snapshots: 26
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +362 / -362 | — / — | 26 |
| Spread | -8.5 | — | 26 |
| Total | 157 | — | 26 |
| 1H Moneyline | — / — | — / — | 15 |
| 1H Spread | — | — | 14 |
| 1H Total | 74.5 | — | 15 |
CBB
Auburn @
Tennessee
3:00 PM ET
Snapshots: 40
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +227 / -227 | — / — | 40 |
| Spread | -5.5 | — | 40 |
| Total | 145.5 | — | 40 |
| 1H Moneyline | — / — | — / — | 22 |
| 1H Spread | -3 | — | 19 |
| 1H Total | 70.5 | — | 24 |
CBB
Buffalo @
Akron
4:00 PM ET
Snapshots: 39
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +925 / -925 | — / — | 39 |
| Spread | -13.5 | — | 39 |
| Total | 159.5 | — | 39 |
| 1H Moneyline | — / — | — / — | 25 |
| 1H Spread | -7.5 | — | 24 |
| 1H Total | 75.5 | — | 26 |
CBB
Rhode Island @
Duquesne
5:00 PM ET
Snapshots: 30
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +114 / -114 | — / — | 30 |
| Spread | -2 | — | 30 |
| Total | 138 | — | 30 |
| 1H Moneyline | +110 / -130 | — / — | 21 |
| 1H Spread | — | — | 21 |
| 1H Total | — | — | 26 |
CBB
Nevada @
Grand Canyon
5:30 PM ET
Snapshots: 44
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +156 / -156 | — / — | 44 |
| Spread | -3.5 | — | 44 |
| Total | 138 | — | 44 |
| 1H Moneyline | — / — | — / — | 28 |
| 1H Spread | — | — | 22 |
| 1H Total | 65.5 | — | 27 |
CBB
South Carolina State @
Norfolk State
6:00 PM ET
Snapshots: 31
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +345 / -345 | — / — | 31 |
| Spread | -8.5 | — | 31 |
| Total | 144.5 | — | 31 |
| 1H Moneyline | — / — | — / — | 17 |
| 1H Spread | -4 | — | 13 |
| 1H Total | — | — | 18 |
CBB
Middle Tennessee @
Louisiana Tech
6:30 PM ET
Snapshots: 21
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | -130 / +130 | — / — | 21 |
| Spread | +2 | — | 21 |
| Total | 131 | — | 21 |
| 1H Moneyline | — / — | — / — | 15 |
| 1H Spread | — | — | 13 |
| 1H Total | — | — | 16 |
CBB
Ohio @
Kent State
6:30 PM ET
Snapshots: 37
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +166 / -166 | — / — | 37 |
| Spread | -3.5 | — | 37 |
| Total | 159.5 | — | 37 |
| 1H Moneyline | — / — | — / — | 23 |
| 1H Spread | -2 | — | 26 |
| 1H Total | 74.5 | — | 26 |
CBB
Northwestern @
Purdue
6:30 PM ET
Snapshots: 41
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +800 / -800 | — / — | 41 |
| Spread | -13.5 | — | 41 |
| Total | 140 | — | 41 |
| 1H Moneyline | — / — | — / — | 30 |
| 1H Spread | — | — | 27 |
| 1H Total | 67.5 | — | 33 |
CBB
Xavier @
UConn
7:00 PM ET
Snapshots: 37
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +2053 / -2053 | — / — | 37 |
| Spread | -18 | — | 37 |
| Total | 150.5 | — | 37 |
| 1H Moneyline | — / — | — / — | 27 |
| 1H Spread | — | — | 22 |
| 1H Total | 72.5 | — | 25 |
CBB
BYU @
Houston
7:00 PM ET
Snapshots: 32
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +411 / -411 | — / — | 32 |
| Spread | -9.5 | — | 32 |
| Total | 146 | — | 32 |
| 1H Moneyline | — / — | — / — | 24 |
| 1H Spread | -5 | — | 20 |
| 1H Total | — | — | 19 |
CBB
Tulane @
Charlotte
7:00 PM ET
Snapshots: 18
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +107 / -107 | — / — | 18 |
| Spread | -1.5 | — | 18 |
| Total | 144.5 | — | 18 |
| 1H Moneyline | — / — | — / — | 12 |
| 1H Spread | 0 | — | 12 |
| 1H Total | — | — | 10 |
CBB
Ole Miss @
Georgia
7:00 PM ET
Snapshots: 19
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +263 / -263 | — / — | 19 |
| Spread | -6 | — | 19 |
| Total | 156.5 | — | 19 |
| 1H Moneyline | — / — | — / — | 15 |
| 1H Spread | — | — | 11 |
| 1H Total | 74 | — | 10 |
CBB
Florida State @
Duke
7:00 PM ET
Snapshots: 46
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +1980 / -1980 | — / — | 46 |
| Spread | -17.5 | — | 46 |
| Total | 151.5 | — | 46 |
| 1H Moneyline | — / — | — / — | 36 |
| 1H Spread | -10.5 | — | 33 |
| 1H Total | 73.5 | — | 29 |
CBB
Loyola Chicago @
Davidson
7:30 PM ET
Snapshots: 30
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +227 / -227 | — / — | 30 |
| Spread | -6.5 | — | 30 |
| Total | 132.5 | — | 30 |
| 1H Moneyline | — / — | — / — | 22 |
| 1H Spread | -3.5 | — | 23 |
| 1H Total | 61.5 | — | 21 |
CBB
Arkansas-Pine Bluff @
Southern
8:30 PM ET
Snapshots: 13
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +217 / -217 | — / — | 13 |
| Spread | -5 | — | 13 |
| Total | 151.5 | — | 13 |
| 1H Moneyline | — / — | — / — | 7 |
| 1H Spread | — | — | 8 |
| 1H Total | — | — | 8 |
CBB
Maryland Eastern Shore @
NC Central
8:30 PM ET
Snapshots: 6
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | -115 / +115 | — / — | 6 |
| Spread | +1.5 | — | 6 |
| Total | 132.5 | — | 6 |
| 1H Moneyline | — / — | — / — | 4 |
| 1H Spread | — | — | 4 |
| 1H Total | — | — | 4 |
CBB
Kennesaw State @
Western Kentucky
9:00 PM ET
Snapshots: 22
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +120 / -120 | — / — | 22 |
| Spread | -1.5 | — | 22 |
| Total | 158 | — | 22 |
| 1H Moneyline | — / — | — / — | 16 |
| 1H Spread | -0.5 | — | 16 |
| 1H Total | 74.5 | — | 12 |
CBB
Southern Utah @
Texas Arlington
9:00 PM ET
Snapshots: 10
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +211 / -211 | — / — | 10 |
| Spread | -5.5 | — | 10 |
| Total | 141 | — | 10 |
| 1H Moneyline | +162 / -189 | — / — | 7 |
| 1H Spread | -2.5 | — | 7 |
| 1H Total | 66.5 | — | 8 |
CBB
Rutgers @
UCLA
9:00 PM ET
Snapshots: 24
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +586 / -586 | — / — | 24 |
| Spread | -11.5 | — | 24 |
| Total | 141.5 | — | 24 |
| 1H Moneyline | — / — | — / — | 17 |
| 1H Spread | — | — | 15 |
| 1H Total | 66.5 | — | 16 |
CBB
UC San Diego @
CSU Northridge
9:00 PM ET
Snapshots: 35
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | -117 / +117 | — / — | 35 |
| Spread | +2 | — | 35 |
| Total | 152.5 | — | 35 |
| 1H Moneyline | — / — | — / — | 22 |
| 1H Spread | +1.5 | — | 19 |
| 1H Total | — | — | 22 |
CBB
Colorado State @
San Diego State
9:00 PM ET
Snapshots: 29
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +272 / -272 | — / — | 29 |
| Spread | -6.5 | — | 29 |
| Total | 142 | — | 29 |
| 1H Moneyline | — / — | — / — | 18 |
| 1H Spread | -3.5 | — | 17 |
| 1H Total | 66 | — | 18 |
CBB
TCU @
Kansas
9:30 PM ET
Snapshots: 42
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +192 / -192 | — / — | 42 |
| Spread | -6 | — | 42 |
| Total | 142.5 | — | 42 |
| 1H Moneyline | — / — | — / — | 29 |
| 1H Spread | -3 | — | 26 |
| 1H Total | — | — | 29 |
CBB
Oklahoma @
Texas A&M
9:30 PM ET
Snapshots: 27
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +120 / -120 | — / — | 27 |
| Spread | -3 | — | 27 |
| Total | 161.5 | — | 27 |
| 1H Moneyline | — / — | — / — | 17 |
| 1H Spread | — | — | 15 |
| 1H Total | 76.5 | — | 17 |
CBB
Florida Atlantic @
North Texas
9:30 PM ET
Snapshots: 36
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +115 / -115 | — / — | 36 |
| Spread | -1.5 | — | 36 |
| Total | 137 | — | 36 |
| 1H Moneyline | — / — | — / — | 28 |
| 1H Spread | — | — | 23 |
| 1H Total | 63.5 | — | 25 |
CBB
Georgetown @
Villanova
9:30 PM ET
Snapshots: 22
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +277 / -277 | — / — | 22 |
| Spread | -7 | — | 22 |
| Total | 141 | — | 22 |
| 1H Moneyline | — / — | — / — | 13 |
| 1H Spread | -3.5 | — | 12 |
| 1H Total | 66.5 | — | 15 |
CBB
Clemson @
North Carolina
9:30 PM ET
Snapshots: 29
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | -122 / +122 | — / — | 29 |
| Spread | 0 | — | 29 |
| Total | 141 | — | 29 |
| 1H Moneyline | — / — | — / — | 19 |
| 1H Spread | — | — | 20 |
| 1H Total | 64.5 | — | 20 |
CBB
Abilene Christian @
Utah Tech
11:30 PM ET
Snapshots: 35
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +116 / -116 | — / — | 35 |
| Spread | -2.5 | — | 35 |
| Total | 140 | — | 35 |
| 1H Moneyline | — / — | — / — | 19 |
| 1H Spread | — | — | 22 |
| 1H Total | 66.5 | — | 18 |
CBB
UC Davis @
CS Fullerton
11:30 PM ET
Snapshots: 33
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +115 / -115 | — / — | 33 |
| Spread | -1 | — | 33 |
| Total | 155.5 | — | 33 |
| 1H Moneyline | — / — | — / — | 22 |
| 1H Spread | — | — | 21 |
| 1H Total | 74 | — | 22 |
CBB
San Jose State @
New Mexico
11:30 PM ET
Snapshots: 44
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +1835 / -1835 | — / — | 44 |
| Spread | -16 | — | 44 |
| Total | 153 | — | 44 |
| 1H Moneyline | — / — | — / — | 36 |
| 1H Spread | -8.5 | — | 28 |
| 1H Total | — | — | 36 |
NHL
NHL
San Jose Sharks @
Boston Bruins
7:00 PM ET
Snapshots: 11
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +151 / -151 | — / — | 11 |
| Puckline | -1.5 (+163) | — (—) | 11 |
| Total | 6.5 | — | 11 |
NHL
Calgary Flames @
New Jersey Devils
7:00 PM ET
Snapshots: 12
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +168 / -168 | — / — | 12 |
| Puckline | -1.5 (+154) | — (—) | 12 |
| Total | 5.5 | — | 12 |
NHL
Anaheim Ducks @
Toronto Maple Leafs
7:00 PM ET
Snapshots: 11
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | -100 / +100 | — / — | 11 |
| Puckline | +1.5 (-227) | — (—) | 11 |
| Total | 6.5 | — | 11 |
NHL
Washington Capitals @
Buffalo Sabres
7:00 PM ET
Snapshots: 29
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +193 / -193 | — / — | 29 |
| Puckline | -1.5 (+126) | — (—) | 29 |
| Total | 6.5 | — | 29 |
NHL
Detroit Red Wings @
Tampa Bay Lightning
7:00 PM ET
Snapshots: 15
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +195 / -195 | — / — | 15 |
| Puckline | -1.5 (+130) | — (—) | 15 |
| Total | 6 | — | 15 |
NHL
Columbus Blue Jackets @
Florida Panthers
7:00 PM ET
Snapshots: 11
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +100 / -100 | — / — | 11 |
| Puckline | -1.5 (+130) | — (—) | 11 |
| Total | 6.5 | — | 11 |
NHL
St. Louis Blues @
Carolina Hurricanes
7:00 PM ET
Snapshots: 21
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +258 / -258 | — / — | 21 |
| Puckline | -1.5 (+101) | — (—) | 21 |
| Total | 6 | — | 21 |
NHL
Edmonton Oilers @
Dallas Stars
8:00 PM ET
Snapshots: 18
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +117 / -117 | — / — | 18 |
| Puckline | -1.5 (+196) | — (—) | 18 |
| Total | 6.5 | — | 18 |
NHL
New York Rangers @
Winnipeg Jets
8:00 PM ET
Snapshots: 5
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +144 / -144 | — / — | 5 |
| Puckline | -1.5 (+175) | — (—) | 5 |
| Total | 5.5 | — | 5 |
NHL
Philadelphia Flyers @
Minnesota Wild
8:00 PM ET
Snapshots: 22
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +205 / -205 | — / — | 22 |
| Puckline | -1.5 (+121) | — (—) | 22 |
| Total | 6 | — | 22 |
NHL
Chicago Blackhawks @
Utah Mammoth
9:00 PM ET
Snapshots: 8
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +209 / -209 | — / — | 8 |
| Puckline | -1.5 (+126) | — (—) | 8 |
| Total | 6 | — | 8 |
NHL
Colorado Avalanche @
Seattle Kraken
10:00 PM ET
Snapshots: 19
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | -184 / +184 | — / — | 19 |
| Puckline | +1.5 (-133) | — (—) | 19 |
| Total | 6 | — | 19 |
NHL
Pittsburgh Penguins @
Vegas Golden Knights
10:00 PM ET
Snapshots: 20
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +146 / -146 | — / — | 20 |
| Puckline | -1.5 (+170) | — (—) | 20 |
| Total | 6 | — | 20 |
NHL
Nashville Predators @
Vancouver Canucks
10:00 PM ET
Snapshots: 11
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | -147 / +147 | — / — | 11 |
| Puckline | +1.5 (-169) | — (—) | 11 |
| Total | 6 | — | 11 |