Saturday, Oct 10, 2026 · 122 games
NHL
NHL
Philadelphia Flyers @
Boston Bruins
1:00 PM ET
Snapshots: 70
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +121 / -121 | — / — | 70 |
| Puckline | -1.5 (+208) | — (—) | 70 |
| Total | 5.5 | — | 70 |
NHL
Vancouver Canucks @
New Jersey Devils
3:30 PM ET
Snapshots: 60
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +242 / -242 | — / — | 60 |
| Puckline | -1.5 (+112) | — (—) | 60 |
| Total | 6.5 | — | 60 |
NHL
Edmonton Oilers @
San Jose Sharks
4:00 PM ET
Snapshots: 60
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | -143 / +143 | — / — | 60 |
| Puckline | +1.5 (-171) | — (—) | 60 |
| Total | 6.5 | — | 60 |
NHL
Minnesota Wild @
Florida Panthers
6:00 PM ET
Snapshots: 86
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +125 / -125 | — / — | 86 |
| Puckline | -1.5 (+199) | — (—) | 86 |
| Total | 6 | — | 86 |
NHL
Detroit Red Wings @
Montreal Canadiens
7:00 PM ET
Snapshots: 48
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +193 / -193 | — / — | 48 |
| Puckline | -1.5 (+124) | — (—) | 48 |
| Total | 6.5 | — | 48 |
NHL
Utah Mammoth @
Buffalo Sabres
7:00 PM ET
Snapshots: 91
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +106 / -106 | — / — | 91 |
| Puckline | -1.5 (-239) | — (—) | 91 |
| Total | 6 | — | 91 |
NHL
Carolina Hurricanes @
Chicago Blackhawks
7:00 PM ET
Snapshots: 55
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | -199 / +199 | — / — | 55 |
| Puckline | +1.5 (-120) | — (—) | 55 |
| Total | 6 | — | 55 |
NHL
Nashville Predators @
Ottawa Senators
7:00 PM ET
Snapshots: 60
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +143 / -143 | — / — | 60 |
| Puckline | -1.5 (+170) | — (—) | 60 |
| Total | 6 | — | 60 |
NHL
Dallas Stars @
Pittsburgh Penguins
7:00 PM ET
Snapshots: 47
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | -137 / +137 | — / — | 47 |
| Puckline | +1.5 (-183) | — (—) | 47 |
| Total | 6 | — | 47 |
NHL
Columbus Blue Jackets @
St. Louis Blues
7:00 PM ET
Snapshots: 55
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +113 / -113 | — / — | 55 |
| Puckline | -1.5 (+219) | — (—) | 55 |
| Total | 6 | — | 55 |
NHL
Toronto Maple Leafs @
Colorado Avalanche
7:00 PM ET
Snapshots: 58
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +184 / -184 | — / — | 58 |
| Puckline | -1.5 (+131) | — (—) | 58 |
| Total | 6.5 | — | 58 |
NHL
Tampa Bay Lightning @
New York Islanders
7:30 PM ET
Snapshots: 52
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | -146 / +146 | — / — | 52 |
| Puckline | +1.5 (-165) | — (—) | 52 |
| Total | 5.5 | — | 52 |
NHL
Los Angeles Kings @
Vegas Golden Knights
10:00 PM ET
Snapshots: 69
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +148 / -148 | — / — | 69 |
| Puckline | -1.5 (+171) | — (—) | 69 |
| Total | 6 | — | 69 |
NHL
Anaheim Ducks @
Calgary Flames
10:00 PM ET
Snapshots: 53
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | -109 / +109 | — / — | 53 |
| Puckline | +1.5 (-215) | — (—) | 53 |
| Total | 6.5 | — | 53 |
CFB
CFB
Texas A&M @
Missouri
12:00 PM ET
Snapshots: 149
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +158 / -158 | — / — | 149 |
| Spread | -3.5 | — | 149 |
| Total | 48 | — | 149 |
| 1H Moneyline | — / — | — / — | 91 |
| 1H Spread | -2.5 | — | 97 |
| 1H Total | 24.5 | — | 90 |
CFB
UCF @
Oklahoma State
12:00 PM ET
Snapshots: 267
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +385 / -385 | — / — | 267 |
| Spread | -10 | — | 267 |
| Total | 52.5 | — | 267 |
| 1H Moneyline | — / — | — / — | 100 |
| 1H Spread | -6.5 | — | 102 |
| 1H Total | 27 | — | 97 |
CFB
Tulane @
Army
12:00 PM ET
Snapshots: 397
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +165 / -165 | — / — | 397 |
| Spread | -6.5 | — | 397 |
| Total | 45.5 | — | 397 |
| 1H Moneyline | — / — | — / — | 87 |
| 1H Spread | -1.5 | — | 173 |
| 1H Total | 24 | — | 71 |
CFB
Wake Forest @
NC State
12:00 PM ET
Snapshots: 244
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | -165 / +165 | — / — | 244 |
| Spread | +2.5 | — | 244 |
| Total | 60.5 | — | 244 |
| 1H Moneyline | — / — | — / — | 76 |
| 1H Spread | +2 | — | 73 |
| 1H Total | 30 | — | 94 |
CFB
North Carolina @
Pittsburgh
12:00 PM ET
Snapshots: 277
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +165 / -165 | — / — | 277 |
| Spread | -3.5 | — | 277 |
| Total | 46.5 | — | 277 |
| 1H Moneyline | — / — | — / — | 106 |
| 1H Spread | -3 | — | 113 |
| 1H Total | 23.5 | — | 83 |
CFB
RPI Engineers @
Buffalo
12:00 PM ET
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | — / — | — / — | 0 |
| Spread | — | — | 0 |
| Total | — | — | 0 |
| 1H Moneyline | — / — | — / — | 0 |
| 1H Spread | — | — | 0 |
| 1H Total | — | — | 0 |
CFB
New Hampshire @
North Carolina A&T
12:00 PM ET
Snapshots: 23
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | -193 / +193 | — / — | 23 |
| Spread | +5.5 | — | 23 |
| Total | 47.5 | — | 23 |
| 1H Moneyline | — / — | — / — | 0 |
| 1H Spread | — | — | 0 |
| 1H Total | — | — | 0 |
CFB
Dartmouth @
Yale
12:00 PM ET
Snapshots: 17
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +242 / -242 | — / — | 17 |
| Spread | -6.5 | — | 17 |
| Total | 53 | — | 17 |
| 1H Moneyline | — / — | — / — | 0 |
| 1H Spread | — | — | 0 |
| 1H Total | — | — | 0 |
CFB
Princeton @
Wagner
12:00 PM ET
Snapshots: 24
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | — / — | — / — | 24 |
| Spread | +25 | — | 24 |
| Total | 43.5 | — | 24 |
| 1H Moneyline | — / — | — / — | 0 |
| 1H Spread | — | — | 0 |
| 1H Total | — | — | 0 |
CFB
Worcester State Lancers @
Fitchburg Falcons
12:00 PM ET
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | — / — | — / — | 0 |
| Spread | — | — | 0 |
| Total | — | — | 0 |
| 1H Moneyline | — / — | — / — | 0 |
| 1H Spread | — | — | 0 |
| 1H Total | — | — | 0 |
CFB
Arizona @
West Virginia
12:00 PM ET
Snapshots: 278
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | -142 / +142 | — / — | 278 |
| Spread | +2.5 | — | 278 |
| Total | 58.5 | — | 278 |
| 1H Moneyline | — / — | — / — | 95 |
| 1H Spread | +1 | — | 95 |
| 1H Total | 31 | — | 99 |
CFB
Morehead State Eagles @
Dayton Flyers
12:00 PM ET
Snapshots: 23
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | — / — | — / — | 23 |
| Spread | -21.5 | — | 23 |
| Total | 55 | — | 23 |
| 1H Moneyline | — / — | — / — | 0 |
| 1H Spread | — | — | 0 |
| 1H Total | — | — | 0 |
CFB
Stonehill @
Sacred Heart
12:00 PM ET
Snapshots: 24
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +278 / -278 | — / — | 24 |
| Spread | -8 | — | 24 |
| Total | 43.5 | — | 24 |
| 1H Moneyline | — / — | — / — | 0 |
| 1H Spread | — | — | 0 |
| 1H Total | — | — | 0 |
CFB
Sacramento State @
Bowling Green
12:00 PM ET
Snapshots: 238
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +229 / -229 | — / — | 238 |
| Spread | -7 | — | 238 |
| Total | 46 | — | 238 |
| 1H Moneyline | — / — | — / — | 95 |
| 1H Spread | -4.5 | — | 93 |
| 1H Total | 23 | — | 82 |
CFB
Shippensburg Raiders @
Millersville Marauders
12:00 PM ET
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | — / — | — / — | 0 |
| Spread | — | — | 0 |
| Total | — | — | 0 |
| 1H Moneyline | — / — | — / — | 0 |
| 1H Spread | — | — | 0 |
| 1H Total | — | — | 0 |
CFB
Indiana @
Nebraska
12:00 PM ET
Snapshots: 354
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | -322 / +322 | — / — | 354 |
| Spread | +9.5 | — | 354 |
| Total | 51.5 | — | 354 |
| 1H Moneyline | — / — | — / — | 141 |
| 1H Spread | +4 | — | 195 |
| 1H Total | 24.5 | — | 190 |
CFB
Sewanee Tigers @
Maryville Scots
12:00 PM ET
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | — / — | — / — | 0 |
| Spread | — | — | 0 |
| Total | — | — | 0 |
| 1H Moneyline | — / — | — / — | 0 |
| 1H Spread | — | — | 0 |
| 1H Total | — | — | 0 |
CFB
East Tennessee St. @
The Citadel
12:00 PM ET
Snapshots: 24
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | -313 / +313 | — / — | 24 |
| Spread | +11.5 | — | 24 |
| Total | 50.5 | — | 24 |
| 1H Moneyline | — / — | — / — | 0 |
| 1H Spread | — | — | 0 |
| 1H Total | — | — | 0 |
CFB
Davidson Wildcats @
Presbyterian Blue Hose
12:00 PM ET
Snapshots: 20
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | — / — | — / — | 20 |
| Spread | -15.5 | — | 20 |
| Total | 57.5 | — | 20 |
| 1H Moneyline | — / — | — / — | 0 |
| 1H Spread | — | — | 0 |
| 1H Total | — | — | 0 |
CFB
Bucknell @
Georgetown
12:30 PM ET
Snapshots: 23
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +112 / -112 | — / — | 23 |
| Spread | -1.5 | — | 23 |
| Total | 46 | — | 23 |
| 1H Moneyline | — / — | — / — | 0 |
| 1H Spread | — | — | 0 |
| 1H Total | — | — | 0 |
CFB
Ball State @
Northwestern
12:30 PM ET
Snapshots: 216
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | — / — | — / — | 216 |
| Spread | -34.5 | — | 216 |
| Total | 52 | — | 216 |
| 1H Moneyline | — / — | — / — | 41 |
| 1H Spread | -22.5 | — | 100 |
| 1H Total | 30 | — | 111 |
CFB
South Carolina @
Florida
12:45 PM ET
Snapshots: 254
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +567 / -567 | — / — | 254 |
| Spread | -14 | — | 254 |
| Total | 62 | — | 254 |
| 1H Moneyline | — / — | — / — | 128 |
| 1H Spread | -7 | — | 132 |
| 1H Total | 30.5 | — | 142 |
CFB
Harvard @
Cornell
1:00 PM ET
Snapshots: 21
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | -225 / +225 | — / — | 21 |
| Spread | +7 | — | 21 |
| Total | 41.5 | — | 21 |
| 1H Moneyline | — / — | — / — | 0 |
| 1H Spread | — | — | 0 |
| 1H Total | — | — | 0 |
CFB
Youngstown State @
Indiana State
1:00 PM ET
Snapshots: 12
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | — / — | — / — | 12 |
| Spread | +18 | — | 12 |
| Total | 64.5 | — | 12 |
| 1H Moneyline | — / — | — / — | 0 |
| 1H Spread | — | — | 0 |
| 1H Total | — | — | 0 |
CFB
Union Dutchmen @
Hobart Statesmen
1:00 PM ET
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | — / — | — / — | 0 |
| Spread | — | — | 0 |
| Total | — | — | 0 |
| 1H Moneyline | — / — | — / — | 0 |
| 1H Spread | — | — | 0 |
| 1H Total | — | — | 0 |
CFB
Old Dominion @
Appalachian State
1:00 PM ET
Snapshots: 272
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +355 / -355 | — / — | 272 |
| Spread | -9 | — | 272 |
| Total | 51.5 | — | 272 |
| 1H Moneyline | — / — | — / — | 92 |
| 1H Spread | -6.5 | — | 98 |
| 1H Total | 26 | — | 135 |
CFB
Samford @
Chattanooga
1:00 PM ET
Snapshots: 28
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +386 / -386 | — / — | 28 |
| Spread | -11.5 | — | 28 |
| Total | 40.5 | — | 28 |
| 1H Moneyline | — / — | — / — | 0 |
| 1H Spread | — | — | 0 |
| 1H Total | — | — | 0 |
CFB
Anderson Sc @
Carson-Newman Eagles
1:00 PM ET
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | — / — | — / — | 0 |
| Spread | — | — | 0 |
| Total | — | — | 0 |
| 1H Moneyline | — / — | — / — | 0 |
| 1H Spread | — | — | 0 |
| 1H Total | — | — | 0 |
CFB
San Diego @
Butler Bulldogs
1:00 PM ET
Snapshots: 37
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | -166 / +166 | — / — | 37 |
| Spread | +2.5 | — | 37 |
| Total | 58.5 | — | 37 |
| 1H Moneyline | — / — | — / — | 0 |
| 1H Spread | — | — | 0 |
| 1H Total | — | — | 0 |
CFB
American International @
Central Connecticut
1:00 PM ET
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | — / — | — / — | 0 |
| Spread | — | — | 0 |
| Total | — | — | 0 |
| 1H Moneyline | — / — | — / — | 0 |
| 1H Spread | — | — | 0 |
| 1H Total | — | — | 0 |
CFB
Beloit @
Lawrence Vikings
1:00 PM ET
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | — / — | — / — | 0 |
| Spread | — | — | 0 |
| Total | — | — | 0 |
| 1H Moneyline | — / — | — / — | 0 |
| 1H Spread | — | — | 0 |
| 1H Total | — | — | 0 |
CFB
William & Mary @
North Carolina Central
1:00 PM ET
Snapshots: 29
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | — / — | — / — | 29 |
| Spread | -3 | — | 29 |
| Total | 57.5 | — | 29 |
| 1H Moneyline | — / — | — / — | 0 |
| 1H Spread | — | — | 0 |
| 1H Total | — | — | 0 |
CFB
Howard @
Pennsylvania
1:00 PM ET
Snapshots: 21
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | — / — | — / — | 21 |
| Spread | -11.5 | — | 21 |
| Total | 42.5 | — | 21 |
| 1H Moneyline | — / — | — / — | 0 |
| 1H Spread | — | — | 0 |
| 1H Total | — | — | 0 |
CFB
Long Island University @
Duquesne
1:00 PM ET
Snapshots: 25
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +135 / -135 | — / — | 25 |
| Spread | -3.5 | — | 25 |
| Total | 45.5 | — | 25 |
| 1H Moneyline | — / — | — / — | 0 |
| 1H Spread | — | — | 0 |
| 1H Total | — | — | 0 |
CFB
Bowie State Bulldogs @
Winston-Salem State Rams
1:00 PM ET
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | — / — | — / — | 0 |
| Spread | — | — | 0 |
| Total | — | — | 0 |
| 1H Moneyline | — / — | — / — | 0 |
| 1H Spread | — | — | 0 |
| 1H Total | — | — | 0 |
CFB
Colby Mules @
Wesleyan Cardinals
1:00 PM ET
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | — / — | — / — | 0 |
| Spread | — | — | 0 |
| Total | — | — | 0 |
| 1H Moneyline | — / — | — / — | 0 |
| 1H Spread | — | — | 0 |
| 1H Total | — | — | 0 |
CFB
Jerry Rice Team @
East Carolina
1:00 PM ET
Snapshots: 224
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +364 / -364 | — / — | 224 |
| Spread | -12.5 | — | 224 |
| Total | 51.5 | — | 224 |
| 1H Moneyline | — / — | — / — | 75 |
| 1H Spread | -6.5 | — | 71 |
| 1H Total | 23.5 | — | 88 |
CFB
South Carolina St. @
Charleston Southern
1:00 PM ET
Snapshots: 19
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | — / — | — / — | 19 |
| Spread | +6.5 | — | 19 |
| Total | 37.5 | — | 19 |
| 1H Moneyline | — / — | — / — | 0 |
| 1H Spread | — | — | 0 |
| 1H Total | — | — | 0 |
CFB
Bethune-Cookman @
Alabama Am
1:00 PM ET
Snapshots: 29
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +135 / -135 | — / — | 29 |
| Spread | -3 | — | 29 |
| Total | 48.5 | — | 29 |
| 1H Moneyline | — / — | — / — | 0 |
| 1H Spread | — | — | 0 |
| 1H Total | — | — | 0 |
CFB
Benedict @
Allen
2:00 PM ET
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | — / — | — / — | 0 |
| Spread | — | — | 0 |
| Total | — | — | 0 |
| 1H Moneyline | — / — | — / — | 0 |
| 1H Spread | — | — | 0 |
| 1H Total | — | — | 0 |
CFB
Drake @
Valparaiso Beacons
2:00 PM ET
Snapshots: 37
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | -356 / +356 | — / — | 37 |
| Spread | +8.5 | — | 37 |
| Total | 55.5 | — | 37 |
| 1H Moneyline | — / — | — / — | 0 |
| 1H Spread | — | — | 0 |
| 1H Total | — | — | 0 |
CFB
Southeast Missouri State @
Lindenwood
2:00 PM ET
Snapshots: 20
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | — / — | — / — | 20 |
| Spread | +2.5 | — | 20 |
| Total | 45.5 | — | 20 |
| 1H Moneyline | — / — | — / — | 0 |
| 1H Spread | — | — | 0 |
| 1H Total | — | — | 0 |
CFB
Gannon Golden Knights @
Clarion Golden Eagles
2:00 PM ET
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | — / — | — / — | 0 |
| Spread | — | — | 0 |
| Total | — | — | 0 |
| 1H Moneyline | — / — | — / — | 0 |
| 1H Spread | — | — | 0 |
| 1H Total | — | — | 0 |
CFB
Berry @
Rhodes Lynx
2:00 PM ET
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | — / — | — / — | 0 |
| Spread | — | — | 0 |
| Total | — | — | 0 |
| 1H Moneyline | — / — | — / — | 0 |
| 1H Spread | — | — | 0 |
| 1H Total | — | — | 0 |
CFB
Southern Illinois @
South Dakota
2:00 PM ET
Snapshots: 15
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | — / — | — / — | 15 |
| Spread | -10.5 | — | 15 |
| Total | 58.5 | — | 15 |
| 1H Moneyline | — / — | — / — | 0 |
| 1H Spread | — | — | 0 |
| 1H Total | — | — | 0 |
CFB
Greensboro Pride @
Huntingdon Hawks
2:00 PM ET
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | — / — | — / — | 0 |
| Spread | — | — | 0 |
| Total | — | — | 0 |
| 1H Moneyline | — / — | — / — | 0 |
| 1H Spread | — | — | 0 |
| 1H Total | — | — | 0 |
CFB
Miami (OH) @
UMass
2:00 PM ET
Snapshots: 176
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | -122 / +122 | — / — | 176 |
| Spread | +3 | — | 176 |
| Total | 50.5 | — | 176 |
| 1H Moneyline | — / — | — / — | 91 |
| 1H Spread | +0.5 | — | 82 |
| 1H Total | 23.5 | — | 83 |
CFB
UW-Oshkosh Titans @
UW-River Falls Falcons
2:00 PM ET
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | — / — | — / — | 0 |
| Spread | — | — | 0 |
| Total | — | — | 0 |
| 1H Moneyline | — / — | — / — | 0 |
| 1H Spread | — | — | 0 |
| 1H Total | — | — | 0 |
CFB
Wofford @
Elon
2:00 PM ET
Snapshots: 19
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +144 / -144 | — / — | 19 |
| Spread | -3.5 | — | 19 |
| Total | 46.5 | — | 19 |
| 1H Moneyline | — / — | — / — | 0 |
| 1H Spread | — | — | 0 |
| 1H Total | — | — | 0 |
CFB
Mississippi Valley State Delta Devils @
Texas Southern
3:00 PM ET
Snapshots: 42
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | — / — | — / — | 42 |
| Spread | -14 | — | 42 |
| Total | 56.5 | — | 42 |
| 1H Moneyline | — / — | — / — | 0 |
| 1H Spread | — | — | 0 |
| 1H Total | — | — | 0 |
CFB
Western Carolina @
Mercer
3:00 PM ET
Snapshots: 32
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +242 / -242 | — / — | 32 |
| Spread | -6.5 | — | 32 |
| Total | 57.5 | — | 32 |
| 1H Moneyline | — / — | — / — | 0 |
| 1H Spread | — | — | 0 |
| 1H Total | — | — | 0 |
CFB
Tusculum Pioneers @
Wingate Bulldogs
3:00 PM ET
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | — / — | — / — | 0 |
| Spread | — | — | 0 |
| Total | — | — | 0 |
| 1H Moneyline | — / — | — / — | 0 |
| 1H Spread | — | — | 0 |
| 1H Total | — | — | 0 |
CFB
Hiram Terriers @
Geneva Golden Tornadoes
3:00 PM ET
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | — / — | — / — | 0 |
| Spread | — | — | 0 |
| Total | — | — | 0 |
| 1H Moneyline | — / — | — / — | 0 |
| 1H Spread | — | — | 0 |
| 1H Total | — | — | 0 |
CFB
Arkansas Baptist Buffaloes @
Alcorn State
3:00 PM ET
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | — / — | — / — | 0 |
| Spread | — | — | 0 |
| Total | — | — | 0 |
| 1H Moneyline | — / — | — / — | 0 |
| 1H Spread | — | — | 0 |
| 1H Total | — | — | 0 |
CFB
Idaho @
Weber State
3:00 PM ET
Snapshots: 37
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | -144 / +144 | — / — | 37 |
| Spread | +1.5 | — | 37 |
| Total | 69.5 | — | 37 |
| 1H Moneyline | — / — | — / — | 0 |
| 1H Spread | — | — | 0 |
| 1H Total | — | — | 0 |
CFB
Eastern Michigan @
Akron
3:30 PM ET
Snapshots: 223
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | -211 / +211 | — / — | 223 |
| Spread | +5.5 | — | 223 |
| Total | 50.5 | — | 223 |
| 1H Moneyline | — / — | — / — | 74 |
| 1H Spread | +3.5 | — | 98 |
| 1H Total | 26.5 | — | 69 |
CFB
Illinois @
Michigan State
3:30 PM ET
Snapshots: 309
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | -161 / +161 | — / — | 309 |
| Spread | +3 | — | 309 |
| Total | 51.5 | — | 309 |
| 1H Moneyline | — / — | — / — | 60 |
| 1H Spread | +0.5 | — | 109 |
| 1H Total | 24 | — | 155 |
CFB
Ole Miss @
Vanderbilt
3:30 PM ET
Snapshots: 260
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | -363 / +363 | — / — | 260 |
| Spread | +10.5 | — | 260 |
| Total | 57.5 | — | 260 |
| 1H Moneyline | — / — | — / — | 107 |
| 1H Spread | +6.5 | — | 114 |
| 1H Total | 30 | — | 118 |
CFB
Virginia Tech @
California
3:30 PM ET
Snapshots: 239
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | -337 / +337 | — / — | 239 |
| Spread | +10.5 | — | 239 |
| Total | 52.5 | — | 239 |
| 1H Moneyline | — / — | — / — | 52 |
| 1H Spread | +6.5 | — | 78 |
| 1H Total | 27 | — | 92 |
CFB
Eastern Illinois @
Gardner-Webb
3:30 PM ET
Snapshots: 51
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | — / — | — / — | 51 |
| Spread | -13.5 | — | 51 |
| Total | 49.5 | — | 51 |
| 1H Moneyline | — / — | — / — | 0 |
| 1H Spread | — | — | 0 |
| 1H Total | — | — | 0 |
CFB
Buffalo @
Toledo
3:30 PM ET
Snapshots: 211
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +955 / -955 | — / — | 211 |
| Spread | -18 | — | 211 |
| Total | 55 | — | 211 |
| 1H Moneyline | — / — | — / — | 80 |
| 1H Spread | -11.5 | — | 95 |
| 1H Total | 28.5 | — | 102 |
CFB
Charlotte @
North Texas
3:30 PM ET
Snapshots: 246
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +3399 / -3399 | — / — | 246 |
| Spread | -24.5 | — | 246 |
| Total | 61.5 | — | 246 |
| 1H Moneyline | — / — | — / — | 82 |
| 1H Spread | -18 | — | 98 |
| 1H Total | 31.5 | — | 109 |
CFB
Tulsa @
Navy
3:30 PM ET
Snapshots: 185
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +121 / -121 | — / — | 185 |
| Spread | -3 | — | 185 |
| Total | 52.5 | — | 185 |
| 1H Moneyline | — / — | — / — | 68 |
| 1H Spread | -0.5 | — | 76 |
| 1H Total | 24 | — | 55 |
CFB
Kent State @
Western Michigan
3:30 PM ET
Snapshots: 181
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | +564 / -564 | — / — | 181 |
| Spread | -13 | — | 181 |
| Total | 42.5 | — | 181 |
| 1H Moneyline | — / — | — / — | 65 |
| 1H Spread | -7 | — | 71 |
| 1H Total | 23 | — | 81 |
CFB
Stanford @
Notre Dame
3:30 PM ET
Snapshots: 279
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | — / — | — / — | 279 |
| Spread | -36.5 | — | 279 |
| Total | 55.5 | — | 279 |
| 1H Moneyline | — / — | — / — | 35 |
| 1H Spread | -22.5 | — | 114 |
| 1H Total | 31 | — | 118 |
CFB
Richmond @
Fordham
3:30 PM ET
Snapshots: 23
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | -321 / +321 | — / — | 23 |
| Spread | +8.5 | — | 23 |
| Total | 45.5 | — | 23 |
| 1H Moneyline | — / — | — / — | 0 |
| 1H Spread | — | — | 0 |
| 1H Total | — | — | 0 |
CFB
UT Martin @
Tennessee State
3:30 PM ET
Snapshots: 23
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | — / — | — / — | 23 |
| Spread | +8.5 | — | 23 |
| Total | 46.5 | — | 23 |
| 1H Moneyline | — / — | — / — | 0 |
| 1H Spread | — | — | 0 |
| 1H Total | — | — | 0 |
CFB
Duke @
Georgia Tech
3:30 PM ET
Snapshots: 262
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | -256 / +256 | — / — | 262 |
| Spread | +6.5 | — | 262 |
| Total | 50.5 | — | 262 |
| 1H Moneyline | — / — | — / — | 115 |
| 1H Spread | +3.5 | — | 133 |
| 1H Total | 23 | — | 160 |
CFB
Furman @
Tennessee Tech
3:30 PM ET
Snapshots: 24
| Market | Opening | Close | Changes |
|---|---|---|---|
| Moneyline | — / — | — / — | 24 |
| Spread | -13.5 | — | 24 |
| Total | 45.5 | — | 24 |
| 1H Moneyline | — / — | — / — | 0 |
| 1H Spread | — | — | 0 |
| 1H Total | — | — | 0 |
CFB
Texas @
Oklahoma
3:30 PM ET
Snapshots: 326
| Market | Opening | Close | Changes |
|---|---|---|---|
