Sunday, Nov 1, 2026 · 21 games
NBA
NBA
Boston Celtics @
Orlando Magic
3:30 PM ET
Last: 11:20 AM ET
| Market | Opening | Current | Changes |
|---|---|---|---|
| Moneyline | — / — | — / — | 0 |
| Spread | — | — | 0 |
| Total | — | — | 0 |
| 1H Moneyline | — / — | — / — | 0 |
| 1H Spread | — | — | 0 |
| 1H Total | — | — | 0 |
NBA
Brooklyn Nets @
Indiana Pacers
5:00 PM ET
Last: 11:20 AM ET
| Market | Opening | Current | Changes |
|---|---|---|---|
| Moneyline | — / — | — / — | 0 |
| Spread | — | — | 0 |
| Total | — | — | 0 |
| 1H Moneyline | — / — | — / — | 0 |
| 1H Spread | — | — | 0 |
| 1H Total | — | — | 0 |
NBA
LA Clippers @
Golden State Warriors
8:30 PM ET
Last: 11:20 AM ET
| Market | Opening | Current | Changes |
|---|---|---|---|
| Moneyline | — / — | — / — | 0 |
| Spread | — | — | 0 |
| Total | — | — | 0 |
| 1H Moneyline | — / — | — / — | 0 |
| 1H Spread | — | — | 0 |
| 1H Total | — | — | 0 |
NBA
Toronto Raptors @
LA Lakers
9:00 PM ET
Last: 11:20 AM ET
| Market | Opening | Current | Changes |
|---|---|---|---|
| Moneyline | — / — | — / — | 0 |
| Spread | — | — | 0 |
| Total | — | — | 0 |
| 1H Moneyline | — / — | — / — | 0 |
| 1H Spread | — | — | 0 |
| 1H Total | — | — | 0 |
NHL
NHL
Winnipeg Jets @
Carolina Hurricanes
1:00 PM ET
Last: 11:20 AM ET
| Market | Opening | Current | Changes |
|---|---|---|---|
| Moneyline | — / — | — / — | 0 |
| Puckline | — (—) | — (—) | 0 |
| Total | — | — | 0 |
NHL
Minnesota Wild @
Washington Capitals
3:30 PM ET
Last: 11:20 AM ET
| Market | Opening | Current | Changes |
|---|---|---|---|
| Moneyline | — / — | — / — | 0 |
| Puckline | — (—) | — (—) | 0 |
| Total | — | — | 0 |
NHL
Utah Mammoth @
Philadelphia Flyers
4:00 PM ET
Last: 11:20 AM ET
| Market | Opening | Current | Changes |
|---|---|---|---|
| Moneyline | — / — | — / — | 0 |
| Puckline | — (—) | — (—) | 0 |
| Total | — | — | 0 |
NHL
Edmonton Oilers @
New York Rangers
6:00 PM ET
Last: 11:20 AM ET
| Market | Opening | Current | Changes |
|---|---|---|---|
| Moneyline | — / — | — / — | 0 |
| Puckline | — (—) | — (—) | 0 |
| Total | — | — | 0 |
NHL
Ottawa Senators @
Anaheim Ducks
8:00 PM ET
Last: 11:20 AM ET
| Market | Opening | Current | Changes |
|---|---|---|---|
| Moneyline | — / — | — / — | 0 |
| Puckline | — (—) | — (—) | 0 |
| Total | — | — | 0 |
NFL
NFL
Atlanta Falcons @
Tampa Bay Buccaneers
1:00 PM ET
Snapshots: 187
Last: 11:20 AM ET
| Market | Opening | Current | Changes |
|---|---|---|---|
| Moneyline | +123 / -123 | +122 / -122 | 187 |
| Spread | -1.5 | -2 | 187 |
| Total | 45 | 46.5 | 187 |
| 1H Moneyline | +117 / -137 | +116 / -136 | 63 |
| 1H Spread | -1 | -1 | 69 |
| 1H Total | 23 | 23 | 67 |
NFL
Tennessee Titans @
Cincinnati Bengals
1:00 PM ET
Snapshots: 108
Last: 11:20 AM ET
| Market | Opening | Current | Changes |
|---|---|---|---|
| Moneyline | +503 / -503 | +482 / -482 | 108 |
| Spread | -9.5 | -10.5 | 108 |
| Total | 46 | 46.5 | 108 |
| 1H Moneyline | +285 / -355 | +292 / -365 | 57 |
| 1H Spread | -6.5 | -6.5 | 72 |
| 1H Total | 23.5 | 23.5 | 66 |
NFL
Minnesota Vikings @
Detroit Lions
1:00 PM ET
Snapshots: 256
Last: 11:20 AM ET
| Market | Opening | Current | Changes |
|---|---|---|---|
| Moneyline | +159 / -159 | +171 / -171 | 256 |
| Spread | -3 | -3.5 | 256 |
| Total | 47 | 45.5 | 256 |
| 1H Moneyline | +122 / -144 | +125 / -147 | 135 |
| 1H Spread | -1.5 | -1.5 | 110 |
| 1H Total | 22.5 | 22.5 | 119 |
NFL
Arizona Cardinals @
Dallas Cowboys
1:00 PM ET
Snapshots: 167
Last: 11:20 AM ET
| Market | Opening | Current | Changes |
|---|---|---|---|
| Moneyline | +261 / -261 | +259 / -259 | 167 |
| Spread | -6.5 | -6 | 167 |
| Total | 51.5 | 54.5 | 167 |
| 1H Moneyline | +165 / -196 | +165 / -196 | 69 |
| 1H Spread | -3 | -3 | 60 |
| 1H Total | 27 | 27 | 45 |
NFL
Cleveland Browns @
Pittsburgh Steelers
1:00 PM ET
Snapshots: 142
Last: 11:20 AM ET
| Market | Opening | Current | Changes |
|---|---|---|---|
| Moneyline | +184 / -184 | +177 / -177 | 142 |
| Spread | -4.5 | -3.5 | 142 |
| Total | 38.5 | 38.5 | 142 |
| 1H Moneyline | +137 / -162 | +136 / -160 | 75 |
| 1H Spread | -2.5 | -2.5 | 88 |
| 1H Total | 18.5 | 19.5 | 104 |
NFL
Indianapolis Colts @
Jacksonville Jaguars
1:00 PM ET
Snapshots: 128
Last: 11:20 AM ET
| Market | Opening | Current | Changes |
|---|---|---|---|
| Moneyline | +348 / -348 | +360 / -360 | 128 |
| Spread | -7.5 | -7.5 | 128 |
| Total | 47.5 | 46.5 | 128 |
| 1H Moneyline | — / — | +230 / -281 | 48 |
| 1H Spread | -5 | -5 | 46 |
| 1H Total | 23 | 23.5 | 50 |
NFL
Las Vegas Raiders @
New York Jets
1:00 PM ET
Snapshots: 223
Last: 11:20 AM ET
| Market | Opening | Current | Changes |
|---|---|---|---|
| Moneyline | +107 / -107 | -100 / +100 | 223 |
| Spread | -1.5 | -1 | 223 |
| Total | 43 | 44.5 | 223 |
| 1H Moneyline | +100 / -117 | -106 / -110 | 68 |
| 1H Spread | -0.5 | -0.5 | 76 |
| 1H Total | 22.5 | 22.5 | 110 |
NFL
Baltimore Ravens @
Buffalo Bills
1:00 PM ET
Snapshots: 134
Last: 11:20 AM ET
| Market | Opening | Current | Changes |
|---|---|---|---|
| Moneyline | +168 / -168 | +167 / -167 | 134 |
| Spread | -3.5 | -3.5 | 134 |
| Total | 52.5 | 53.5 | 134 |
| 1H Moneyline | +123 / -145 | +129 / -152 | 52 |
| 1H Spread | -1.5 | -1.5 | 50 |
| 1H Total | 26.5 | 26.5 | 44 |
NFL
Los Angeles Chargers @
Los Angeles Rams
4:05 PM ET
Snapshots: 173
Last: 11:20 AM ET
| Market | Opening | Current | Changes |
|---|---|---|---|
| Moneyline | +351 / -351 | +274 / -274 | 173 |
| Spread | -7 | -6.5 | 173 |
| Total | 45 | 44 | 173 |
| 1H Moneyline | — / — | +178 / -213 | 77 |
| 1H Spread | -4 | -3.5 | 106 |
| 1H Total | 21.5 | 21.5 | 89 |
NFL
Kansas City Chiefs @
Denver Broncos
4:25 PM ET
Snapshots: 126
Last: 11:20 AM ET
| Market | Opening | Current | Changes |
|---|---|---|---|
| Moneyline | -105 / +105 | -107 / +107 | 126 |
| Spread | +1.5 | +1.5 | 126 |
| Total | 42 | 41 | 126 |
| 1H Moneyline | -116 / -101 | -115 / -102 | 35 |
| 1H Spread | — | +0.5 | 35 |
| 1H Total | 20 | 20.5 | 45 |
NFL
New England Patriots @
Miami Dolphins
4:25 PM ET
Snapshots: 134
Last: 11:20 AM ET
| Market | Opening | Current | Changes |
|---|---|---|---|
| Moneyline | -321 / +321 | -337 / +337 | 134 |
| Spread | +8 | +7.5 | 134 |
| Total | 44 | 44.5 | 134 |
| 1H Moneyline | — / — | -242 / +201 | 52 |
| 1H Spread | +4 | +4 | 86 |
| 1H Total | 22 | 22.5 | 78 |
NFL
Philadelphia Eagles @
Washington Commanders
8:20 PM ET
Snapshots: 112
Last: 11:20 AM ET
| Market | Opening | Current | Changes |
|---|---|---|---|
| Moneyline | +197 / -197 | +199 / -199 | 112 |
| Spread | -4 | -4 | 112 |
| Total | 41 | 41 | 112 |
| 1H Moneyline | +153 / -181 | +153 / -181 | 31 |
| 1H Spread | -3 | -3 | 34 |
| 1H Total | 20.5 | 20.5 | 37 |