Home Spread
Total
Home Moneyline
Full Game — Line Movement
| Date | Time | iSports Consensus | Pinnacle | DraftKings | FanDuel | BetOnline | Caesars | Bovada | BetRivers | ESPN Bet | PointsBet | Fanatics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Away ML |
Home ML |
Away Sprd |
Away Sprd$ |
Home Sprd |
Home Sprd$ |
Total |
Over Odds |
Under Odds |
Away ML |
Home ML |
Away Sprd |
Away Sprd$ |
Home Sprd |
Home Sprd$ |
Total |
Over Odds |
Under Odds |
Away ML |
Home ML |
Away Sprd |
Away Sprd$ |
Home Sprd |
Home Sprd$ |
Total |
Over Odds |
Under Odds |
Away ML |
Home ML |
Away Sprd |
Away Sprd$ |
Home Sprd |
Home Sprd$ |
Total |
Over Odds |
Under Odds |
Away ML |
Home ML |
Away Sprd |
Away Sprd$ |
Home Sprd |
Home Sprd$ |
Total |
Over Odds |
Under Odds |
Away ML |
Home ML |
Away Sprd |
Away Sprd$ |
Home Sprd |
Home Sprd$ |
Total |
Over Odds |
Under Odds |
Away ML |
Home ML |
Away Sprd |
Away Sprd$ |
Home Sprd |
Home Sprd$ |
Total |
Over Odds |
Under Odds |
Away ML |
Home ML |
Away Sprd |
Away Sprd$ |
Home Sprd |
Home Sprd$ |
Total |
Over Odds |
Under Odds |
Away ML |
Home ML |
Away Sprd |
Away Sprd$ |
Home Sprd |
Home Sprd$ |
Total |
Over Odds |
Under Odds |
Away ML |
Home ML |
Away Sprd |
Away Sprd$ |
Home Sprd |
Home Sprd$ |
Total |
Over Odds |
Under Odds |
Away ML |
Home ML |
Away Sprd |
Away Sprd$ |
Home Sprd |
Home Sprd$ |
Total |
Over Odds |
Under Odds |
||
| 3/5 | 7:00 PM ET | +349 | -349 | +8 | +102 | -8 | -102 | 165 | +102 | -102 | — | — | — | — | — | — | — | — | — | +215 | -265 | +5.5 | -110 | -5.5 | -110 | 164.5 | -110 | -110 | +202 | -250 | +6.5 | -110 | -6.5 | -110 | 162.5 | -115 | -105 | +303 | -380 | +8 | -108 | -8 | -112 | 165 | -108 | -112 | +310 | -400 | +8 | -110 | -8 | -110 | 164.5 | -110 | -110 | +300 | -400 | +8.5 | -115 | -8.5 | -105 | 165.5 | -110 | -110 | +285 | -400 | +8.5 | -117 | -8.5 | -107 | 164.5 | -110 | -112 | +300 | -400 | +8.5 | -115 | -8.5 | -105 | 164.5 | -110 | -110 | +300 | -370 | +8 | -111 | -8 | -111 | 164.5 | -111 | -111 | +300 | -375 | +8 | -110 | -8 | -110 | 163.5 | +105 | -125 |
| 3/6 | 9:05 AM ET | +349 | -349 | +8 | -105 | -8 | +105 | 163.5 | -107 | +107 | — | — | +7 | -108 | -7 | -116 | 163.5 | -112 | -112 | +250 | -310 | +5.5 | -110 | -5.5 | -110 | 164.5 | -110 | -110 | +202 | -250 | +6.5 | -110 | -6.5 | -110 | 162.5 | -115 | -105 | +303 | -380 | +8 | -108 | -8 | -112 | 165 | -108 | -112 | +310 | -400 | +8 | -110 | -8 | -110 | 164.5 | -110 | -110 | +300 | -400 | +8.5 | -115 | -8.5 | -105 | 165.5 | -110 | -110 | +285 | -400 | +8.5 | -117 | -8.5 | -107 | 164.5 | -110 | -112 | +300 | -400 | +8.5 | -115 | -8.5 | -105 | 164.5 | -110 | -110 | +300 | -370 | +8 | -111 | -8 | -111 | 164.5 | -111 | -111 | +300 | -375 | +8 | -110 | -8 | -110 | 163.5 | +105 | -125 |
| 3/6 | 9:45 AM ET | +349 | -349 | +8 | -100 | -8 | +100 | 163.5 | -108 | +108 | — | — | +8 | -115 | -8 | -109 | 163.5 | -113 | -111 | +285 | -360 | +8.5 | -110 | -8.5 | -110 | 164.5 | -105 | -115 | +245 | -310 | +7.5 | -114 | -7.5 | -106 | 162.5 | -115 | -105 | +303 | -380 | +8 | -108 | -8 | -112 | 165 | -108 | -112 | +310 | -400 | +8 | -110 | -8 | -110 | 164.5 | -110 | -110 | +300 | -400 | +8.5 | -115 | -8.5 | -105 | 165.5 | -110 | -110 | +285 | -400 | +8.5 | -117 | -8.5 | -107 | 164.5 | -110 | -112 | +300 | -400 | +8.5 | -115 | -8.5 | -105 | 164.5 | -110 | -110 | +300 | -370 | +8 | -111 | -8 | -111 | 164.5 | -111 | -111 | +300 | -375 | +8 | -110 | -8 | -110 | 163.5 | +105 | -125 |
| 3/6 | 9:55 AM ET | +349 | -349 | +8 | -100 | -8 | +100 | 163 | -111 | +111 | — | — | +8 | -115 | -8 | -109 | 163 | -115 | -113 | +285 | -360 | +8.5 | -110 | -8.5 | -110 | 164.5 | -105 | -115 | +245 | -310 | +7.5 | -114 | -7.5 | -106 | 162.5 | -115 | -105 | +303 | -380 | +8 | -108 | -8 | -112 | 165 | -108 | -112 | +310 | -400 | +8 | -110 | -8 | -110 | 164.5 | -110 | -110 | +300 | -400 | +8.5 | -115 | -8.5 | -105 | 165.5 | -110 | -110 | +285 | -400 | +8.5 | -117 | -8.5 | -107 | 164.5 | -110 | -112 | +300 | -400 | +8.5 | -115 | -8.5 | -105 | 164.5 | -110 | -110 | +300 | -370 | +8 | -111 | -8 | -111 | 164.5 | -111 | -111 | +300 | -375 | +8 | -110 | -8 | -110 | 163.5 | +105 | -125 |
| 3/6 | 10:35 AM ET | +349 | -349 | +8 | +101 | -8 | -101 | 163 | -110 | +110 | +295 | -386 | +8 | -112 | -8 | -112 | 163 | -113 | -115 | +295 | -375 | +8.5 | -110 | -8.5 | -110 | 164.5 | -105 | -115 | +245 | -310 | +7.5 | -114 | -7.5 | -106 | 162.5 | -115 | -105 | +303 | -380 | +8 | -108 | -8 | -112 | 165 | -108 | -112 | +310 | -400 | +8 | -110 | -8 | -110 | 164.5 | -110 | -110 | +300 | -400 | +8.5 | -115 | -8.5 | -105 | 165.5 | -110 | -110 | +285 | -400 | +8.5 | -117 | -8.5 | -107 | 164.5 | -110 | -112 | +300 | -400 | +8.5 | -115 | -8.5 | -105 | 164.5 | -110 | -110 | +300 | -370 | +8 | -111 | -8 | -111 | 164.5 | -111 | -111 | +300 | -375 | +8 | -110 | -8 | -110 | 163.5 | +105 | -125 |
| 3/6 | 10:41 AM ET | +350 | -350 | +8 | +101 | -8 | -101 | 163 | -110 | +110 | +295 | -388 | +8 | -112 | -8 | -112 | 163 | -113 | -115 | +295 | -375 | +8.5 | -110 | -8.5 | -110 | 164.5 | -105 | -115 | +245 | -310 | +7.5 | -114 | -7.5 | -106 | 162.5 | -115 | -105 | +303 | -380 | +8 | -108 | -8 | -112 | 165 | -108 | -112 | +310 | -400 | +8 | -110 | -8 | -110 | 164.5 | -110 | -110 | +300 | -400 | +8.5 | -115 | -8.5 | -105 | 165.5 | -110 | -110 | +285 | -400 | +8.5 | -117 | -8.5 | -107 | 164.5 | -110 | -112 | +300 | -400 | +8.5 | -115 | -8.5 | -105 | 164.5 | -110 | -110 | +300 | -370 | +8 | -111 | -8 | -111 | 164.5 | -111 | -111 | +300 | -375 | +8 | -110 | -8 | -110 | 163.5 | +105 | -125 |
| 3/6 | 12:21 PM ET | +350 | -350 | +8 | +101 | -8 | -101 | 163.5 | -106 | +106 | +295 | -388 | +8 | -112 | -8 | -112 | 163.5 | -110 | -114 | +295 | -375 | +8.5 | -110 | -8.5 | -110 | 164.5 | -105 | -115 | +245 | -310 | +7.5 | -114 | -7.5 | -106 | 162.5 | -115 | -105 | +303 | -380 | +8 | -108 | -8 | -112 | 165 | -108 | -112 | +310 | -400 | +8 | -110 | -8 | -110 | 164.5 | -110 | -110 | +300 | -400 | +8.5 | -115 | -8.5 | -105 | 165.5 | -110 | -110 | +285 | -400 | +8.5 | -117 | -8.5 | -107 | 164.5 | -110 | -112 | +300 | -400 | +8.5 | -115 | -8.5 | -105 | 164.5 | -110 | -110 | +300 | -370 | +8 | -111 | -8 | -111 | 164.5 | -111 | -111 | +300 | -375 | +8 | -110 | -8 | -110 | 163.5 | +105 | -125 |
| 3/6 | 12:46 PM ET | +350 | -350 | +8 | +101 | -8 | -101 | 163.5 | -106 | +106 | +295 | -388 | +8 | -112 | -8 | -112 | 163.5 | -110 | -114 | +295 | -375 | +8.5 | -110 | -8.5 | -110 | 164.5 | -105 | -115 | +245 | -310 | +7.5 | -114 | -7.5 | -106 | 162.5 | -115 | -105 | +303 | -380 | +8 | -108 | -8 | -112 | 165 | -108 | -112 | +310 | -400 | +8 | -110 | -8 | -110 | 164.5 | -110 | -110 | +300 | -400 | +8.5 | -115 | -8.5 | -105 | 165.5 | -110 | -110 | +285 | -400 | +8.5 | -117 | -8.5 | -107 | 164.5 | -110 | -112 | +300 | -400 | +8.5 | -115 | -8.5 | -105 | 164.5 | -110 | -110 | +300 | -370 | +8 | -111 | -8 | -111 | 164.5 | -111 | -111 | +300 | -375 | +8 | -110 | -8 | -110 | 163.5 | +105 | -125 |
| 3/6 | 1:40 PM ET | +350 | -350 | +8 | +101 | -8 | -101 | 165 | -101 | +101 | +297 | -389 | +8 | -109 | -8 | -111 | 165.5 | -112 | -116 | +295 | -375 | +8.5 | -110 | -8.5 | -110 | 164.5 | -105 | -115 | +245 | -310 | +7.5 | -114 | -7.5 | -106 | 164.5 | -115 | -105 | +303 | -380 | +8 | -108 | -8 | -112 | 165 | -108 | -112 | +310 | -400 | +8 | -110 | -8 | -110 | 164.5 | -110 | -110 | +300 | -400 | +8.5 | -115 | -8.5 | -105 | 165.5 | -110 | -110 | +285 | -400 | +8.5 | -117 | -8.5 | -107 | 164.5 | -110 | -112 | +300 | -400 | +8.5 | -115 | -8.5 | -105 | 164.5 | -110 | -110 | +300 | -370 | +8 | -111 | -8 | -111 | 164.5 | -111 | -111 | +300 | -375 | +8 | -110 | -8 | -110 | 163.5 | +105 | -125 |
| 3/6 | 1:43 PM ET | +350 | -350 | +8 | +101 | -8 | -101 | 164.5 | -101 | +101 | +296 | -389 | +8 | -109 | -8 | -111 | 164.5 | -111 | -113 | +295 | -375 | +8.5 | -110 | -8.5 | -110 | 165.5 | -110 | -110 | +245 | -310 | +7.5 | -114 | -7.5 | -106 | 165.5 | -105 | -115 | +303 | -380 | +8 | -108 | -8 | -112 | 165 | -108 | -112 | +310 | -400 | +8 | -110 | -8 | -110 | 164.5 | -110 | -110 | +300 | -400 | +8.5 | -115 | -8.5 | -105 | 165.5 | -110 | -110 | +285 | -400 | +8.5 | -117 | -8.5 | -107 | 164.5 | -110 | -112 | +300 | -400 | +8.5 | -115 | -8.5 | -105 | 164.5 | -110 | -110 | +300 | -370 | +8 | -111 | -8 | -111 | 164.5 | -111 | -111 | +300 | -375 | +8 | -110 | -8 | -110 | 163.5 | +105 | -125 |
| 3/6 | 2:17 PM ET | +350 | -350 | +8 | +101 | -8 | -101 | 165 | -101 | +101 | +297 | -389 | +8 | -109 | -8 | -111 | 165.5 | -111 | -117 | +295 | -375 | +8.5 | -110 | -8.5 | -110 | 165.5 | -110 | -110 | +245 | -310 | +7.5 | -114 | -7.5 | -106 | 165.5 | -105 | -115 | +303 | -380 | +8 | -108 | -8 | -112 | 165 | -108 | -112 | +310 | -400 | +8 | -110 | -8 | -110 | 164.5 | -110 | -110 | +300 | -400 | +8.5 | -115 | -8.5 | -105 | 165.5 | -110 | -110 | +285 | -400 | +8.5 | -117 | -8.5 | -107 | 164.5 | -110 | -112 | +300 | -400 | +8.5 | -115 | -8.5 | -105 | 164.5 | -110 | -110 | +300 | -370 | +8 | -111 | -8 | -111 | 164.5 | -111 | -111 | +300 | -375 | +8 | -110 | -8 | -110 | 163.5 | +105 | -125 |
| 3/6 | 2:20 PM ET | +350 | -350 | +8 | +101 | -8 | -101 | 165 | +102 | -102 | +296 | -389 | +8 | -109 | -8 | -111 | 165 | -112 | -116 | +295 | -375 | +8.5 | -110 | -8.5 | -110 | 165.5 | -110 | -110 | +245 | -310 | +7.5 | -114 | -7.5 | -106 | 165.5 | -105 | -115 | +303 | -380 | +8 | -108 | -8 | -112 | 165 | -108 | -112 | +310 | -400 | +8 | -110 | -8 | -110 | 164.5 | -110 | -110 | +300 | -400 | +8.5 | -115 | -8.5 | -105 | 165.5 | -110 | -110 | +285 | -400 | +8.5 | -117 | -8.5 | -107 | 164.5 | -110 | -112 | +300 | -400 | +8.5 | -115 | -8.5 | -105 | 164.5 | -110 | -110 | +300 | -370 | +8 | -111 | -8 | -111 | 164.5 | -111 | -111 | +300 | -375 | +8 | -110 | -8 | -110 | 163.5 | +105 | -125 |
| 3/6 | 3:40 PM ET | +350 | -350 | +8 | +101 | -8 | -101 | 164.5 | -103 | +103 | +297 | -389 | +8 | -109 | -8 | -111 | 164.5 | -117 | -111 | +295 | -375 | +8.5 | -110 | -8.5 | -110 | 165.5 | -110 | -110 | +245 | -310 | +7.5 | -114 | -7.5 | -106 | 165.5 | -105 | -115 | +303 | -380 | +8 | -108 | -8 | -112 | 165 | -108 | -112 | +310 | -400 | +8 | -110 | -8 | -110 | 164.5 | -110 | -110 | +300 | -400 | +8.5 | -115 | -8.5 | -105 | 165.5 | -110 | -110 | +285 | -400 | +8.5 | -117 | -8.5 | -107 | 164.5 | -110 | -112 | +300 | -400 | +8.5 | -115 | -8.5 | -105 | 164.5 | -110 | -110 | +300 | -370 | +8 | -111 | -8 | -111 | 164.5 | -111 | -111 | +300 | -375 | +8 | -110 | -8 | -110 | 163.5 | +105 | -125 |
| 3/6 | 5:20 PM ET | +355 | -355 | +8 | +103 | -8 | -103 | 164.5 | -103 | +103 | +303 | -400 | +8 | -106 | -8 | -114 | 164.5 | -117 | -111 | +295 | -375 | +8.5 | -110 | -8.5 | -110 | 165.5 | -110 | -110 | +245 | -310 | +7.5 | -114 | -7.5 | -106 | 165.5 | -105 | -115 | +303 | -380 | +8 | -108 | -8 | -112 | 165 | -108 | -112 | +310 | -400 | +8 | -110 | -8 | -110 | 164.5 | -110 | -110 | +300 | -400 | +8.5 | -115 | -8.5 | -105 | 165.5 | -110 | -110 | +285 | -400 | +8.5 | -117 | -8.5 | -107 | 164.5 | -110 | -112 | +300 | -400 | +8.5 | -115 | -8.5 | -105 | 164.5 | -110 | -110 | +300 | -370 | +8 | -111 | -8 | -111 | 164.5 | -111 | -111 | +300 | -375 | +8 | -110 | -8 | -110 | 163.5 | +105 | -125 |
| 3/6 | 6:24 PM ET | +355 | -355 | +8 | +103 | -8 | -103 | 165 | -100 | +100 | +303 | -400 | +8 | -106 | -8 | -115 | 165 | -117 | -111 | +295 | -375 | +8.5 | -110 | -8.5 | -110 | 165.5 | -110 | -110 | +290 | -375 | +8.5 | -110 | -8.5 | -110 | 165.5 | -105 | -115 | +303 | -380 | +8 | -108 | -8 | -112 | 165 | -108 | -112 | +310 | -400 | +8 | -110 | -8 | -110 | 164.5 | -110 | -110 | +300 | -400 | +8.5 | -115 | -8.5 | -105 | 165.5 | -110 | -110 | +285 | -400 | +8.5 | -117 | -8.5 | -107 | 164.5 | -110 | -112 | +300 | -400 | +8.5 | -115 | -8.5 | -105 | 164.5 | -110 | -110 | +300 | -370 | +8 | -111 | -8 | -111 | 164.5 | -111 | -111 | +300 | -375 | +8 | -110 | -8 | -110 | 163.5 | +105 | -125 |
| 3/6 | 6:54 PM ET | +355 | -355 | +8.5 | -105 | -8.5 | +105 | 165 | -101 | +101 | +304 | -400 | +8.5 | -117 | -8.5 | -107 | 165.5 | -110 | -114 | +295 | -375 | +8.5 | -118 | -8.5 | -102 | 165.5 | -110 | -110 | +290 | -375 | +8.5 | -110 | -8.5 | -110 | 165.5 | -105 | -115 | +303 | -380 | +8 | -108 | -8 | -112 | 165 | -108 | -112 | +310 | -400 | +8 | -110 | -8 | -110 | 164.5 | -110 | -110 | +300 | -400 | +8.5 | -115 | -8.5 | -105 | 165.5 | -110 | -110 | +285 | -400 | +8.5 | -117 | -8.5 | -107 | 164.5 | -110 | -112 | +300 | -400 | +8.5 | -115 | -8.5 | -105 | 164.5 | -110 | -110 | +300 | -370 | +8 | -111 | -8 | -111 | 164.5 | -111 | -111 | +300 | -375 | +8 | -110 | -8 | -110 | 163.5 | +105 | -125 |
1st Half — Line Movement
| Date | Time | Pinnacle | DraftKings | FanDuel | BetOnline | Caesars | Bovada | BetRivers | ESPN Bet | PointsBet | Fanatics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Away ML |
Home ML |
Away Sprd |
Away Sprd$ |
Home Sprd |
Home Sprd$ |
Total |
Over Odds |
Under Odds |
Away ML |
Home ML |
Away Sprd |
Away Sprd$ |
Home Sprd |
Home Sprd$ |
Total |
Over Odds |
Under Odds |
Away ML |
Home ML |
Away Sprd |
Away Sprd$ |
Home Sprd |
Home Sprd$ |
Total |
Over Odds |
Under Odds |
Away ML |
Home ML |
Away Sprd |
Away Sprd$ |
Home Sprd |
Home Sprd$ |
Total |
Over Odds |
Under Odds |
Away ML |
Home ML |
Away Sprd |
Away Sprd$ |
Home Sprd |
Home Sprd$ |
Total |
Over Odds |
Under Odds |
Away ML |
Home ML |
Away Sprd |
Away Sprd$ |
Home Sprd |
Home Sprd$ |
Total |
Over Odds |
Under Odds |
Away ML |
Home ML |
Away Sprd |
Away Sprd$ |
Home Sprd |
Home Sprd$ |
Total |
Over Odds |
Under Odds |
Away ML |
Home ML |
Away Sprd |
Away Sprd$ |
Home Sprd |
Home Sprd$ |
Total |
Over Odds |
Under Odds |
Away ML |
Home ML |
Away Sprd |
Away Sprd$ |
Home Sprd |
Home Sprd$ |
Total |
Over Odds |
Under Odds |
Away ML |
Home ML |
Away Sprd |
Away Sprd$ |
Home Sprd |
Home Sprd$ |
Total |
Over Odds |
Under Odds |
||
| 3/5 | 7:00 PM ET | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | +4.5 | -105 | -4.5 | -115 | 78.5 | -115 | -105 | — | — | — | — | — | — | — | — | — | +215 | -260 | +4.5 | -110 | -4.5 | -110 | 79 | -110 | -110 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 3/6 | 9:05 AM ET | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | +4.5 | -105 | -4.5 | -115 | 78.5 | -115 | -105 | — | — | — | — | — | — | — | — | — | +215 | -260 | +4.5 | -110 | -4.5 | -110 | 79 | -110 | -110 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 3/6 | 9:45 AM ET | — | — | — | — | — | — | — | — | — | — | — | +4.5 | — | -4.5 | — | — | — | — | +186 | -235 | +4.5 | -104 | -4.5 | -120 | — | -106 | -120 | — | — | +4.5 | -105 | -4.5 | -115 | 78.5 | -115 | -105 | — | — | — | — | — | — | — | — | — | +215 | -260 | +4.5 | -110 | -4.5 | -110 | 79 | -110 | -110 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 3/6 | 9:55 AM ET | — | — | — | — | — | — | — | — | — | — | — | +4.5 | -110 | -4.5 | -120 | — | — | — | +186 | -235 | +4.5 | -104 | -4.5 | -120 | — | -106 | -120 | — | — | +4.5 | -105 | -4.5 | -115 | 78.5 | -115 | -105 | — | — | — | — | — | — | — | — | — | +215 | -260 | +4.5 | -110 | -4.5 | -110 | 79 | -110 | -110 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 3/6 | 10:35 AM ET | — | — | — | — | — | — | — | — | — | +175 | -230 | +4.5 | -115 | -4.5 | -115 | — | — | — | +186 | -235 | +4.5 | -104 | -4.5 | -120 | — | -106 | -120 | — | — | +4.5 | -105 | -4.5 | -115 | 78.5 | -115 | -105 | — | — | — | — | — | — | — | — | — | +215 | -260 | +4.5 | -110 | -4.5 | -110 | 79 | -110 | -110 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 3/6 | 10:41 AM ET | +204 | -270 | +4.5 | -112 | -4.5 | -114 | 77.5 | -118 | -110 | +175 | -230 | +4.5 | -115 | -4.5 | -115 | — | — | — | +186 | -235 | +4.5 | -104 | -4.5 | -120 | — | -106 | -120 | — | — | +4.5 | -105 | -4.5 | -115 | 78.5 | -115 | -105 | — | — | — | — | — | — | — | — | — | +215 | -260 | +4.5 | -110 | -4.5 | -110 | 79 | -110 | -110 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 3/6 | 12:21 PM ET | +204 | -270 | +4.5 | -112 | -4.5 | -114 | 78 | -112 | -112 | +175 | -230 | +4.5 | -115 | -4.5 | -115 | 76.5 | -120 | -110 | +186 | -235 | +4.5 | -104 | -4.5 | -120 | — | -106 | -120 | — | — | +4.5 | -105 | -4.5 | -115 | 78.5 | -115 | -105 | — | — | — | — | — | — | — | — | — | +215 | -260 | +4.5 | -110 | -4.5 | -110 | 79 | -110 | -110 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 3/6 | 12:46 PM ET | +204 | -270 | +4.5 | -112 | -4.5 | -114 | 78 | -110 | -114 | +175 | -230 | +4.5 | -115 | -4.5 | -115 | 76.5 | -120 | -110 | +186 | -235 | +4.5 | -104 | -4.5 | -120 | — | -106 | -120 | — | — | +4.5 | -105 | -4.5 | -115 | 78.5 | -115 | -105 | — | — | — | — | — | — | — | — | — | +215 | -260 | +4.5 | -110 | -4.5 | -110 | 79 | -110 | -110 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 3/6 | 1:40 PM ET | +205 | -270 | +4.5 | -112 | -4.5 | -114 | 79 | -111 | -118 | +175 | -230 | +4.5 | -115 | -4.5 | -115 | 76.5 | -120 | -110 | +186 | -235 | +4.5 | -104 | -4.5 | -120 | — | -115 | -111 | — | — | +4.5 | -105 | -4.5 | -115 | 78.5 | -115 | -105 | — | — | — | — | — | — | — | — | — | +215 | -260 | +4.5 | -110 | -4.5 | -110 | 79 | -110 | -110 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 3/6 | 1:43 PM ET | +205 | -270 | +4.5 | -112 | -4.5 | -114 | 78 | -117 | -111 | +175 | -230 | +4.5 | -115 | -4.5 | -115 | 78.5 | -110 | -120 | +205 | -265 | +4.5 | -104 | -4.5 | -120 | 78.5 | -108 | -118 | — | — | +4.5 | -105 | -4.5 | -115 | 78.5 | -115 | -105 | — | — | — | — | — | — | — | — | — | +215 | -260 | +4.5 | -110 | -4.5 | -110 | 79 | -110 | -110 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 3/6 | 2:17 PM ET | +205 | -270 | +4.5 | -112 | -4.5 | -114 | 79 | -110 | -118 | +175 | -230 | +4.5 | -115 | -4.5 | -115 | 78.5 | -110 | -120 | +205 | -265 | +4.5 | -104 | -4.5 | -120 | 78.5 | -108 | -118 | — | — | +4.5 | -105 | -4.5 | -115 | 78.5 | -115 | -105 | — | — | — | — | — | — | — | — | — | +215 | -260 | +4.5 | -110 | -4.5 | -110 | 79 | -110 | -110 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 3/6 | 2:20 PM ET | +205 | -270 | +4.5 | -112 | -4.5 | -114 | 78.5 | -110 | -115 | +175 | -230 | +4.5 | -115 | -4.5 | -115 | 78.5 | -110 | -120 | +205 | -265 | +4.5 | -104 | -4.5 | -120 | 78.5 | -108 | -118 | — | — | +4.5 | -105 | -4.5 | -115 | 78.5 | -115 | -105 | — | — | — | — | — | — | — | — | — | +215 | -260 | +4.5 | -110 | -4.5 | -110 | 79 | -110 | -110 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 3/6 | 3:40 PM ET | +205 | -270 | +4.5 | -112 | -4.5 | -114 | 78.5 | -108 | -116 | +175 | -230 | +4.5 | -115 | -4.5 | -115 | 78.5 | -110 | -120 | +205 | -265 | +4.5 | -104 | -4.5 | -120 | 78.5 | -108 | -118 | — | — | +4.5 | -105 | -4.5 | -115 | 78.5 | -115 | -105 | — | — | — | — | — | — | — | — | — | +215 | -260 | +4.5 | -110 | -4.5 | -110 | 79 | -110 | -110 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 3/6 | 5:20 PM ET | +207 | -275 | +4.5 | -111 | -4.5 | -115 | 78.5 | -108 | -116 | +175 | -230 | +4.5 | -115 | -4.5 | -115 | 78.5 | -110 | -120 | +205 | -265 | +4.5 | -104 | -4.5 | -120 | 78.5 | -108 | -118 | — | — | +4.5 | -105 | -4.5 | -115 | 78.5 | -115 | -105 | — | — | — | — | — | — | — | — | — | +215 | -260 | +4.5 | -110 | -4.5 | -110 | 79 | -110 | -110 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 3/6 | 6:24 PM ET | +206 | -272 | +4.5 | -111 | -4.5 | -115 | 78.5 | -108 | -116 | +175 | -230 | +4.5 | -115 | -4.5 | -115 | 78.5 | -110 | -120 | +205 | -260 | +4.5 | -104 | -4.5 | -120 | 78.5 | -108 | -120 | — | — | +4.5 | -105 | -4.5 | -115 | 78.5 | -115 | -105 | — | — | — | — | — | — | — | — | — | +215 | -260 | +4.5 | -110 | -4.5 | -110 | 79 | -110 | -110 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 3/6 | 6:54 PM ET | +207 | -273 | +4.5 | -111 | -4.5 | -115 | 79 | -113 | -115 | +175 | -230 | +4.5 | -115 | -4.5 | -115 | 78.5 | -110 | -120 | +205 | -260 | +4.5 | -104 | -4.5 | -120 | 78.5 | -108 | -120 | — | — | +4.5 | -105 | -4.5 | -115 | 78.5 | -115 | -105 | — | — | — | — | — | — | — | — | — | +215 | -260 | +4.5 | -110 | -4.5 | -110 | 79 | -110 | -110 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |