← Back
Mississippi Valley State Delta Devils @
Nicholls
Aug 27, 2026 · 7:00 PM ET · CFB · 13 snapshots
Home Spread
Total
Home Moneyline
Full Game — Line Movement
| Date | Time | iSports Consensus | Pinnacle | Bookmaker | DraftKings | FanDuel | NoVig | Bet365 | Caesars | BetRivers | ESPN Bet | Fanatics | ProphetX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Away ML |
Home ML |
Away Sprd |
Away Sprd$ |
Home Sprd |
Home Sprd$ |
Total |
Over Odds |
Under Odds |
Away ML |
Home ML |
Away Sprd |
Away Sprd$ |
Home Sprd |
Home Sprd$ |
Total |
Over Odds |
Under Odds |
Away ML |
Home ML |
Away Sprd |
Away Sprd$ |
Home Sprd |
Home Sprd$ |
Total |
Over Odds |
Under Odds |
Away ML |
Home ML |
Away Sprd |
Away Sprd$ |
Home Sprd |
Home Sprd$ |
Total |
Over Odds |
Under Odds |
Away ML |
Home ML |
Away Sprd |
Away Sprd$ |
Home Sprd |
Home Sprd$ |
Total |
Over Odds |
Under Odds |
Away ML |
Home ML |
Away Sprd |
Away Sprd$ |
Home Sprd |
Home Sprd$ |
Total |
Over Odds |
Under Odds |
Away ML |
Home ML |
Away Sprd |
Away Sprd$ |
Home Sprd |
Home Sprd$ |
Total |
Over Odds |
Under Odds |
Away ML |
Home ML |
Away Sprd |
Away Sprd$ |
Home Sprd |
Home Sprd$ |
Total |
Over Odds |
Under Odds |
Away ML |
Home ML |
Away Sprd |
Away Sprd$ |
Home Sprd |
Home Sprd$ |
Total |
Over Odds |
Under Odds |
Away ML |
Home ML |
Away Sprd |
Away Sprd$ |
Home Sprd |
Home Sprd$ |
Total |
Over Odds |
Under Odds |
Away ML |
Home ML |
Away Sprd |
Away Sprd$ |
Home Sprd |
Home Sprd$ |
Total |
Over Odds |
Under Odds |
Away ML |
Home ML |
Away Sprd |
Away Sprd$ |
Home Sprd |
Home Sprd$ |
Total |
Over Odds |
Under Odds |
||
| 8/27 | 5:20 PM ET | — | — | +28.5 | -120 | -28.5 | +120 | 52.5 | +106 | -106 | — | — | +28.5 | -141 | -28.5 | +107 | 52.5 | -108 | -122 | — | — | +27 | -120 | -27 | -110 | 58.5 | -123 | — | +1620 | -10000 | +28.5 | -119 | -28.5 | -105 | 52.5 | -104 | -120 | +1600 | -6000 | +27.5 | -105 | -27.5 | -115 | 52.5 | -102 | -120 | +2603 | -3233 | +28.5 | -127 | -28.5 | +111 | 52.5 | +111 | -122 | +1800 | -8000 | +29.5 | -110 | -29.5 | -110 | 52.5 | -105 | -115 | — | — | +27.5 | -120 | -27.5 | -110 | 52.5 | -107 | -127 | +2000 | -10000 | +27.5 | -109 | -27.5 | -112 | 51.5 | -108 | -113 | +2500 | -10000 | +27.5 | -105 | -27.5 | -115 | 52.5 | +100 | -120 | +2500 | — | +27.5 | -110 | — | — | 51.5 | -110 | -110 | +2548 | -23730 | +28.5 | -122 | -28.5 | +114 | 49.5 | -135 | +111 |
| 8/27 | 5:20 PM ET | — | — | +28.5 | -120 | -28.5 | +120 | 52.5 | +106 | -106 | — | — | +28.5 | -141 | -28.5 | +107 | 52.5 | -108 | -122 | — | — | +27 | -120 | -27 | -110 | 58.5 | -123 | — | +1620 | -10000 | +28.5 | -119 | -28.5 | -105 | 52.5 | -104 | -120 | +1600 | -6000 | +27.5 | -105 | -27.5 | -115 | 52.5 | -102 | -120 | +2603 | -3348 | +27.5 | -111 | -27.5 | -108 | 52.5 | +111 | -122 | +1800 | -8000 | +29.5 | -110 | -29.5 | -110 | 52.5 | -105 | -115 | — | — | +27.5 | -120 | -27.5 | -110 | 52.5 | -107 | -127 | +2000 | -10000 | +27.5 | -109 | -27.5 | -112 | 51.5 | -108 | -113 | +2500 | -10000 | +27.5 | -105 | -27.5 | -115 | 52.5 | +100 | -120 | +2500 | — | +27.5 | -110 | — | — | 51.5 | -110 | -110 | +2695 | -23191 | +28.5 | -122 | -28.5 | +113 | 50.5 | -121 | +100 |
| 8/27 | 5:24 PM ET | — | — | +28.5 | -120 | -28.5 | +120 | 52.5 | +106 | -106 | — | — | +28.5 | -141 | -28.5 | +107 | 52.5 | -108 | -122 | — | — | +27 | -120 | -27 | -110 | 58.5 | -123 | — | +1620 | -10000 | +28.5 | -119 | -28.5 | -105 | 52.5 | -104 | -120 | +1600 | -6000 | +27.5 | -105 | -27.5 | -115 | 52.5 | -102 | -120 | +2603 | -3233 | +27.5 | -111 | -27.5 | -106 | 52.5 | +111 | -120 | +1800 | -8000 | +29.5 | -110 | -29.5 | -110 | 52.5 | -105 | -115 | — | — | +27.5 | -120 | -27.5 | -110 | 52.5 | -107 | -127 | +2000 | -10000 | +27.5 | -109 | -27.5 | -112 | 51.5 | -108 | -113 | +2500 | -10000 | +27.5 | -105 | -27.5 | -115 | 52.5 | +100 | -120 | +2500 | — | +27.5 | -110 | — | — | 51.5 | -110 | -110 | +3136 | -4287 | +27.5 | -109 | -27.5 | -108 | 50.5 | -121 | +100 |
| 8/27 | 5:29 PM ET | — | — | +28.5 | -120 | -28.5 | +120 | 52.5 | +106 | -106 | — | — | +28.5 | -141 | -28.5 | +107 | 52.5 | -108 | -122 | — | — | +27 | -120 | -27 | -110 | 58.5 | -123 | — | +1620 | -10000 | +28.5 | -119 | -28.5 | -105 | 52.5 | -104 | -120 | +1600 | -6000 | +27.5 | -105 | -27.5 | -115 | 52.5 | -102 | -120 | +2603 | -3348 | +27.5 | -111 | -27.5 | -106 | 52.5 | +111 | -120 | +1800 | -8000 | +29.5 | -110 | -29.5 | -110 | 52.5 | -105 | -115 | — | — | +27.5 | -120 | -27.5 | -110 | 52.5 | -108 | -127 | +2000 | -10000 | +27.5 | -109 | -27.5 | -112 | 51.5 | -108 | -113 | +2500 | -10000 | +27.5 | -105 | -27.5 | -115 | 52.5 | +100 | -120 | +2500 | — | +27.5 | -110 | — | — | 51.5 | -110 | -110 | +3332 | -4287 | +27.5 | -109 | -27.5 | -108 | 51.5 | -108 | -112 |
| 8/27 | 5:34 PM ET | — | — | +28.5 | -123 | -28.5 | +123 | 52.5 | +106 | -106 | — | — | +28.5 | -141 | -28.5 | +107 | 52.5 | -108 | -122 | — | — | +27 | -125 | -27 | -105 | 58.5 | -123 | — | +1620 | -10000 | +28.5 | -119 | -28.5 | -105 | 52.5 | -104 | -120 | +1600 | -6000 | +27.5 | -105 | -27.5 | -115 | 52.5 | -102 | -120 | +2603 | -3348 | +27.5 | -108 | -27.5 | -130 | 52.5 | +111 | -117 | +1800 | -8000 | +29.5 | -110 | -29.5 | -110 | 52.5 | -105 | -115 | — | — | +27.5 | -120 | -27.5 | -110 | 52.5 | -108 | -127 | +2000 | -10000 | +27.5 | -109 | -27.5 | -112 | 51.5 | -108 | -113 | +2500 | -10000 | +27.5 | -105 | -27.5 | -115 | 52.5 | +100 | -120 | +2500 | — | +27.5 | -110 | — | — | 51.5 | -110 | -110 | +3332 | -4287 | +27.5 | -109 | -27.5 | -108 | 51.5 | -108 | -112 |
| 8/27 | 5:52 PM ET | — | — | +28.5 | -120 | -28.5 | +120 | 52.5 | +106 | -106 | — | — | +28.5 | -141 | -28.5 | +107 | 52.5 | -108 | -122 | — | — | +26.5 | -115 | -26.5 | -115 | 58.5 | -123 | — | +1620 | -10000 | +28.5 | -119 | -28.5 | -105 | 52.5 | -104 | -120 | +1600 | -6000 | +27.5 | -105 | -27.5 | -115 | 52.5 | -102 | -120 | +2603 | -3348 | +27.5 | +104 | -27.5 | -127 | 52.5 | +111 | -117 | +1800 | -10000 | +29.5 | -111 | -29.5 | -111 | 52.5 | -105 | -116 | — | — | +27.5 | -120 | -27.5 | -110 | 52.5 | -108 | -127 | +2000 | -10000 | +27.5 | -109 | -27.5 | -112 | 51.5 | -108 | -113 | +2500 | -10000 | +27.5 | -105 | -27.5 | -115 | 52.5 | +100 | -120 | +2500 | — | +27.5 | -110 | — | — | 51.5 | -110 | -110 | +3332 | -4287 | +27.5 | -109 | -27.5 | -108 | 51.5 | -108 | -112 |
| 8/27 | 6:01 PM ET | — | — | +28.5 | -119 | -28.5 | +119 | 52.5 | +106 | -106 | — | — | +28.5 | -141 | -28.5 | +107 | 52.5 | -108 | -122 | — | — | +26.5 | -113 | -26.5 | -117 | 58.5 | -123 | — | +1620 | -10000 | +28.5 | -119 | -28.5 | -105 | 52.5 | -104 | -120 | +1600 | -6000 | +27.5 | -105 | -27.5 | -115 | 52.5 | -102 | -120 | +2603 | -3900 | +27.5 | +104 | -27.5 | -127 | 52.5 | +111 | -117 | +1800 | -10000 | +29.5 | -111 | -29.5 | -111 | 52.5 | -105 | -116 | — | — | +27.5 | -120 | -27.5 | -110 | 52.5 | -108 | -127 | +2000 | -10000 | +27.5 | -109 | -27.5 | -112 | 51.5 | -108 | -113 | +2500 | -10000 | +27.5 | -105 | -27.5 | -115 | 52.5 | +100 | -120 | +2500 | — | +27.5 | -110 | — | — | 51.5 | -110 | -110 | +3332 | -23730 | +27.5 | -109 | -27.5 | -108 | 52.5 | +100 | -120 |
| 8/27 | 6:05 PM ET | — | — | +28.5 | -119 | -28.5 | +119 | 52.5 | +106 | -106 | — | — | +28.5 | -141 | -28.5 | +107 | 52.5 | -108 | -122 | — | — | +26.5 | -113 | -26.5 | -117 | 58.5 | -123 | — | +1620 | -10000 | +28.5 | -119 | -28.5 | -105 | 52.5 | -104 | -120 | +1600 | -6000 | +27.5 | -105 | -27.5 | -115 | 52.5 | -102 | -120 | +2603 | -3900 | +27.5 | +104 | -27.5 | -125 | 52.5 | +111 | -117 | +1800 | -10000 | +29.5 | -111 | -29.5 | -111 | 52.5 | -105 | -116 | — | — | +27.5 | -103 | -27.5 | -120 | 52.5 | -108 | -127 | +2000 | -10000 | +27.5 | -109 | -27.5 | -112 | 51.5 | -108 | -113 | +2500 | -10000 | +27.5 | -105 | -27.5 | -115 | 52.5 | +100 | -120 | +2500 | — | +27.5 | -110 | — | — | 51.5 | -110 | -110 | +3332 | -4702 | +27.5 | -104 | -27.5 | -107 | 52.5 | +100 | -120 |
| 8/27 | 6:20 PM ET | — | — | +28.5 | -119 | -28.5 | +119 | 52.5 | +106 | -106 | — | — | +28.5 | -141 | -28.5 | +107 | 52.5 | -108 | -122 | — | — | +26.5 | -113 | -26.5 | -117 | 58.5 | -123 | — | +1620 | -10000 | +28.5 | -119 | -28.5 | -105 | 52.5 | -104 | -120 | +1600 | -6000 | +27.5 | -105 | -27.5 | -115 | 52.5 | -102 | -120 | +2603 | -3900 | +27.5 | -113 | -27.5 | -125 | 52.5 | +111 | -117 | +1800 | -10000 | +29.5 | -111 | -29.5 | -111 | 52.5 | -105 | -116 | — | — | +27.5 | -103 | -27.5 | -120 | 52.5 | -108 | -127 | +2000 | -10000 | +27.5 | -109 | -27.5 | -112 | 51.5 | -108 | -113 | +2500 | -10000 | +27.5 | -105 | -27.5 | -115 | 52.5 | +100 | -120 | +2500 | — | +27.5 | -110 | — | — | 51.5 | -110 | -110 | +3332 | -4702 | +27.5 | -108 | -27.5 | -107 | 52.5 | +100 | -120 |
| 8/27 | 6:29 PM ET | — | — | +28.5 | -119 | -28.5 | +119 | 52.5 | +106 | -106 | — | — | +28.5 | -141 | -28.5 | +107 | 52.5 | -108 | -122 | — | — | +26.5 | -111 | -26.5 | -119 | 58.5 | -115 | — | +1620 | -10000 | +28.5 | -119 | -28.5 | -105 | 52.5 | -104 | -120 | +1600 | -6000 | +27.5 | -105 | -27.5 | -115 | 52.5 | -102 | -120 | +2603 | -3900 | +27.5 | -113 | -27.5 | -125 | 52.5 | +111 | -113 | +1800 | -10000 | +29.5 | -111 | -29.5 | -111 | 52.5 | -105 | -116 | — | — | +27.5 | -103 | -27.5 | -120 | 52.5 | -108 | -127 | +2000 | -10000 | +27.5 | -109 | -27.5 | -112 | 51.5 | -108 | -113 | +2500 | -10000 | +27.5 | -105 | -27.5 | -115 | 52.5 | +100 | -120 | +2500 | — | +27.5 | -110 | — | — | 51.5 | -110 | -110 | +3332 | -4702 | +27.5 | -108 | -27.5 | -107 | 52.5 | +100 | -120 |
| 8/27 | 6:43 PM ET | — | — | +28.5 | -119 | -28.5 | +119 | 52.5 | +106 | -106 | — | — | +28.5 | -141 | -28.5 | +107 | 52.5 | -108 | -122 | — | — | +26.5 | -111 | -26.5 | -119 | 58.5 | -115 | — | +1620 | -10000 | +28.5 | -119 | -28.5 | -105 | 52.5 | -104 | -120 | +1600 | -6000 | +27.5 | -105 | -27.5 | -115 | 52.5 | -102 | -120 | +2603 | -3900 | +27.5 | -113 | -27.5 | -125 | 52.5 | +111 | -113 | +1800 | -10000 | +29.5 | -111 | -29.5 | -111 | 52.5 | -105 | -116 | — | — | +27.5 | -103 | -27.5 | -120 | 52.5 | -108 | -127 | +2000 | -10000 | +27.5 | -109 | -27.5 | -112 | 51.5 | -108 | -113 | +2500 | -10000 | +27.5 | -105 | -27.5 | -115 | 52.5 | +100 | -120 | +2500 | — | +27.5 | -110 | — | — | 51.5 | -110 | -110 | +2744 | -8433 | +27.5 | -106 | -27.5 | -107 | 52.5 | +100 | -120 |
| 8/27 | 6:48 PM ET | — | — | +28.5 | -119 | -28.5 | +119 | 52.5 | +106 | -106 | — | — | +28.5 | -141 | -28.5 | +107 | 52.5 | -108 | -122 | — | — | +26.5 | -111 | -26.5 | -119 | 58.5 | -115 | — | +1620 | -10000 | +28.5 | -119 | -28.5 | -105 | 52.5 | -104 | -120 | +1600 | -6000 | +27.5 | -105 | -27.5 | -115 | 52.5 | -102 | -120 | +3348 | -3900 | +27.5 | -111 | -27.5 | -113 | 52.5 | +111 | -122 | +1800 | -10000 | +29.5 | -111 | -29.5 | -111 | 52.5 | -105 | -116 | — | — | +27.5 | -103 | -27.5 | -120 | 52.5 | -108 | -127 | +2000 | -10000 | +27.5 | -109 | -27.5 | -112 | 51.5 | -108 | -113 | +2500 | -10000 | +27.5 | -105 | -27.5 | -115 | 52.5 | +100 | -120 | +2500 | — | +27.5 | -110 | — | — | 51.5 | -110 | -110 | +2744 | -4906 | +27.5 | -106 | -27.5 | -107 | 52.5 | +100 | -120 |
| 8/27 | 6:53 PM ET | — | — | +28.5 | -119 | -28.5 | +119 | 52.5 | +106 | -106 | — | — | +28.5 | -141 | -28.5 | +107 | 52.5 | -108 | -122 | — | — | +26.5 | -111 | -26.5 | -119 | 58.5 | -115 | — | +1620 | -10000 | +28.5 | -119 | -28.5 | -105 | 52.5 | -104 | -120 | +1600 | -6000 | +27.5 | -105 | -27.5 | -115 | 52.5 | -102 | -120 | +3348 | -3900 | +27.5 | -111 | -27.5 | -113 | 52.5 | +111 | -122 | +1800 | -10000 | +29.5 | -111 | -29.5 | -111 | 52.5 | -105 | -116 | — | — | +27.5 | -103 | -27.5 | -120 | 52.5 | -108 | -127 | +2000 | -10000 | +27.5 | -109 | -27.5 | -112 | 51.5 | -108 | -113 | +2500 | -10000 | +27.5 | -105 | -27.5 | -115 | 52.5 | +100 | -120 | +2500 | — | +27.5 | -110 | — | — | 51.5 | -110 | -110 | +2744 | -4906 | +27.5 | -110 | -27.5 | -107 | 52.5 | +100 | -119 |
1st Half — Line Movement
| Date | Time | Pinnacle | Bookmaker | DraftKings | FanDuel | NoVig | Bet365 | Caesars | BetRivers | ESPN Bet | Fanatics | ProphetX | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Away ML |
Home ML |
Away Sprd |
Away Sprd$ |
Home Sprd |
Home Sprd$ |
Total |
Over Odds |
Under Odds |
Away ML |
Home ML |
Away Sprd |
Away Sprd$ |
Home Sprd |
Home Sprd$ |
Total |
Over Odds |
Under Odds |
Away ML |
Home ML |
Away Sprd |
Away Sprd$ |
Home Sprd |
Home Sprd$ |
Total |
Over Odds |
Under Odds |
Away ML |
Home ML |
Away Sprd |
Away Sprd$ |
Home Sprd |
Home Sprd$ |
Total |
Over Odds |
Under Odds |
Away ML |
Home ML |
Away Sprd |
Away Sprd$ |
Home Sprd |
Home Sprd$ |
Total |
Over Odds |
Under Odds |
Away ML |
Home ML |
Away Sprd |
Away Sprd$ |
Home Sprd |
Home Sprd$ |
Total |
Over Odds |
Under Odds |
Away ML |
Home ML |
Away Sprd |
Away Sprd$ |
Home Sprd |
Home Sprd$ |
Total |
Over Odds |
Under Odds |
Away ML |
Home ML |
Away Sprd |
Away Sprd$ |
Home Sprd |
Home Sprd$ |
Total |
Over Odds |
Under Odds |
Away ML |
Home ML |
Away Sprd |
Away Sprd$ |
Home Sprd |
Home Sprd$ |
Total |
Over Odds |
Under Odds |
Away ML |
Home ML |
Away Sprd |
Away Sprd$ |
Home Sprd |
Home Sprd$ |
Total |
Over Odds |
Under Odds |
Away ML |
Home ML |
Away Sprd |
Away Sprd$ |
Home Sprd |
Home Sprd$ |
Total |
Over Odds |
Under Odds |
||
| 8/27 | 5:20 PM ET | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | +800 | -1600 | +14.5 | -120 | -14.5 | -110 | 27.5 | -115 | -115 | +1040 | -1800 | — | — | — | — | — | — | — | +163 | — | — | — | — | — | — | — | — | +850 | -1400 | +14.5 | -120 | -14.5 | -120 | 27.5 | -120 | -120 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 8/27 | 5:20 PM ET | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | +800 | -1600 | +14.5 | -120 | -14.5 | -110 | 27.5 | -115 | -115 | +1040 | -1800 | — | — | — | — | — | — | — | +163 | — | — | — | — | — | — | — | — | +850 | -1400 | +14.5 | -120 | -14.5 | -120 | 27.5 | -120 | -120 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 8/27 | 5:24 PM ET | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | +800 | -1600 | +14.5 | -120 | -14.5 | -110 | 27.5 | -115 | -115 | +1040 | -1800 | — | — | — | — | — | — | — | +163 | — | — | — | — | — | — | — | — | +850 | -1400 | +14.5 | -120 | -14.5 | -120 | 27.5 | -120 | -120 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 8/27 | 5:29 PM ET | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | +800 | -1600 | +14.5 | -120 | -14.5 | -110 | 27.5 | -115 | -115 | +1040 | -1800 | — | — | — | — | — | — | — | +163 | — | — | — | — | — | — | — | — | +850 | -1400 | +14.5 | -120 | -14.5 | -120 | 27.5 | -120 | -120 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 8/27 | 5:34 PM ET | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | +800 | -1600 | +14.5 | -120 | -14.5 | -110 | 27.5 | -115 | -115 | +1040 | -1800 | — | — | — | — | — | — | — | +163 | — | — | — | — | — | — | — | — | +850 | -1400 | +14.5 | -120 | -14.5 | -120 | 27.5 | -120 | -120 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 8/27 | 5:52 PM ET | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | +800 | -1600 | +14.5 | -120 | -14.5 | -110 | 27.5 | -115 | -115 | +1040 | -1800 | — | — | — | — | — | — | — | +163 | — | — | — | — | — | — | — | — | +950 | -2000 | +14.5 | -120 | -14.5 | -120 | 27.5 | -120 | -120 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 8/27 | 6:01 PM ET | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | +800 | -1600 | +14.5 | -120 | -14.5 | -110 | 27.5 | -115 | -115 | +1040 | -1800 | — | — | — | — | — | — | — | +163 | — | +14.5 | -127 | -14.5 | -122 | 27.5 | -125 | -125 | +950 | -2000 | +14.5 | -120 | -14.5 | -120 | 27.5 | -120 | -120 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 8/27 | 6:05 PM ET | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | +800 | -1600 | +14.5 | -120 | -14.5 | -110 | 27.5 | -115 | -115 | +1040 | -1800 | — | — | — | — | — | — | — | +163 | — | +14.5 | -127 | -14.5 | -122 | 27.5 | -125 | -125 | +950 | -2000 | +14.5 | -120 | -14.5 | -120 | 27.5 | -120 | -120 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 8/27 | 6:20 PM ET | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | +800 | -1600 | +14.5 | -120 | -14.5 | -110 | 27.5 | -115 | -115 | +1040 | -1800 | — | — | — | — | — | — | — | +163 | — | +14.5 | -127 | -14.5 | -122 | 27.5 | -125 | -125 | +850 | -2000 | +14.5 | -120 | -14.5 | -120 | 27.5 | -120 | -120 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 8/27 | 6:29 PM ET | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | +800 | -1600 | +14.5 | -120 | -14.5 | -110 | 27.5 | -115 | -115 | +1040 | -1800 | — | — | — | — | — | — | — | +163 | — | +14.5 | -127 | -14.5 | -122 | 27.5 | -125 | -125 | +850 | -2000 | +14.5 | -120 | -14.5 | -120 | 27.5 | -120 | -120 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 8/27 | 6:43 PM ET | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | +800 | -1600 | +14.5 | -120 | -14.5 | -110 | 27.5 | -115 | -115 | +1040 | -1800 | — | — | — | — | — | — | — | +163 | — | +14.5 | -127 | -14.5 | -122 | 27.5 | -125 | -125 | +850 | -2000 | +13.5 | -120 | -13.5 | -120 | 27.5 | -120 | -120 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 8/27 | 6:48 PM ET | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | +800 | -1600 | +14.5 | -120 | -14.5 | -110 | 27.5 | -115 | -115 | +1040 | -1800 | — | — | — | — | — | — | — | +163 | — | +14.5 | -127 | -14.5 | -122 | 27.5 | -125 | -125 | +850 | -2000 | +13.5 | -120 | -13.5 | -120 | 27.5 | -120 | -120 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 8/27 | 6:53 PM ET | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | +800 | -1600 | +14.5 | -120 | -14.5 | -110 | 27.5 | -115 | -115 | +1040 | -1800 | — | — | — | — | — | — | — | +163 | — | +14.5 | -127 | -14.5 | -122 | 27.5 | -125 | -125 | +850 | -2000 | +13.5 | -120 | -13.5 | -120 | 27.5 | -120 | -120 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |