Home Spread
Total
Home Moneyline
Full Game — Line Movement
| Date | Time | iSports Consensus | Pinnacle | NoVig | Bet365 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Away ML |
Home ML |
Away Sprd |
Away Sprd$ |
Home Sprd |
Home Sprd$ |
Total |
Over Odds |
Under Odds |
Away ML |
Home ML |
Away Sprd |
Away Sprd$ |
Home Sprd |
Home Sprd$ |
Total |
Over Odds |
Under Odds |
Away ML |
Home ML |
Away Sprd |
Away Sprd$ |
Home Sprd |
Home Sprd$ |
Total |
Over Odds |
Under Odds |
Away ML |
Home ML |
Away Sprd |
Away Sprd$ |
Home Sprd |
Home Sprd$ |
Total |
Over Odds |
Under Odds |
||
| 8/29 | 8:16 AM ET | — | — | +20.5 | +100 | -20.5 | +100 | 54.5 | +100 | +100 | — | — | +20.5 | -115 | -20.5 | -115 | 54.5 | -115 | -115 | +1150 | -1233 | +21.5 | -111 | -21.5 | +100 | 54.5 | +102 | -109 | +1000 | -2000 | +21.5 | -111 | -21.5 | -111 | 54.5 | -116 | -105 |
| 8/29 | 9:03 AM ET | — | — | +20.5 | +100 | -20.5 | +100 | 54.5 | +100 | +100 | — | — | +20.5 | -115 | -20.5 | -115 | 54.5 | -115 | -115 | +1150 | -1233 | +21.5 | -111 | -21.5 | +100 | 54.5 | -104 | -108 | +1000 | -2000 | +21.5 | -111 | -21.5 | -111 | 54.5 | -116 | -105 |
| 8/29 | 9:07 AM ET | — | — | +20.5 | +100 | -20.5 | +100 | 54.5 | +100 | +100 | — | — | +20.5 | -115 | -20.5 | -115 | 54.5 | -115 | -115 | +1150 | -1233 | +21.5 | -111 | -21.5 | +100 | 54.5 | +102 | -108 | +1000 | -2000 | +21.5 | -111 | -21.5 | -111 | 54.5 | -116 | -105 |
| 8/29 | 9:32 AM ET | — | — | +20.5 | +100 | -20.5 | +100 | 54.5 | +100 | +100 | — | — | +20.5 | -115 | -20.5 | -115 | 54.5 | -115 | -115 | +1150 | -1233 | +20.5 | -115 | -20.5 | -106 | 54.5 | +102 | -108 | +1000 | -2000 | +21.5 | -111 | -21.5 | -111 | 54.5 | -116 | -105 |
| 8/29 | 9:37 AM ET | — | — | +20.5 | +100 | -20.5 | +100 | 54.5 | +100 | +100 | — | — | +20.5 | -115 | -20.5 | -115 | 54.5 | -115 | -115 | +1076 | -1233 | +20.5 | -117 | -20.5 | -106 | 54.5 | +102 | -108 | +1000 | -2000 | +21.5 | -111 | -21.5 | -111 | 54.5 | -116 | -105 |
| 8/29 | 9:41 AM ET | — | — | +20.5 | -104 | -20.5 | +104 | 54.5 | +100 | +100 | — | — | +20.5 | -120 | -20.5 | -110 | 54.5 | -115 | -115 | +1076 | -1233 | +20.5 | -141 | -20.5 | -106 | 54.5 | +102 | -108 | +1000 | -2000 | +21.5 | -111 | -21.5 | -111 | 54.5 | -116 | -105 |
| 8/29 | 10:01 AM ET | — | — | +20.5 | -104 | -20.5 | +104 | 54.5 | +100 | +100 | — | — | +20.5 | -120 | -20.5 | -110 | 54.5 | -115 | -115 | +1076 | -1233 | +20.5 | -138 | -20.5 | -106 | 54.5 | +100 | -108 | +1000 | -2000 | +21.5 | -111 | -21.5 | -111 | 54.5 | -116 | -105 |
| 8/29 | 10:05 AM ET | — | — | +20.5 | -104 | -20.5 | +104 | 54.5 | +100 | +100 | — | — | +20.5 | -120 | -20.5 | -110 | 54.5 | -115 | -115 | +1076 | -1233 | +20.5 | -138 | -20.5 | -106 | 54.5 | -111 | -108 | +1000 | -2000 | +21.5 | -111 | -21.5 | -111 | 54.5 | -116 | -105 |
| 8/29 | 10:14 AM ET | — | — | +20.5 | -104 | -20.5 | +104 | 54.5 | +100 | +100 | — | — | +20.5 | -120 | -20.5 | -110 | 54.5 | -115 | -115 | +1076 | -1233 | +20.5 | -138 | -20.5 | -106 | 54.5 | +102 | -108 | +1000 | -2000 | +21.5 | -111 | -21.5 | -111 | 54.5 | -116 | -105 |
| 8/29 | 10:24 AM ET | — | — | +20.5 | -104 | -20.5 | +104 | 54.5 | +100 | +100 | — | — | +20.5 | -120 | -20.5 | -110 | 54.5 | -115 | -115 | +1076 | -1233 | +20.5 | -144 | -20.5 | -106 | 54.5 | +102 | -108 | +1000 | -2000 | +21.5 | -111 | -21.5 | -111 | 54.5 | -116 | -105 |
| 8/29 | 10:28 AM ET | — | — | +20.5 | -110 | -20.5 | +110 | 54.5 | +100 | +100 | — | — | +20.5 | -128 | -20.5 | -104 | 54.5 | -115 | -115 | +1076 | -1233 | +20.5 | -144 | -20.5 | -106 | 54.5 | +102 | -108 | +1000 | -2000 | +21.5 | -111 | -21.5 | -111 | 54.5 | -116 | -105 |
| 8/29 | 10:35 AM ET | — | — | +20.5 | -110 | -20.5 | +110 | 54.5 | +100 | +100 | — | — | +20.5 | -128 | -20.5 | -104 | 54.5 | -115 | -115 | +1076 | -1233 | +20.5 | -144 | -20.5 | -106 | 54.5 | -111 | -108 | +1000 | -2000 | +21.5 | -111 | -21.5 | -111 | 54.5 | -116 | -105 |
| 8/29 | 10:38 AM ET | — | — | +20.5 | -110 | -20.5 | +110 | 54.5 | +100 | +100 | — | — | +20.5 | -128 | -20.5 | -104 | 54.5 | -115 | -115 | +1076 | -1233 | +20.5 | -144 | -20.5 | -106 | 54.5 | +102 | -108 | +1000 | -2000 | +21.5 | -111 | -21.5 | -111 | 54.5 | -116 | -105 |
| 8/29 | 10:45 AM ET | — | — | +20.5 | -110 | -20.5 | +110 | 54.5 | +100 | +100 | — | — | +20.5 | -128 | -20.5 | -104 | 54.5 | -115 | -115 | +1076 | -1233 | +20.5 | -144 | -20.5 | +100 | 54.5 | -104 | -108 | +1000 | -2000 | +21.5 | -111 | -21.5 | -111 | 54.5 | -116 | -105 |
| 8/29 | 10:48 AM ET | — | — | +20.5 | -110 | -20.5 | +110 | 54.5 | +100 | +100 | — | — | +20.5 | -128 | -20.5 | -104 | 54.5 | -115 | -115 | +1076 | -1233 | +20.5 | -144 | -20.5 | +100 | 54.5 | +102 | -106 | +1000 | -2000 | +21.5 | -111 | -21.5 | -111 | 54.5 | -116 | -105 |
| 8/29 | 11:23 AM ET | — | — | +20.5 | -118 | -20.5 | +118 | 54.5 | +100 | +100 | — | — | +20.5 | -137 | -20.5 | +104 | 54.5 | -115 | -115 | +1076 | -1233 | +19.5 | -125 | -19.5 | -186 | 54.5 | -111 | -106 | +1000 | -2000 | +21.5 | -111 | -21.5 | -111 | 54.5 | -116 | -105 |
| 8/29 | 11:26 AM ET | — | — | +20.5 | -110 | -20.5 | +110 | 54.5 | +100 | +100 | — | — | +20.5 | -128 | -20.5 | -104 | 54.5 | -115 | -115 | +1076 | -1233 | +19.5 | -104 | -19.5 | -122 | 54.5 | -111 | -106 | +1000 | -2000 | +21.5 | -111 | -21.5 | -111 | 54.5 | -116 | -105 |
| 8/29 | 11:30 AM ET | — | — | +20.5 | -110 | -20.5 | +110 | 54.5 | +100 | +100 | — | — | +20.5 | -128 | -20.5 | -104 | 54.5 | -115 | -115 | +1076 | -1233 | +19.5 | -102 | -19.5 | -115 | 54.5 | -111 | -106 | +1000 | -2000 | +21.5 | -111 | -21.5 | -111 | 54.5 | -116 | -105 |
| 8/29 | 11:34 AM ET | — | — | +20.5 | -110 | -20.5 | +110 | 54.5 | +100 | +100 | — | — | +20.5 | -128 | -20.5 | -104 | 54.5 | -115 | -115 | +1076 | -1233 | +19.5 | -102 | -19.5 | -115 | 54.5 | +100 | -106 | +1000 | -2000 | +21.5 | -111 | -21.5 | -111 | 54.5 | -116 | -105 |
| 8/29 | 11:38 AM ET | — | — | +20.5 | -110 | -20.5 | +110 | 54.5 | +100 | +100 | — | — | +20.5 | -128 | -20.5 | -104 | 54.5 | -115 | -115 | +1076 | -1233 | +19.5 | -102 | -19.5 | -115 | 54.5 | +100 | -106 | +1000 | -2000 | +21.5 | -111 | -21.5 | -111 | 54.5 | -116 | -105 |
| 8/29 | 11:43 AM ET | — | — | +20.5 | -110 | -20.5 | +110 | 54.5 | +100 | +100 | — | — | +20.5 | -128 | -20.5 | -104 | 54.5 | -115 | -115 | +1076 | -1233 | +19.5 | -102 | -19.5 | -115 | 54.5 | +104 | -108 | +1000 | -2000 | +21.5 | -111 | -21.5 | -111 | 54.5 | -116 | -105 |
| 8/29 | 1:18 PM ET | — | — | +20.5 | -110 | -20.5 | +110 | 54.5 | +100 | +100 | — | — | +20.5 | -128 | -20.5 | -104 | 54.5 | -115 | -115 | +1076 | -1233 | +19.5 | -102 | -19.5 | -115 | 54.5 | +102 | -108 | +1000 | -2000 | +21.5 | -111 | -21.5 | -111 | 54.5 | -116 | -105 |
| 8/29 | 1:23 PM ET | — | — | +20.5 | -110 | -20.5 | +110 | 54.5 | +100 | +100 | — | — | +20.5 | -128 | -20.5 | -104 | 54.5 | -115 | -115 | +1076 | -1233 | +19.5 | -102 | -19.5 | -115 | 54.5 | -111 | -108 | +1000 | -2000 | +21.5 | -111 | -21.5 | -111 | 54.5 | -116 | -105 |
| 8/29 | 1:33 PM ET | — | — | +20.5 | -122 | -20.5 | +122 | 54.5 | +100 | +100 | — | — | +20.5 | -143 | -20.5 | +108 | 54.5 | -115 | -115 | +1076 | -1233 | +19.5 | -111 | -19.5 | -113 | 54.5 | -111 | -108 | +1000 | -2000 | +21.5 | -111 | -21.5 | -111 | 54.5 | -116 | -105 |
| 8/29 | 1:49 PM ET | — | — | +20.5 | -122 | -20.5 | +122 | 54.5 | +100 | +100 | — | — | +20.5 | -143 | -20.5 | +108 | 54.5 | -115 | -115 | +1076 | -1233 | +19.5 | -113 | -19.5 | -108 | 54.5 | -111 | -108 | +1000 | -2000 | +21.5 | -111 | -21.5 | -111 | 54.5 | -116 | -105 |
| 8/29 | 2:31 PM ET | — | — | +20.5 | -122 | -20.5 | +122 | 54.5 | +100 | +100 | — | — | +20.5 | -143 | -20.5 | +108 | 54.5 | -115 | -115 | +1076 | -1233 | +19.5 | -111 | -19.5 | -111 | 54.5 | -111 | -108 | +1000 | -2000 | +21.5 | -111 | -21.5 | -111 | 54.5 | -116 | -105 |
| 8/29 | 2:34 PM ET | — | — | +20.5 | -122 | -20.5 | +122 | 54.5 | +100 | +100 | — | — | +20.5 | -143 | -20.5 | +108 | 54.5 | -115 | -115 | +1076 | -1233 | +19.5 | -111 | -19.5 | -111 | 54.5 | +102 | -106 | +1000 | -2000 | +21.5 | -111 | -21.5 | -111 | 54.5 | -116 | -105 |
| 8/29 | 2:39 PM ET | — | — | +20.5 | -122 | -20.5 | +122 | 54.5 | +100 | +100 | — | — | +20.5 | -143 | -20.5 | +108 | 54.5 | -115 | -115 | +1076 | -1233 | +19.5 | -111 | -19.5 | -111 | 54.5 | -104 | -104 | +1000 | -2000 | +21.5 | -111 | -21.5 | -111 | 54.5 | -116 | -105 |
| 8/29 | 2:48 PM ET | — | — | +20.5 | -122 | -20.5 | +122 | 54.5 | +100 | +100 | — | — | +20.5 | -143 | -20.5 | +108 | 54.5 | -115 | -115 | +1076 | -1233 | +19.5 | -111 | -19.5 | -111 | 54.5 | +102 | -106 | +1000 | -2000 | +21.5 | -111 | -21.5 | -111 | 54.5 | -116 | -105 |
| 8/29 | 2:54 PM ET | — | — | +20.5 | -122 | -20.5 | +122 | 54.5 | +100 | +100 | — | — | +20.5 | -143 | -20.5 | +108 | 54.5 | -115 | -115 | +1076 | -1233 | +19.5 | -111 | -19.5 | -111 | 54.5 | +102 | -104 | +1000 | -2000 | +21.5 | -111 | -21.5 | -111 | 54.5 | -116 | -105 |
| 8/29 | 3:01 PM ET | — | — | +20.5 | -122 | -20.5 | +122 | 54.5 | +100 | +100 | — | — | +20.5 | -143 | -20.5 | +108 | 54.5 | -115 | -115 | +1076 | -1233 | +19.5 | -111 | -19.5 | -111 | 54.5 | +102 | -104 | +1000 | -2000 | +21.5 | -111 | -21.5 | -111 | 54.5 | -116 | -105 |
| 8/29 | 3:05 PM ET | — | — | +20.5 | -122 | -20.5 | +122 | 54.5 | +100 | +100 | — | — | +20.5 | -143 | -20.5 | +108 | 54.5 | -115 | -115 | +1076 | -1233 | +19.5 | -111 | -19.5 | -113 | 54.5 | +102 | -104 | +1000 | -2000 | +21.5 | -111 | -21.5 | -111 | 54.5 | -116 | -105 |
| 8/29 | 3:09 PM ET | — | — | +20.5 | -122 | -20.5 | +122 | 54.5 | +100 | +100 | — | — | +20.5 | -143 | -20.5 | +108 | 54.5 | -115 | -115 | +1076 | -1150 | +20.5 | -125 | -20.5 | +113 | 54.5 | +102 | -104 | +1000 | -2000 | +21.5 | -111 | -21.5 | -111 | 54.5 | -116 | -105 |
| 8/29 | 3:14 PM ET | — | — | +20.5 | -122 | -20.5 | +122 | 54.5 | +100 | +100 | — | — | +20.5 | -143 | -20.5 | +108 | 54.5 | -115 | -115 | +1076 | -1076 | +20.5 | -125 | -20.5 | +106 | 54.5 | +102 | -104 | +1000 | -2000 | +21.5 | -111 | -21.5 | -111 | 54.5 | -116 | -105 |
| 8/29 | 3:19 PM ET | — | — | +20.5 | -122 | -20.5 | +122 | 54.5 | +100 | +100 | — | — | +20.5 | -143 | -20.5 | +108 | 54.5 | -115 | -115 | +1076 | -1076 | +19.5 | -111 | -19.5 | -104 | 54.5 | +102 | -104 | +1000 | -2000 | +21.5 | -111 | -21.5 | -111 | 54.5 | -116 | -105 |
| 8/29 | 3:31 PM ET | — | — | +20.5 | -122 | -20.5 | +122 | 54.5 | +100 | +100 | — | — | +20.5 | -143 | -20.5 | +108 | 54.5 | -115 | -115 | +1076 | -1076 | +19.5 | -111 | -19.5 | -104 | 54.5 | -102 | -104 | +1000 | -2000 | +21.5 | -111 | -21.5 | -111 | 54.5 | -116 | -105 |
| 8/29 | 3:36 PM ET | — | — | +20.5 | -122 | -20.5 | +122 | 54.5 | +100 | +100 | — | — | +20.5 | -143 | -20.5 | +108 | 54.5 | -115 | -115 | +1076 | -1076 | +19.5 | -111 | -19.5 | -104 | 54.5 | +102 | -104 | +1000 | -2000 | +21.5 | -111 | -21.5 | -111 | 54.5 | -116 | -105 |
| 8/29 | 3:57 PM ET | — | — | +20.5 | -122 | -20.5 | +122 | 54.5 | +100 | +100 | — | — | +20.5 | -143 | -20.5 | +108 | 54.5 | -115 | -115 | +1076 | -1076 | +19.5 | -111 | -19.5 | -104 | 54.5 | -102 | -104 | +1000 | -2000 | +21.5 | -111 | -21.5 | -111 | 54.5 | -116 | -105 |
| 8/29 | 4:01 PM ET | — | — | +20.5 | -122 | -20.5 | +122 | 54.5 | +100 | +100 | — | — | +20.5 | -143 | -20.5 | +108 | 54.5 | -115 | -115 | +1076 | -1076 | +19.5 | -111 | -19.5 | -104 | 54.5 | +102 | -104 | +1000 | -2000 | +21.5 | -111 | -21.5 | -111 | 54.5 | -116 | -105 |
| 8/29 | 4:23 PM ET | — | — | +20.5 | -122 | -20.5 | +122 | 54.5 | +100 | +100 | — | — | +20.5 | -143 | -20.5 | +108 | 54.5 | -115 | -115 | +1076 | -1076 | +19.5 | -111 | -19.5 | -104 | 54.5 | -102 | -104 | +1000 | -2000 | +21.5 | -111 | -21.5 | -111 | 54.5 | -116 | -105 |
| 8/29 | 4:27 PM ET | — | — | +20.5 | -122 | -20.5 | +122 | 54.5 | +100 | +100 | — | — | +20.5 | -143 | -20.5 | +108 | 54.5 | -115 | -115 | +1076 | -1076 | +19.5 | -111 | -19.5 | -104 | 54.5 | +102 | -106 | +1000 | -2000 | +21.5 | -111 | -21.5 | -111 | 54.5 | -116 | -105 |
| 8/29 | 4:35 PM ET | — | — | +20.5 | -122 | -20.5 | +122 | 54.5 | +100 | +100 | — | — | +20.5 | -143 | -20.5 | +108 | 54.5 | -115 | -115 | +953 | -1076 | +19.5 | -111 | -19.5 | -104 | 54.5 | -102 | -104 | +1000 | -2000 | +21.5 | -111 | -21.5 | -111 | 54.5 | -116 | -105 |
| 8/29 | 4:40 PM ET | — | — | +20.5 | -122 | -20.5 | +122 | 54.5 | +100 | +100 | — | — | +20.5 | -143 | -20.5 | +108 | 54.5 | -115 | -115 | +953 | -1076 | +19.5 | -111 | -19.5 | -104 | 54.5 | +102 | -106 | +1000 | -2000 | +21.5 | -111 | -21.5 | -111 | 54.5 | -116 | -105 |
| 8/29 | 4:48 PM ET | — | — | +20.5 | -122 | -20.5 | +122 | 54.5 | +100 | +100 | — | — | +20.5 | -143 | -20.5 | +108 | 54.5 | -115 | -115 | +953 | -1076 | +19.5 | -111 | -19.5 | -104 | 54.5 | -102 | -104 | +1000 | -2000 | +21.5 | -111 | -21.5 | -111 | 54.5 | -116 | -105 |
| 8/29 | 4:56 PM ET | — | — | +20.5 | -122 | -20.5 | +122 | 54.5 | +100 | +100 | — | — | +20.5 | -143 | -20.5 | +108 | 54.5 | -115 | -115 | +953 | -1076 | +19.5 | -111 | -19.5 | -104 | 54.5 | +102 | -104 | +1000 | -2000 | +21.5 | -111 | -21.5 | -111 | 54.5 | -116 | -105 |
| 8/29 | 5:01 PM ET | — | — | +20.5 | -122 | -20.5 | +122 | 54.5 | +100 | +100 | — | — | +20.5 | -143 | -20.5 | +108 | 54.5 | -115 | -115 | +953 | -1076 | +19.5 | -111 | -19.5 | -104 | 54.5 | -102 | -104 | +1000 | -2000 | +21.5 | -111 | -21.5 | -111 | 54.5 | -116 | -105 |
| 8/29 | 5:08 PM ET | — | — | +20.5 | -122 | -20.5 | +122 | 54.5 | +100 | +100 | — | — | +20.5 | -143 | -20.5 | +108 | 54.5 | -115 | -115 | +953 | -1076 | +19.5 | -111 | -19.5 | -104 | 54.5 | +102 | -106 | +1000 | -2000 | +21.5 | -111 | -21.5 | -111 | 54.5 | -116 | -105 |
| 8/29 | 5:23 PM ET | — | — | +20.5 | -122 | -20.5 | +122 | 54.5 | +100 | +100 | — | — | +20.5 | -143 | -20.5 | +108 | 54.5 | -115 | -115 | +953 | -1150 | +19.5 | -111 | -19.5 | -104 | 54.5 | -102 | -104 | +1000 | -2000 | +21.5 | -111 | -21.5 | -111 | 54.5 | -116 | -105 |
| 8/29 | 5:27 PM ET | — | — | +20.5 | -122 | -20.5 | +122 | 54.5 | +100 | +100 | — | — | +20.5 | -143 | -20.5 | +108 | 54.5 | -115 | -115 | +953 | -1150 | +19.5 | -111 | -19.5 | -104 | 54.5 | +102 | -106 | +1000 | -2000 | +21.5 | -111 | -21.5 | -111 | 54.5 | -116 | -105 |
| 8/29 | 5:34 PM ET | — | — | +20.5 | -122 | -20.5 | +122 | 54.5 | +100 | +100 | — | — | +20.5 | -143 | -20.5 | +108 | 54.5 | -115 | -115 | +953 | -1150 | +19.5 | -111 | -19.5 | -104 | 54.5 | -102 | -104 | +1000 | -2000 | +21.5 | -111 | -21.5 | -111 | 54.5 | -116 | -105 |
| 8/29 | 5:46 PM ET | — | — | +20.5 | -122 | -20.5 | +122 | 54.5 | +100 | +100 | — | — | +20.5 | -143 | -20.5 | +108 | 54.5 | -115 | -115 | +953 | -1150 | +19.5 | -111 | -19.5 | -104 | 54.5 | -102 | -102 | +1000 | -2000 | +21.5 | -111 | -21.5 | -111 | 54.5 | -116 | -105 |
| 8/29 | 5:50 PM ET | — | — | +20.5 | -122 | -20.5 | +122 | 54.5 | +100 | +100 | — | — | +20.5 | -143 | -20.5 | +108 | 54.5 | -115 | -115 | +953 | -1150 | +19.5 | -111 | -19.5 | -104 | 54.5 | -102 | -106 | +1000 | -2000 | +21.5 | -111 | -21.5 | -111 | 54.5 | -116 | -105 |
| 8/29 | 5:59 PM ET | — | — | +20.5 | -122 | -20.5 | +122 | 54.5 | +100 | +100 | — | — | +20.5 | -143 | -20.5 | +108 | 54.5 | -115 | -115 | +953 | -1150 | +19.5 | -111 | -19.5 | -104 | 54.5 | +102 | -106 | +1000 | -2000 | +21.5 | -111 | -21.5 | -111 | 54.5 | -116 | -105 |
| 8/29 | 6:02 PM ET | — | — | +20.5 | -122 | -20.5 | +122 | 54.5 | +100 | +100 | — | — | +20.5 | -143 | -20.5 | +108 | 54.5 | -115 | -115 | +953 | -1150 | +19.5 | -111 | -19.5 | -104 | 54.5 | -102 | -106 | +1000 | -2000 | +21.5 | -111 | -21.5 | -111 | 54.5 | -116 | -105 |
| 8/29 | 6:06 PM ET | — | — | +20.5 | -122 | -20.5 | +122 | 54.5 | +100 | +100 | — | — | +20.5 | -143 | -20.5 | +108 | 54.5 | -115 | -115 | +953 | -1150 | +19.5 | -111 | -19.5 | -104 | 54.5 | +102 | -106 | +1000 | -2000 | +21.5 | -111 | -21.5 | -111 | 54.5 | -116 | -105 |
| 8/29 | 6:22 PM ET | — | — | +20.5 | -122 | -20.5 | +122 | 54.5 | +100 | +100 | — | — | +20.5 | -143 | -20.5 | +108 | 54.5 | -115 | -115 | +953 | -1150 | +19.5 | -111 | -19.5 | -104 | 54.5 | -102 | -106 | +1000 | -2000 | +21.5 | -111 | -21.5 | -111 | 54.5 | -116 | -105 |
| 8/29 | 6:27 PM ET | — | — | +20.5 | -122 | -20.5 | +122 | 54.5 | +100 | +100 | — | — | +20.5 | -143 | -20.5 | +108 | 54.5 | -115 | -115 | +953 | -1150 | +19.5 | -111 | -19.5 | -104 | 54.5 | +102 | -106 | +1000 | -2000 | +21.5 | -111 | -21.5 | -111 | 54.5 | -116 | -105 |
| 8/29 | 6:30 PM ET | — | — | +20.5 | -122 | -20.5 | +122 | 54.5 | +100 | +100 | — | — | +20.5 | -143 | -20.5 | +108 | 54.5 | -115 | -115 | +953 | -1150 | +19.5 | -111 | -19.5 | -104 | 54.5 | -102 | -106 | +1000 | -2000 | +21.5 | -111 | -21.5 | -111 | 54.5 | -116 | -105 |
| 8/29 | 7:45 PM ET | — | — | +20.5 | -122 | -20.5 | +122 | 54.5 | +100 | +100 | — | — | +20.5 | -143 | -20.5 | +108 | 54.5 | -115 | -115 | +953 | -1150 | +19.5 | -111 | -19.5 | -106 | 54.5 | -102 | -102 | +1000 | -2000 | +21.5 | -111 | -21.5 | -111 | 54.5 | -116 | -105 |
| 8/29 | 7:49 PM ET | — | — | +20.5 | -122 | -20.5 | +122 | 54.5 | +100 | +100 | — | — | +20.5 | -143 | -20.5 | +108 | 54.5 | -115 | -115 | +953 | -1150 | +19.5 | -111 | -19.5 | -106 | 54.5 | +100 | -104 | +1000 | -2000 | +21.5 | -111 | -21.5 | -111 | 54.5 | -116 | -105 |
| 8/29 | 8:21 PM ET | — | — | +20.5 | -122 | -20.5 | +122 | 54.5 | +100 | +100 | — | — | +20.5 | -143 | -20.5 | +108 | 54.5 | -115 | -115 | +953 | -1150 | +19.5 | -111 | -19.5 | -102 | 54.5 | -102 | -102 | +1000 | -2000 | +21.5 | -111 | -21.5 | -111 | 54.5 | -116 | -105 |
| 8/29 | 8:56 PM ET | — | — | +20.5 | -122 | -20.5 | +122 | 54.5 | +100 | +100 | — | — | +20.5 | -143 | -20.5 | +108 | 54.5 | -115 | -115 | +953 | -1150 | +19.5 | -111 | -19.5 | -102 | 54.5 | -102 | -104 | +1000 | -2000 | +21.5 | -111 | -21.5 | -111 | 54.5 | -116 | -105 |
| 8/29 | 8:59 PM ET | — | — | +20.5 | -122 | -20.5 | +122 | 54.5 | +100 | +100 | — | — | +20.5 | -143 | -20.5 | +108 | 54.5 | -115 | -115 | +953 | -1150 | +19.5 | -113 | -19.5 | -102 | 54.5 | +102 | -104 | +1000 | -2000 | +21.5 | -111 | -21.5 | -111 | 54.5 | -116 | -105 |
1st Half — Line Movement
| Date | Time | Pinnacle | NoVig | Bet365 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Away ML |
Home ML |
Away Sprd |
Away Sprd$ |
Home Sprd |
Home Sprd$ |
Total |
Over Odds |
Under Odds |
Away ML |
Home ML |
Away Sprd |
Away Sprd$ |
Home Sprd |
Home Sprd$ |
Total |
Over Odds |
Under Odds |
Away ML |
Home ML |
Away Sprd |
Away Sprd$ |
Home Sprd |
Home Sprd$ |
Total |
Over Odds |
Under Odds |
||
| 8/29 | 8:16 AM ET | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | +500 | -714 | +13 | -120 | -13 | -120 | 29.5 | -120 | -120 |
| 8/29 | 9:03 AM ET | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | +500 | -714 | +13 | -120 | -13 | -120 | 29.5 | -120 | -120 |
| 8/29 | 9:07 AM ET | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | +500 | -714 | +13 | -120 | -13 | -120 | 29.5 | -120 | -120 |
| 8/29 | 9:32 AM ET | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | +500 | -714 | +13 | -120 | -13 | -120 | 29.5 | -120 | -120 |
| 8/29 | 9:37 AM ET | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | +500 | -714 | +13 | -120 | -13 | -120 | 29.5 | -120 | -120 |
| 8/29 | 9:41 AM ET | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | +500 | -714 | +13 | -120 | -13 | -120 | 29.5 | -120 | -120 |
| 8/29 | 10:01 AM ET | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | +500 | -714 | +13 | -120 | -13 | -120 | 29.5 | -120 | -120 |
| 8/29 | 10:05 AM ET | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | +500 | -714 | +13 | -120 | -13 | -120 | 29.5 | -120 | -120 |
| 8/29 | 10:14 AM ET | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | +500 | -714 | +13 | -120 | -13 | -120 | 29.5 | -120 | -120 |
| 8/29 | 10:24 AM ET | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | +500 | -714 | +13 | -120 | -13 | -120 | 29.5 | -120 | -120 |
| 8/29 | 10:28 AM ET | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | +500 | -714 | +13 | -120 | -13 | -120 | 29.5 | -120 | -120 |
| 8/29 | 10:35 AM ET | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | +500 | -714 | +13 | -120 | -13 | -120 | 29.5 | -120 | -120 |
| 8/29 | 10:38 AM ET | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | +500 | -714 | +13 | -120 | -13 | -120 | 29.5 | -120 | -120 |
| 8/29 | 10:45 AM ET | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | +500 | -714 | +13 | -120 | -13 | -120 | 29.5 | -120 | -120 |
| 8/29 | 10:48 AM ET | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | +500 | -714 | +13 | -120 | -13 | -120 | 29.5 | -120 | -120 |
| 8/29 | 11:23 AM ET | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | +500 | -714 | +13 | -120 | -13 | -120 | 29.5 | -120 | -120 |
| 8/29 | 11:26 AM ET | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | +500 | -714 | +13 | -120 | -13 | -120 | 29.5 | -120 | -120 |
| 8/29 | 11:30 AM ET | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | +500 | -714 | +13 | -120 | -13 | -120 | 29.5 | -120 | -120 |
