Sunday, Feb 9, 2025 · 3 games
NBA
Charlotte Hornets (13-36) @
Detroit Pistons (26-26)
| L5 | L10 | Away | |
|---|---|---|---|
| SU | 1-4 | 2-8 | 2-8 |
| ATS | 3-1 | 4-3-1 | 4-5-1 |
| Over% | 3-1 (75%) | 4-5 (44%) | 5-5 (50%) |
| PPG | 108.2 | 107.1 | 109.1 |
| ATS +/- | +2.8 | +2.6 | -1.1 |
| Trend | PPG: ↑3.9 | ATS: ↓4.6 | ||
| L5 | L10 | Home | |
|---|---|---|---|
| SU | 3-2 | 5-5 | 5-5 |
| ATS | 4-1 | 6-4 | 5-5 |
| Over% | 3-2 (60%) | 5-5 (50%) | 6-4 (60%) |
| PPG | 122.8 | 115.8 | 118.0 |
| ATS +/- | +6.0 | +4.2 | +1.8 |
| Trend | PPG: ↑7.5 | ATS: ↓0.2 | ||
Season H2H
CHA
2-1
DET
Avg Total: 217.0
NBA
Toronto Raptors (16-36) @
Houston Rockets (32-20)
| L5 | L10 | Away | |
|---|---|---|---|
| SU | 1-4 | 6-4 | 3-7 |
| ATS | 2-3 | 6-3 | 5-5 |
| Over% | 4-1 (80%) | 5-4 (56%) | 6-4 (60%) |
| PPG | 110.4 | 111.9 | 110.1 |
| ATS +/- | -4.7 | +5.4 | +0.1 |
| Trend | PPG: ↓1.6 | ATS: ↓10.4 | ||
| L5 | L10 | Home | |
|---|---|---|---|
| SU | 0-5 | 4-6 | 5-5 |
| ATS | 1-4 | 5-5 | 3-7 |
| Over% | 2-3 (40%) | 5-5 (50%) | 4-6 (40%) |
| PPG | 106.4 | 110.9 | 108.3 |
| ATS +/- | -10.9 | -3.3 | -5.9 |
| Trend | PPG: ↓5.6 | ATS: ↓7.0 | ||
Season H2H
TOR
0-1
HOU
Avg Total: 224.0
NBA
Philadelphia 76ers (20-31) @
Milwaukee Bucks (28-23)
| L5 | L10 | Away | |
|---|---|---|---|
| SU | 1-4 | 5-5 | 3-7 |
| ATS | 2-3 | 6-4 | 4-6 |
| Over% | 4-1 (80%) | 7-3 (70%) | 6-4 (60%) |
| PPG | 115.0 | 116.0 | 110.0 |
| ATS +/- | -3.7 | +2.5 | -2.9 |
| Trend | PPG: ↓5.7 | ATS: ↓12.3 | ||
| L5 | L10 | Home | |
|---|---|---|---|
| SU | 1-4 | 4-6 | 6-4 |
| ATS | 0-4 | 3-6 | 6-4 |
| Over% | 2-2 (50%) | 5-4 (56%) | 6-4 (60%) |
| PPG | 111.0 | 115.7 | 118.7 |
| ATS +/- | -16.1 | -6.5 | +2.0 |
| Trend | PPG: ↓9.7 | ATS: ↓3.0 | ||
Season H2H
PHI
0-2
MIL
Avg Total: 232.5