Game Day Matchups

Sunday, Dec 21, 2025 · 69 games

NBA Indiana PacersIndiana Pacers (6-21) @ New Orleans PelicansNew Orleans Pelicans (6-22)
Indiana Pacers IND Away: 1-11 Streak: L3 Rest: 1 Day (3-9)
L5 L10 Away
SU 2-3 4-6 1-9
ATS 1-3-1 4-4-2 4-5-1
Over% 1-4 (20%) 2-8 (20%) 2-8 (20%)
PPG 108.6 109.9 105.5
ATS +/- -1.1 +1.1 -1.4
Trend PPG: ↓7.6 | ATS: ↓4.4
New Orleans Pelicans NOP Home: 4-12 Streak: W3 Rest: 1 Day (1-13)
L5 L10 Home
SU 3-2 3-7 3-7
ATS 3-1-1 5-4-1 8-2
Over% 3-1-1 (60%) 7-2-1 (70%) 9-0-1 (90%)
PPG 124.6 122.6 126.2
ATS +/- +3.3 -0.3 +1.0
Trend PPG: ↑7.4 | ATS: ↑4.8
NBA Dallas MavericksDallas Mavericks (11-17) @ Philadelphia 76ersPhiladelphia 76ers (15-11)
Dallas Mavericks DAL Away: 3-8 Streak: W1 Rest: 1 Day (5-12)
L5 L10 Away
SU 3-2 6-4 3-7
ATS 4-1 8-2 6-4
Over% 1-4 (20%) 2-8 (20%) 4-6 (40%)
PPG 120.2 118.5 112.3
ATS +/- +1.7 +2.8 +1.9
Trend PPG: ↑4.2 | ATS: ↓2.6
Philadelphia 76ers PHI Home: 8-7 Streak: W1 Rest: B2B (3-4)
L5 L10 Home
SU 3-2 6-4 5-5
ATS 4-1 5-5 2-8
Over% 0-5 (0%) 3-7 (30%) 3-7 (30%)
PPG 114.4 114.4 112.1
ATS +/- +3.8 -0.4 -1.9
Trend PPG: ↑1.6 | ATS: ↑5.4
NBA Boston CelticsBoston Celtics (16-11) @ Toronto RaptorsToronto Raptors (17-11)
Boston Celtics BOS Away: 7-6 Streak: W1 Rest: B2B (7-0)
L5 L10 Away
SU 3-2 7-3 6-4
ATS 2-3 6-4 4-6
Over% 1-4 (20%) 5-5 (50%) 4-6 (40%)
PPG 116.4 120.0 114.3
ATS +/- -0.5 +0.2 -1.4
Trend PPG: ↓8.3 | ATS: ↓1.0
Toronto Raptors TOR Home: 8-6 Streak: W2 Rest: 1 Day (9-6)
L5 L10 Home
SU 2-3 4-6 6-4
ATS 3-2 3-7 5-5
Over% 1-4 (20%) 2-8 (20%) 2-8 (20%)
PPG 103.4 106.0 111.7
ATS +/- -1.7 -2.6 -1.4
Trend PPG: 0.0 | ATS: ↑3.1
Season H2H BOS 1-0 TOR Avg Total: 234.0
NBA Charlotte HornetsCharlotte Hornets (9-18) @ Detroit PistonsDetroit Pistons (21-6)
Charlotte Hornets CHA Away: 3-10 Streak: W2 Rest: 1 Day (3-10)
L5 L10 Away
SU 3-2 5-5 2-8
ATS 4-1 5-5 5-5
Over% 2-3 (40%) 4-6 (40%) 3-7 (30%)
PPG 119.0 114.4 112.7
ATS +/- +3.6 +0.9 +0.2
Trend PPG: ↑11.6 | ATS: ↑1.1
Detroit Pistons DET Home: 12-2 Streak: L1 Rest: 1 Day (12-2)
L5 L10 Home
SU 4-1 6-4 9-1
ATS 2-3 2-8 5-5
Over% 3-2 (60%) 5-5 (50%) 7-3 (70%)
PPG 122.8 118.3 121.2
ATS +/- -1.8 -2.0 -0.2
Trend PPG: ↑4.4 | ATS: ↑1.7
NBA Washington WizardsWashington Wizards (4-21) @ Memphis GrizzliesMemphis Grizzlies (13-14)
Washington Wizards WAS Away: 2-12 Streak: L1 Rest: 1 Day (2-10)
L5 L10 Away
SU 1-4 3-7 1-9
ATS 1-4 4-6 3-7
Over% 1-4 (20%) 2-8 (20%) 4-6 (40%)
PPG 109.0 111.4 108.3
ATS +/- -2.9 +0.1 -1.5
Trend PPG: ↓2.1 | ATS: ↓2.1
Memphis Grizzlies MEM Home: 6-7 Streak: W2 Rest: 2 Days (3-3)
L5 L10 Home
SU 4-1 7-3 4-6
ATS 2-2-1 5-4-1 6-3-1
Over% 2-3 (40%) 5-4-1 (50%) 1-9 (10%)
PPG 117.8 118.3 114.9
ATS +/- +1.5 +0.9 +2.1
Trend PPG: ↑2.7 | ATS: ↓0.6
NBA Phoenix SunsPhoenix Suns (15-12) @ Golden State WarriorsGolden State Warriors (13-15)
Phoenix Suns PHX Away: 6-7 Streak: W1 Rest: 1 Day (11-7)
L5 L10 Away
SU 2-3 4-6 6-4
ATS 2-3 3-7 4-6
Over% 2-3 (40%) 3-7 (30%) 2-8 (20%)
PPG 101.6 106.8 112.2
ATS +/- -0.1 -0.6 0.0
Trend PPG: ↓6.1 | ATS: ↑0.1
Golden State Warriors GSW Home: 7-4 Streak: L3 Rest: 1 Day (5-9)
L5 L10 Home
SU 2-3 4-6 6-4
ATS 2-3 4-6 3-7
Over% 3-1-1 (60%) 7-2-1 (70%) 6-4 (60%)
PPG 114.2 111.9 115.4
ATS +/- -3.2 -2.5 -1.4
Trend PPG: ↑4.4 | ATS: ↓1.7
Season H2H PHX 1-1 GSW Avg Total: 211.0
NBA Orlando MagicOrlando Magic (15-12) @ Utah JazzUtah Jazz (10-16)
Orlando Magic ORL Away: 5-7 Streak: L2 Rest: 1 Day (8-7)
L5 L10 Away
SU 2-3 5-5 5-5
ATS 1-4 5-4-1 6-3-1
Over% 2-3 (40%) 5-5 (50%) 5-4-1 (50%)
PPG 111.6 118.0 119.7
ATS +/- -0.5 +0.5 +1.8
Trend PPG: ↓0.7 | ATS: ↓1.7
Utah Jazz UTA Home: 7-8 Streak: L1 Rest: 1 Day (2-11)
L5 L10 Home
SU 2-3 5-5 4-6
ATS 3-2 7-3 6-4
Over% 2-3 (40%) 6-3-1 (60%) 4-5-1 (40%)
PPG 123.6 122.0 122.8
ATS +/- -0.8 +0.3 +1.1
Trend PPG: ↑13.0 | ATS: ↑1.2
NBA Portland Trail BlazersPortland Trail Blazers (11-16) @ Sacramento KingsSacramento Kings (6-21)
Portland Trail Blazers POR Away: 6-10 Streak: W2 Rest: 1 Day (7-9)
L5 L10 Away
SU 2-3 4-6 3-7
ATS 1-3-1 3-6-1 5-4-1
Over% 4-1 (80%) 6-4 (60%) 6-4 (60%)
PPG 120.4 117.4 115.8
ATS +/- +0.7 0.0 +0.4
Trend PPG: ↑12.6 | ATS: ↑2.0
Sacramento Kings SAC Home: 3-8 Streak: L4 Rest: 1 Day (6-10)
L5 L10 Home
SU 1-4 2-8 2-8
ATS 2-3 5-5 4-6
Over% 1-4 (20%) 4-6 (40%) 6-4 (60%)
PPG 114.6 111.1 109.6
ATS +/- -1.8 -0.5 -1.6
Trend PPG: ↑2.6 | ATS: ↓1.8
Season H2H POR 1-0 SAC Avg Total: 267.0
NBA LA LakersLA Lakers (19-7) @ LA ClippersLA Clippers (6-21)
LA Lakers LAL Away: 12-3 Streak: W2 Rest: 1 Day (10-2)
L5 L10 Away
SU 3-2 7-3 8-2
ATS 1-4 5-5 4-6
Over% 2-3 (40%) 2-8 (20%) 5-5 (50%)
PPG 119.0 122.3 115.7
ATS +/- -2.3 -0.1 -0.5
Trend PPG: ↑3.7 | ATS: ↓3.7
LA Clippers LAC Home: 3-8 Streak: L5 Rest: 1 Day (5-9)
L5 L10 Home
SU 0-5 1-9 2-8
ATS 3-1-1 5-4-1 5-5
Over% 2-3 (40%) 5-5 (50%) 4-6 (40%)
PPG 104.2 109.4 110.7
ATS +/- +0.2 -1.0 -0.3
Trend PPG: ↓3.7 | ATS: ↑2.3
Season H2H LAL 1-0 LAC Avg Total: 253.0
NBA Chicago BullsChicago Bulls (12-15) @ Atlanta HawksAtlanta Hawks (15-14)
Chicago Bulls CHI Away: 5-9 Streak: W2 Rest: B2B (2-2)
L5 L10 Away
SU 3-2 3-7 4-6
ATS 4-1 6-3-1 6-4
Over% 3-2 (60%) 4-6 (40%) 6-3-1 (60%)
PPG 117.4 113.2 124.4
ATS +/- +5.1 +2.6 +1.9
Trend PPG: ↑9.1 | ATS: ↑5.1
Atlanta Hawks ATL Home: 5-7 Streak: L2 Rest: B2B2B (7-2)
L5 L10 Home
SU 2-3 4-6 5-5
ATS 3-2 7-3 5-5
Over% 2-3 (40%) 5-5 (50%) 6-4 (60%)
PPG 118.0 118.5 114.4
ATS +/- +1.6 +2.2 +0.1
Trend PPG: ↓3.8 | ATS: ↓1.5
Season H2H CHI 1-0 ATL Avg Total: 251.0
NBA Miami HeatMiami Heat (15-13) @ New York KnicksNew York Knicks (20-8)
Miami Heat MIA Away: 5-9 Streak: L1 Rest: B2B2B (4-2)
L5 L10 Away
SU 1-4 3-7 4-6
ATS 3-2 6-4 8-2
Over% 2-3 (40%) 4-6 (40%) 4-6 (40%)
PPG 107.4 113.1 117.7
ATS +/- -0.3 -0.3 +1.0
Trend PPG: ↓7.1 | ATS: ↑0.5
New York Knicks NYK Home: 14-2 Streak: L1 Rest: B2B2B (4-2)
L5 L10 Home
SU 4-1 8-2 8-2
ATS 3-2 6-4 6-4
Over% 1-4 (20%) 5-5 (50%) 5-5 (50%)
PPG 118.8 119.8 121.6
ATS +/- +0.8 +1.1 +0.6
Trend PPG: ↓4.8 | ATS: ↓0.4
Season H2H MIA 2-1 NYK Avg Total: 240.7
NBA Toronto RaptorsToronto Raptors (17-11) @ Brooklyn NetsBrooklyn Nets (7-19)
Toronto Raptors TOR Away: 9-5 Streak: W2 Rest: 1 Day (9-6)
L5 L10 Away
SU 2-3 4-6 7-3
ATS 3-2 3-7 4-6
Over% 1-4 (20%) 2-8 (20%) 3-7 (30%)
PPG 103.4 106.0 114.6
ATS +/- -1.7 -2.6 -0.8
Trend PPG: 0.0 | ATS: ↑3.1
Brooklyn Nets BKN Home: 3-11 Streak: L1 Rest: 1 Day (3-8)
L5 L10 Home
SU 2-3 4-6 3-7
ATS 1-3-1 4-5-1 5-4-1
Over% 1-3-1 (20%) 2-7-1 (20%) 3-6-1 (30%)
PPG 112.4 109.3 108.5
ATS +/- +2.2 +1.9 +2.2
Trend PPG: ↑1.7 | ATS: ↑3.4
Season H2H TOR 2-0 BKN Avg Total: 228.0
CBB ColgateColgate (4-4) @ FloridaFlorida (6-3)
Colgate COLG Away: 3-3 Streak: L1 Rest: 10 Days
L5 L10 Away
SU 3-2 4-5 3-4
ATS 4-1 7-2 6-1
Over% 2-3 (40%) 5-4 (56%) 4-3 (57%)
PPG 76.8 74.8 74.0
ATS +/- +3.5 +3.3 +5.0
Trend PPG: ↓2.1 | ATS: ↓1.8
Florida FLA Home: 5-1 Streak: W2 Rest: 3 Days
L5 L10 Home
SU 3-2 6-4 5-2
ATS 1-4 1-9 0-7
Over% 2-3 (40%) 4-6 (40%) 3-4 (43%)
PPG 82.2 84.2 88.7
ATS +/- -1.9 -2.0 -2.8
Trend PPG: ↑0.8 | ATS: ↑0.5
CBB UMass LowellUMass Lowell (2-6) @ Boston UniversityBoston University (2-6)
UMass Lowell MLR Away: 1-6 Streak: W1 Rest: 4 Days
L5 L10 Away
SU 2-3 2-6 1-6
ATS 4-1 4-4 3-4
Over% 2-3 (40%) 5-3 (62%) 4-3 (57%)
PPG 74.0 70.5 68.1
ATS +/- +6.4 +0.1 -0.9
Trend PPG: ↑2.2 | ATS: ↑2.4
Boston University BU Home: 2-0 Streak: L4 Rest: 7 Days
L5 L10 Home
SU 1-4 3-6 2-0
ATS 2-3 5-4 2-0
Over% 3-2 (60%) 5-4 (56%) 2-0 (100%)
PPG 74.6 71.1 82.5
ATS +/- -2.6 -0.8 +7.5
Trend PPG: ↓0.8 | ATS: ↓7.0
CBB CharlestonCharleston (4-6) @ Northern KentuckyNorthern Kentucky (6-3)
Charleston COFC Away: 1-3 Streak: W2 Rest: 3 Days
L5 L10 Away
SU 3-2 4-6 1-3
ATS 4-1 6-4 2-2
Over% 2-3 (40%) 5-5 (50%) 2-2 (50%)
PPG 76.4 72.8 76.2
ATS +/- +1.7 -0.5 +0.8
Trend PPG: ↑4.2 | ATS: ↓2.2
Northern Kentucky NKU Home: 4-1 Streak: L1 Rest: 3 Days
L5 L10 Home
SU 3-2 6-3 4-1
ATS 3-2 6-3 4-1
Over% 2-3 (40%) 4-5 (44%) 2-3 (40%)
PPG 80.6 80.4 84.2
ATS +/- -0.9 +1.2 +1.6
Trend PPG: ↓2.4 | ATS: ↓3.9
CBB Penn StatePenn State (6-3) @ PittsburghPittsburgh (5-6)
Penn State PSU Away: 0-1 Streak: L2 Rest: 7 Days
L5 L10 Away
SU 3-2 7-3 0-1
ATS 2-3 4-6 1-0
Over% 2-3 (40%) 3-7 (30%) 0-1 (0%)
PPG 83.4 80.5 72.0
ATS +/- -2.1 -2.8 +0.5
Trend PPG: ↓3.5 | ATS: ↑4.0
Pittsburgh PITT Home: 5-3 Streak: W1 Rest: 3 Days
L5 L10 Home
SU 2-3 4-6 6-3
ATS 4-1 6-4 7-2
Over% 4-1 (80%) 6-4 (60%) 5-4 (56%)
PPG 75.4 73.0 78.3
ATS +/- +3.9 +1.4 +2.2
Trend PPG: ↑6.0 | ATS: ↑4.1
CBB VanderbiltVanderbilt (9-0) @ Wake ForestWake Forest (7-3)
Vanderbilt VAN Away: 3-0 Streak: W10 Rest: 3 Days
L5 L10 Away
SU 5-0 10-0 3-0
ATS 2-3 5-5 3-0
Over% 2-3 (40%) 6-4 (60%) 2-1 (67%)
PPG 85.4 94.2 92.7
ATS +/- -4.2 -1.3 +4.2
Trend PPG: ↓11.5 | ATS: ↓5.4
Wake Forest WAKE Home: 6-1 Streak: W2 Rest: 3 Days
L5 L10 Home
SU 4-1 7-3 7-1
ATS 3-2 7-3 5-3
Over% 1-4 (20%) 3-7 (30%) 2-6 (25%)
PPG 79.8 82.5 83.9
ATS +/- +1.9 +2.0 +0.8
Trend PPG: ↓11.2 | ATS: ↓9.2
CBB SouthernSouthern (0-6) @ BaylorBaylor (7-2)
Southern SOU Away: 0-6 Streak: L6 Rest: 4 Days
L5 L10 Away
SU 0-5 0-6 0-6
ATS 2-3 3-3 3-3
Over% 3-2 (60%) 4-2 (67%) 4-2 (67%)
PPG 75.2 76.3 76.3
ATS +/- -2.7 -1.2 -1.2
Trend PPG: ↓3.3 | ATS: ↑1.4
Baylor BAY Home: 6-0 Streak: W2 Rest: 1 Day
L5 L10 Home
SU 4-1 7-2 6-0
ATS 1-4 3-6 3-3
Over% 4-1 (80%) 7-2 (78%) 5-1 (83%)
PPG 96.4 90.7 95.5
ATS +/- +1.1 -0.2 +0.8
Trend PPG: ↑3.0 | ATS: ↑4.4
CBB Ole MissOle Miss (4-4) @ NC StateNC State (5-4)
Ole Miss MISS Away: 0-2 Streak: W2 Rest: 3 Days
L5 L10 Away
SU 2-3 4-4 0-2
ATS 1-4 2-6 0-2
Over% 2-3 (40%) 3-5 (38%) 1-1 (50%)
PPG 69.8 71.6 63.5
ATS +/- -2.1 -3.1 -1.0
Trend PPG: ↓1.9 | ATS: ↓0.1
NC State NCST Home: 4-2 Streak: W1 Rest: 3 Days
L5 L10 Home
SU 2-3 5-4 4-2
ATS 4-1 7-2 5-1
Over% 3-2 (60%) 4-5 (44%) 3-3 (50%)
PPG 87.8 85.9 87.0
ATS +/- +0.8 +1.5 +1.5
Trend PPG: ↑3.8 | ATS: ↓0.2
CBB Stony BrookStony Brook (5-4) @ MaristMarist (6-2)
Stony Brook STON Away: 1-2 Streak: L1 Rest: 3 Days
L5 L10 Away
SU 3-2 5-4 1-2
ATS 4-1 6-3 3-0
Over% 1-4 (20%) 2-7 (22%) 1-2 (33%)
PPG 71.2 70.4 75.0
ATS +/- -2.1 -1.2 +7.0
Trend PPG: ↓0.4 | ATS: ↓5.0
Marist MRST Home: 4-1 Streak: L1 Rest: 4 Days
L5 L10 Home
SU 4-1 6-3 4-1
ATS 5-0 7-2 3-2
Over% 4-1 (80%) 5-4 (56%) 4-1 (80%)
PPG 76.0 71.9 70.4
ATS +/- +5.8 +5.3 +2.6
Trend PPG: ↑7.4 | ATS: ↓1.6
CBB QuinnipiacQuinnipiac (7-2) @ HofstraHofstra (5-3)
Quinnipiac QUIN Away: 3-1 Streak: W5 Rest: 3 Days
L5 L10 Away
SU 5-0 7-3 3-2
ATS 1-4 5-5 4-1
Over% 0-5 (0%) 4-6 (40%) 3-2 (60%)
PPG 79.4 77.6 84.4
ATS +/- -1.8 +0.2 +6.0
Trend PPG: ↓0.3 | ATS: ↓5.0
Hofstra HOF Home: 0-0 Streak: W2 Rest: 7 Days
L5 L10 Home
SU 4-1 5-4 0-0
ATS 3-2 5-4 0-0
Over% 1-4 (20%) 5-4 (56%) —
PPG 72.0 74.4 —
ATS +/- +3.3 +1.4 —
Trend PPG: ↓1.1 | ATS: ↓2.2
CBB LehighLehigh (2-6) @ MonmouthMonmouth (4-7)
Lehigh LEH Away: 0-4 Streak: L1 Rest: 18 Days
L5 L10 Away
SU 1-4 2-7 0-5
ATS 2-3 5-4 2-3
Over% 4-1 (80%) 5-4 (56%) 3-2 (60%)
PPG 68.2 66.2 60.4
ATS +/- -4.5 -1.6 -5.1
Trend PPG: ↑6.8 | ATS: ↑3.6
Monmouth MONM Home: 3-1 Streak: L3 Rest: 3 Days
L5 L10 Home
SU 2-3 4-6 3-1
ATS 2-3 4-6 1-3
Over% 2-3 (40%) 4-6 (40%) 0-4 (0%)
PPG 71.6 71.9 72.2
ATS +/- +2.1 +1.4 -0.4
Trend PPG: ↓2.9 | ATS: ↓1.6
CBB Kennesaw StateKennesaw State (5-3) @ AlabamaAlabama (6-3)
Kennesaw State KENN Away: 3-1 Streak: L1 Rest: 3 Days
L5 L10 Away
SU 3-2 5-3 3-1
ATS 3-2 5-3 4-0
Over% 4-1 (80%) 6-2 (75%) 2-2 (50%)
PPG 86.4 87.8 87.5
ATS +/- +0.1 -0.2 +4.1
Trend PPG: ↓5.5 | ATS: ↑4.7
Alabama ALA Home: 3-3 Streak: W1 Rest: 3 Days
L5 L10 Home
SU 4-1 7-3 4-3
ATS 1-4 2-8 1-6
Over% 3-2 (60%) 5-5 (50%) 4-3 (57%)
PPG 97.8 93.8 90.0
ATS +/- -2.8 -2.5 -3.6
Trend PPG: ↓4.1 | ATS: ↓0.8
CBB Loyola MarylandLoyola Maryland (2-6) @ George MasonGeorge Mason (7-1)
Loyola Maryland L-MD Away: 1-5 Streak: L3 Rest: 7 Days
L5 L10 Away
SU 1-4 2-7 1-6
ATS 1-4 3-5-1 2-4-1
Over% 4-1 (80%) 6-3 (67%) 4-3 (57%)
PPG 71.0 71.7 68.1
ATS +/- -8.9 -4.3 -4.9
Trend PPG: ↓0.4 | ATS: ↓9.0
George Mason GMU Home: 7-0 Streak: W1 Rest: 7 Days
L5 L10 Home
SU 4-1 8-1 8-0
ATS 5-0 7-2 6-2
Over% 3-2 (60%) 4-5 (44%) 4-4 (50%)
PPG 81.6 79.3 81.5
ATS +/- +5.0 +3.3 +3.4
Trend PPG: ↓1.3 | ATS: ↓1.1
CBB Central ArkansasCentral Arkansas (2-5) @ SMUSMU (8-2)
Central Arkansas CARK Away: 0-4 Streak: L2 Rest: 7 Days
L5 L10 Away
SU 2-3 2-6 0-5
ATS 3-2 3-4-1 1-4
Over% 2-3 (40%) 3-5 (38%) 0-5 (0%)
PPG 73.8 69.5 61.2
ATS +/- +13.0 +6.9 +1.6
Trend PPG: ↑4.2 | ATS: ↑5.1
SMU SMU Home: 6-0 Streak: L1 Rest: 7 Days
L5 L10 Home
SU 3-2 8-2 7-0
ATS 3-2 6-4 3-4
Over% 1-4 (20%) 2-8 (20%) 2-5 (29%)
PPG 83.0 87.9 92.7
ATS +/- +2.7 +2.8 +0.9
Trend PPG: ↓8.2 | ATS: ↑0.4
CBB Southern IllinoisSouthern Illinois (3-6) @ BradleyBradley (7-2)
Southern Illinois SIU Away: 1-4 Streak: L2 Rest: 2 Days
L5 L10 Away
SU 1-4 3-6 1-4
ATS 1-4 4-5 2-3
Over% 3-2 (60%) 6-3 (67%) 4-1 (80%)
PPG 73.8 79.4 78.8
ATS +/- -0.5 +2.3 +1.1
Trend PPG: ↓0.1 | ATS: ↓1.1
Bradley BRAD Home: 6-1 Streak: W4 Rest: 2 Days
L5 L10 Home
SU 4-1 7-3 6-1
ATS 2-3 4-6 3-4
Over% 3-2 (60%) 6-4 (60%) 4-3 (57%)
PPG 81.4 79.4 79.9
ATS +/- +0.4 +0.8 +1.4
Trend PPG: ↑5.9 | ATS: ↑3.7
CBB PresbyterianPresbyterian (3-6) @ ManhattanManhattan (2-8)
Presbyterian PRE Away: 1-6 Streak: L1 Rest: 3 Days
L5 L10 Away
SU 2-3 3-7 1-6
ATS 2-3 5-5 3-4
Over% 2-3 (40%) 3-7 (30%) 2-5 (29%)
PPG 60.8 60.2 56.9
ATS +/- -2.4 -1.4 -2.6
Trend PPG: ↑2.8 | ATS: ↓4.4
Manhattan MAN Home: 2-2 Streak: L3 Rest: 2 Days
L5 L10 Home
SU 1-4 2-8 2-2
ATS 1-4 2-8 2-2
Over% 3-2 (60%) 6-4 (60%) 2-2 (50%)
PPG 67.4 72.4 79.5
ATS +/- -2.1 -4.5 +0.1
Trend PPG: ↓9.4 | ATS: ↑3.8
CBB Charleston SouthernCharleston Southern (5-2) @ FurmanFurman (4-3)
Charleston Southern CHSO Away: 3-2 Streak: W1 Rest: 2 Days
L5 L10 Away
SU 4-1 5-3 3-3
ATS 5-0 6-2 4-2
Over% 3-2 (60%) 5-3 (62%) 3-3 (50%)
PPG 87.6 83.1 74.8
ATS +/- +11.3 +6.1 +5.3
Trend PPG: ↑0.9 | ATS: ↑5.2
Furman FUR Home: 2-1 Streak: W3 Rest: 2 Days
L5 L10 Home
SU 4-1 4-4 2-2
ATS 2-3 2-6 1-3
Over% 2-3 (40%) 3-5 (38%) 2-2 (50%)
PPG 77.8 71.9 71.0
ATS +/- -0.4 -4.6 -7.5
Trend PPG: ↑11.8 | ATS: ↑4.9
CBB Murray StateMurray State (6-3) @ ValparaisoValparaiso (5-5)
Murray State MURR Away: 2-2 Streak: W5 Rest: 2 Days
L5 L10 Away
SU 5-0 7-3 2-2
ATS 2-3 4-6 2-2
Over% 2-3 (40%) 7-3 (70%) 3-1 (75%)
PPG 91.4 87.9 90.5
ATS +/- +5.9 +2.4 +5.6
Trend PPG: ↑4.4 | ATS: ↑2.8
Valparaiso VALP Home: 4-2 Streak: L3 Rest: 4 Days
L5 L10 Home
SU 1-4 5-5 4-2
ATS 2-2-1 4-5-1 3-2-1
Over% 2-3 (40%) 3-7 (30%) 1-5 (17%)
PPG 70.4 70.3 68.7
ATS +/- +1.1 +0.1 +2.9
Trend PPG: ↑0.4 | ATS: ↓0.4
CBB Purdue Fort WaynePurdue Fort Wayne (4-5) @ Notre DameNotre Dame (8-3)
Purdue Fort Wayne PFW Away: 0-5 Streak: W3 Rest: 6 Days
L5 L10 Away
SU 4-1 4-6 0-6
ATS 1-3-1 1-8-1 0-6
Over% 2-3 (40%) 4-6 (40%) 3-3 (50%)
PPG 84.4 76.9 73.2
ATS +/- -1.7 -4.7 -7.0
Trend PPG: ↑3.1 | ATS: ↑3.2
Notre Dame ND Home: 6-1 Streak: W4 Rest: 7 Days
L5 L10 Home
SU 4-1 7-3 6-1
ATS 3-2 3-7 3-4
Over% 2-3 (40%) 3-7 (30%) 3-4 (43%)
PPG 76.2 73.7 80.7
ATS +/- +1.1 -2.0 -1.4
Trend PPG: ↑9.3 | ATS: ↑2.8
CBB VMIVMI (2-7) @ RadfordRadford (2-7)
VMI VMI Away: 1-5 Streak: W1 Rest: 11 Days
L5 L10 Away
SU 1-4 2-7 1-5
ATS 2-3 4-5 3-3
Over% 2-3 (40%) 3-6 (33%) 2-4 (33%)
PPG 68.2 67.6 67.8
ATS +/- -4.5 -3.0 -3.8
Trend PPG: ↓3.9 | ATS: ↑2.8
Radford RAD Home: 2-2 Streak: L1 Rest: 2 Days
L5 L10 Home
SU 2-3 3-7 3-2
ATS 3-2 4-6 2-3
Over% 3-2 (60%) 6-4 (60%) 4-1 (80%)
PPG 85.2 79.3 84.8
ATS +/- +4.4 -2.1 +1.0
Trend PPG: ↑13.7 | ATS: ↑10.4
CBB CincinnatiCincinnati (5-4) @ ClemsonClemson (7-3)
Cincinnati CIN Away: 0-2 Streak: W1 Rest: 3 Days
L5 L10 Away
SU 2-3 6-4 0-2
ATS 2-3 5-5 0-2
Over% 2-3 (40%) 3-7 (30%) 2-0 (100%)
PPG 71.8 73.7 69.5
ATS +/- -4.0 -3.2 -3.5
Trend PPG: ↑2.0 | ATS: ↑6.2
Clemson CLEM Home: 6-0 Streak: W2 Rest: 4 Days
L5 L10 Home
SU 3-2 7-3 7-0
ATS 2-3 5-5 3-4
Over% 2-3 (40%) 3-7 (30%) 1-6 (14%)
PPG 75.6 78.3 78.9
ATS +/- -1.0 -0.7 +1.5
Trend PPG: ↓11.0 | ATS: ↓3.8
CBB ChattanoogaChattanooga (1-6) @ Alabama A&MAlabama A&M (3-5)
Chattanooga CHAT Away: 0-5 Streak: L3 Rest: 3 Days
L5 L10 Away
SU 1-4 1-6 0-5
ATS 1-4 1-6 0-5
Over% 2-3 (40%) 4-3 (57%) 4-1 (80%)
PPG 71.2 70.1 70.0
ATS +/- -8.6 -10.5 -14.2
Trend PPG: ↑0.6 | ATS: ↑1.0
Alabama A&M AAMU Home: 3-0 Streak: L1 Rest: 3 Days
L5 L10 Home
SU 1-4 3-5 3-0
ATS 3-2 5-3 3-0
Over% 3-2 (60%) 4-4 (50%) 0-3 (0%)
PPG 61.6 62.6 70.0
ATS +/- -4.6 -3.9 +3.7
Trend PPG: ↑1.4 | ATS: ↓0.9
CBB UMBCUMBC (2-4) @ South FloridaSouth Florida (5-5)
UMBC UMBC Away: 1-2 Streak: L2 Rest: 8 Days
L5 L10 Away
SU 2-3 2-4 1-2
ATS 3-2 3-3 2-1
Over% 2-3 (40%) 2-4 (33%) 1-2 (33%)
PPG 72.8 69.3 68.7
ATS +/- +2.0 -0.8 +2.0
Trend PPG: ↑1.4 | ATS: ↑0.3
South Florida USF Home: 4-1 Streak: L1 Rest: 3 Days
L5 L10 Home
SU 3-2 5-5 5-1
ATS 3-2 6-4 4-2
Over% 2-3 (40%) 5-5 (50%) 2-4 (33%)
PPG 82.6 87.7 86.7
ATS +/- +2.4 +3.0 +4.9
Trend PPG: ↓5.0 | ATS: ↓1.3
CBB Northern ArizonaNorthern Arizona (3-3) @ Incarnate WordIncarnate Word (2-5)
Northern Arizona NAU Away: 0-3 Streak: W1 Rest: 2 Days
L5 L10 Away
SU 3-2 3-4 0-4
ATS 4-1 5-2 2-2
Over% 1-4 (20%) 2-5 (29%) 1-3 (25%)
PPG 70.6 67.6 59.0
ATS +/- +4.8 +3.6 +2.8
Trend PPG: ↓7.3 | ATS: ↑0.4
Incarnate Word IW Home: 2-0 Streak: L3 Rest: 5 Days
L5 L10 Home
SU 1-4 2-6 2-0
ATS 2-3 3-5 1-1
Over% 2-3 (40%) 4-4 (50%) 1-1 (50%)
PPG 73.2 72.2 79.0
ATS +/- +0.6 -0.1 +5.8
Trend PPG: ↓0.5 | ATS: ↓4.1
CBB New HampshireNew Hampshire (2-6) @ Saint LouisSaint Louis (9-0)
New Hampshire UNH Away: 0-5 Streak: W2 Rest: 3 Days
L5 L10 Away
SU 2-3 2-7 0-6
ATS 3-2 5-4 4-2
Over% 1-4 (20%) 3-6 (33%) 2-4 (33%)
PPG 66.0 61.4 59.8
ATS +/- +3.4 +0.5 +0.4
Trend PPG: ↑10.3 | ATS: ↑5.2
Saint Louis SLU Home: 7-0 Streak: W10 Rest: 3 Days
L5 L10 Home
SU 5-0 10-0 8-0
ATS 5-0 9-1 7-1
Over% 3-2 (60%) 6-4 (60%) 5-3 (62%)
PPG 93.2 94.4 97.8
