Sunday, Mar 8, 2026 · 48 games
NBA
Boston Celtics (42-21) @
Cleveland Cavaliers (39-24)
1:00 PM ET
| L5 | L10 | Away | |
|---|---|---|---|
| SU | 4-1 | 8-2 | 7-3 |
| ATS | 4-1 | 5-5 | 4-5-1 |
| Over% | 1-4 (20%) | 2-8 (20%) | 0-10 (0%) |
| PPG | 115.8 | 111.6 | 108.9 |
| ATS +/- | +1.7 | -0.2 | -1.2 |
| Trend | PPG: ↓5.9 | ATS: ↑0.4 | ||
| L5 | L10 | Home | |
|---|---|---|---|
| SU | 3-2 | 7-3 | 8-2 |
| ATS | 1-3-1 | 3-6-1 | 4-5-1 |
| Over% | 2-3 (40%) | 3-7 (30%) | 3-7 (30%) |
| PPG | 112.6 | 116.3 | 120.0 |
| ATS +/- | -2.6 | -0.8 | -0.8 |
| Trend | PPG: ↓3.6 | ATS: ↓2.0 | ||
Season H2H
BOS
2-0
CLE
Avg Total: 231.0
NBA
New York Knicks (42-23) @
LA Lakers (38-25)
3:30 PM ET
| L5 | L10 | Away | |
|---|---|---|---|
| SU | 4-1 | 7-3 | 8-2 |
| ATS | 4-1 | 7-2-1 | 7-2-1 |
| Over% | 2-3 (40%) | 5-5 (50%) | 6-4 (60%) |
| PPG | 118.8 | 115.0 | 115.9 |
| ATS +/- | +8.4 | +7.2 | +7.3 |
| Trend | PPG: ↑2.7 | ATS: ↑5.8 | ||
| L5 | L10 | Home | |
|---|---|---|---|
| SU | 4-1 | 6-4 | 6-4 |
| ATS | 3-2 | 5-5 | 3-7 |
| Over% | 3-2 (60%) | 4-6 (40%) | 3-7 (30%) |
| PPG | 121.6 | 116.5 | 113.6 |
| ATS +/- | 0.0 | +0.1 | -1.1 |
| Trend | PPG: ↑0.5 | ATS: ↑0.9 | ||
Season H2H
NYK
1-0
LAL
Avg Total: 212.0
NBA
Dallas Mavericks (21-42) @
Toronto Raptors (35-27)
6:00 PM ET
| L5 | L10 | Away | |
|---|---|---|---|
| SU | 0-5 | 2-8 | 2-8 |
| ATS | 2-3 | 3-7 | 4-6 |
| Over% | 0-5 (0%) | 2-8 (20%) | 1-9 (10%) |
| PPG | 99.2 | 108.9 | 111.9 |
| ATS +/- | +0.2 | -0.8 | +0.1 |
| Trend | PPG: ↓7.6 | ATS: ↑1.1 | ||
| L5 | L10 | Home | |
|---|---|---|---|
| SU | 1-4 | 5-5 | 3-7 |
| ATS | 3-2 | 6-4 | 3-6-1 |
| Over% | 1-4 (20%) | 2-8 (20%) | 4-6 (40%) |
| PPG | 110.0 | 112.2 | 109.1 |
| ATS +/- | +0.3 | +0.9 | -1.6 |
| Trend | PPG: ↓0.2 | ATS: ↓0.7 | ||
Season H2H
DAL
1-0
TOR
Avg Total: 268.0
NBA
Detroit Pistons (45-17) @
Miami Heat (35-29)
6:00 PM ET
| L5 | L10 | Away | |
|---|---|---|---|
| SU | 2-3 | 6-4 | 7-3 |
| ATS | 3-2 | 6-4 | 6-4 |
| Over% | 2-3 (40%) | 6-4 (60%) | 4-6 (40%) |
| PPG | 109.6 | 114.0 | 113.2 |
| ATS +/- | -1.0 | -0.3 | +0.5 |
| Trend | PPG: ↓7.3 | ATS: ↓4.2 | ||
| L5 | L10 | Home | |
|---|---|---|---|
| SU | 4-1 | 7-3 | 6-4 |
| ATS | 4-1 | 6-4 | 7-3 |
| Over% | 3-2 (60%) | 4-5-1 (40%) | 6-3-1 (60%) |
| PPG | 122.0 | 122.5 | 122.5 |
| ATS +/- | +3.4 | +1.2 | +1.2 |
| Trend | PPG: ↑3.5 | ATS: ↑5.1 | ||
Season H2H
DET
1-1
MIA
Avg Total: 251.5
NBA
Washington Wizards (16-46) @
New Orleans Pelicans (20-45)
7:00 PM ET
| L5 | L10 | Away | |
|---|---|---|---|
| SU | 0-5 | 2-8 | 1-9 |
| ATS | 3-2 | 5-5 | 3-7 |
| Over% | 2-3 (40%) | 3-7 (30%) | 3-7 (30%) |
| PPG | 112.0 | 112.6 | 110.5 |
| ATS +/- | -0.5 | -0.6 | -1.1 |
| Trend | PPG: ↑0.4 | ATS: ↓0.2 | ||
| L5 | L10 | Home | |
|---|---|---|---|
| SU | 2-3 | 5-5 | 5-5 |
| ATS | 2-3 | 3-7 | 5-5 |
| Over% | 4-1 (80%) | 7-3 (70%) | 5-5 (50%) |
| PPG | 116.4 | 117.9 | 114.1 |
| ATS +/- | +0.7 | -1.5 | -1.4 |
| Trend | PPG: ↓1.2 | ATS: ↑4.7 | ||
Season H2H
WAS
0-1
NOP
Avg Total: 235.0
NBA
Houston Rockets (39-22) @
San Antonio Spurs (46-18)
8:00 PM ET
| L5 | L10 | Away | |
|---|---|---|---|
| SU | 3-2 | 6-4 | 7-3 |
| ATS | 3-2 | 7-3 | 6-4 |
| Over% | 3-2 (60%) | 5-5 (50%) | 5-5 (50%) |
| PPG | 112.0 | 112.6 | 111.9 |
| ATS +/- | +0.2 | -0.2 | -0.3 |
| Trend | PPG: ↑1.4 | ATS: ↓1.5 | ||
| L5 | L10 | Home | |
|---|---|---|---|
| SU | 4-1 | 9-1 | 9-1 |
| ATS | 1-3-1 | 4-5-1 | 4-6 |
| Over% | 3-2 (60%) | 5-5 (50%) | 6-4 (60%) |
| PPG | 116.6 | 119.3 | 120.7 |
| ATS +/- | -0.7 | -0.4 | -1.4 |
| Trend | PPG: ↑3.4 | ATS: ↓0.3 | ||
Season H2H
HOU
1-2
SAS
Avg Total: 219.3
NBA
Orlando Magic (34-28) @
Milwaukee Bucks (27-35)
8:00 PM ET
| L5 | L10 | Away | |
|---|---|---|---|
| SU | 3-2 | 6-4 | 5-5 |
| ATS | 1-4 | 5-5 | 8-2 |
| Over% | 2-3 (40%) | 2-8 (20%) | 3-7 (30%) |
| PPG | 112.0 | 113.0 | 111.6 |
| ATS +/- | -2.5 | -0.5 | +2.6 |
| Trend | PPG: ↑7.0 | ATS: ↓0.2 | ||
| L5 | L10 | Home | |
|---|---|---|---|
| SU | 1-4 | 5-5 | 6-4 |
| ATS | 1-4 | 5-5 | 4-6 |
| Over% | 1-4 (20%) | 2-8 (20%) | 2-7-1 (20%) |
| PPG | 100.4 | 109.1 | 112.2 |
| ATS +/- | -0.5 | +1.8 | -0.1 |
| Trend | PPG: ↓6.8 | ATS: ↓0.6 | ||
Season H2H
ORL
1-1
MIL
Avg Total: 220.5
NBA
Chicago Bulls (26-37) @
Sacramento Kings (14-50)
9:00 PM ET
| L5 | L10 | Away | |
|---|---|---|---|
| SU | 2-3 | 2-8 | 3-7 |
| ATS | 4-1 | 6-4 | 6-4 |
| Over% | 3-2 (60%) | 6-4 (60%) | 6-4 (60%) |
| PPG | 108.8 | 107.4 | 110.2 |
| ATS +/- | +1.1 | -0.1 | -0.1 |
| Trend | PPG: ↑3.6 | ATS: ↑3.3 | ||
| L5 | L10 | Home | |
|---|---|---|---|
| SU | 1-4 | 2-8 | 1-9 |
| ATS | 2-3 | 3-6-1 | 3-7 |
| Over% | 3-2 (60%) | 5-5 (50%) | 6-4 (60%) |
| PPG | 111.4 | 108.3 | 114.6 |
| ATS +/- | -0.7 | -1.1 | -2.8 |
| Trend | PPG: ↑1.7 | ATS: ↓0.7 | ||
Season H2H
CHI
1-0
SAC
Avg Total: 239.0
NBA
Indiana Pacers (15-48) @
Portland Trail Blazers (30-34)
9:00 PM ET
| L5 | L10 | Away | |
|---|---|---|---|
| SU | 0-5 | 2-8 | 3-7 |
| ATS | 2-2-1 | 5-4-1 | 5-5 |
| Over% | 2-3 (40%) | 5-5 (50%) | 7-3 (70%) |
| PPG | 110.6 | 115.8 | 113.5 |
| ATS +/- | -0.3 | +0.3 | -0.6 |
| Trend | PPG: ↓5.8 | ATS: ↓0.3 | ||
| L5 | L10 | Home | |
|---|---|---|---|
| SU | 2-3 | 4-6 | 5-5 |
| ATS | 0-5 | 3-7 | 5-5 |
| Over% | 2-3 (40%) | 4-6 (40%) | 2-8 (20%) |
| PPG | 107.2 | 109.6 | 120.9 |
| ATS +/- | -1.5 | -1.8 | -1.9 |
| Trend | PPG: ↓2.3 | ATS: ↑0.6 | ||
NBA
Charlotte Hornets (32-32) @
Phoenix Suns (36-27)
10:00 PM ET
| L5 | L10 | Away | |
|---|---|---|---|
| SU | 4-1 | 7-3 | 10-0 |
| ATS | 3-1-1 | 5-4-1 | 5-4-1 |
| Over% | 1-4 (20%) | 4-6 (40%) | 2-8 (20%) |
| PPG | 119.4 | 118.1 | 121.5 |
| ATS +/- | -1.6 | -0.6 | +0.7 |
| Trend | PPG: ↑0.2 | ATS: ↓2.6 | ||
| L5 | L10 | Home | |
|---|---|---|---|
| SU | 3-2 | 5-5 | 4-6 |
| ATS | 2-3 | 2-8 | 2-8 |
| Over% | 2-3 (40%) | 2-8 (20%) | 3-7 (30%) |
| PPG | 105.8 | 104.2 | 103.4 |
| ATS +/- | -0.8 | -1.2 | -1.6 |
| Trend | PPG: ↑7.5 | ATS: ↓0.6 | ||
CBB
Penn State (9-18) @
Rutgers (11-18)
12:00 PM ET
| L5 | L10 | Away | |
|---|---|---|---|
| SU | 1-4 | 3-7 | 1-9 |
| ATS | 2-3 | 5-5 | 6-4 |
| Over% | 2-3 (40%) | 6-4 (60%) | 4-6 (40%) |
| PPG | 68.2 | 69.8 | 69.5 |
| ATS +/- | -0.9 | -0.6 | -3.5 |
| Trend | PPG: ↓4.1 | ATS: ↑0.4 | ||
| L5 | L10 | Home | |
|---|---|---|---|
| SU | 2-3 | 3-7 | 5-5 |
| ATS | 5-0 | 9-1 | 6-4 |
| Over% | 3-2 (60%) | 7-3 (70%) | 5-5 (50%) |
| PPG | 74.8 | 73.0 | 71.9 |
| ATS +/- | +4.5 | +3.0 | -0.7 |
| Trend | PPG: ↑3.0 | ATS: ↑2.2 | ||
Season H2H
PSU
0-1
RUTG
Avg Total: 157.0
CBB
Colgate (16-13) @
Lehigh (14-14)
12:00 PM ET
| L5 | L10 | Away | |
|---|---|---|---|
| SU | 2-3 | 5-5 | 5-5 |
| ATS | 1-4 | 3-7 | 2-8 |
| Over% | 3-2 (60%) | 6-4 (60%) | 5-5 (50%) |
| PPG | 77.4 | 76.4 | 72.8 |
| ATS +/- | -4.3 | -1.6 | -1.9 |
| Trend | PPG: ↓0.4 | ATS: ↓2.2 | ||
| L5 | L10 | Home | |
|---|---|---|---|
| SU | 4-1 | 7-3 | 8-2 |
| ATS | 3-2 | 6-4 | 7-2-1 |
| Over% | 2-3 (40%) | 7-3 (70%) | 6-4 (60%) |
| PPG | 71.0 | 75.1 | 77.0 |
| ATS +/- | +0.3 | +1.3 | +1.6 |
| Trend | PPG: ↑3.6 | ATS: ↑3.4 | ||
Season H2H
COLG
0-2
LEH
Avg Total: 154.0
CBB
Campbell (11-16) @
UNC Wilmington (21-5)
12:00 PM ET
| L5 | L10 | Away | |
|---|---|---|---|
| SU | 2-3 | 6-4 | 4-6 |
| ATS | 2-3 | 6-4 | 6-4 |
| Over% | 3-2 (60%) | 4-6 (40%) | 7-3 (70%) |
| PPG | 76.2 | 78.6 | 78.6 |
| ATS +/- | +1.3 | +3.1 | +0.8 |
| Trend | PPG: ↑5.7 | ATS: ↑0.7 | ||
| L5 | L10 | Home | |
|---|---|---|---|
| SU | 4-1 | 8-2 | 7-3 |
| ATS | 4-1 | 8-2 | 5-5 |
| Over% | 3-2 (60%) | 5-5 (50%) | 5-5 (50%) |
| PPG | 78.4 | 76.3 | 71.4 |
| ATS +/- | +5.6 | +3.1 | -1.6 |
| Trend | PPG: ↑3.7 | ATS: ↑4.6 | ||
Season H2H
CAMP
0-2
UNCW
Avg Total: 147.0
CBB
Northern Iowa (19-11) @
UIC (6-3)
12:00 PM ET
| L5 | L10 | Away | |
|---|---|---|---|
| SU | 4-1 | 7-3 | 5-5 |
| ATS | 3-2 | 5-5 | 5-5 |
| Over% | 1-4 (20%) | 3-7 (30%) | 2-8 (20%) |
| PPG | 71.8 | 75.8 | 69.5 |
| ATS +/- | +3.9 | +2.2 | +1.6 |
| Trend | PPG: ↓4.1 | ATS: ↑2.3 | ||
| L5 | L10 | Home | |
|---|---|---|---|
| SU | 3-2 | 6-3 | 3-2 |
| ATS | 4-1 | 7-2 | 3-2 |
| Over% | 3-2 (60%) | 4-5 (44%) | 2-3 (40%) |
| PPG | 77.4 | 77.3 | 75.4 |
| ATS +/- | +4.0 | +6.0 | +1.2 |
| Trend | PPG: ↓1.6 | ATS: ↑2.8 | ||
CBB
Winthrop (13-10) @
High Point (18-4)
12:00 PM ET
| L5 | L10 | Away | |
|---|---|---|---|
| SU | 3-2 | 8-2 | 4-6 |
| ATS | 1-4 | 2-8 | 5-5 |
| Over% | 3-2 (60%) | 5-5 (50%) | 4-6 (40%) |
| PPG | 80.8 | 78.9 | 77.2 |
| ATS +/- | -2.6 | -3.5 | -0.5 |
| Trend | PPG: ↓1.2 | ATS: ↓0.2 | ||
| L5 | L10 | Home | |
|---|---|---|---|
| SU | 5-0 | 10-0 | 9-1 |
| ATS | 1-4 | 5-5 | 3-7 |
| Over% | 3-2 (60%) | 6-4 (60%) | 6-4 (60%) |
| PPG | 86.0 | 84.7 | 85.0 |
| ATS +/- | -1.8 | +0.5 | +0.4 |
| Trend | PPG: ↓1.7 | ATS: ↓5.8 | ||
Season H2H
WIN
1-1
HP
Avg Total: 171.5
CBB
Memphis (11-18) @
Tulane (14-13)
2:00 PM ET
| L5 | L10 | Away | |
|---|---|---|---|
| SU | 0-5 | 2-8 | 2-8 |
| ATS | 1-4 | 2-8 | 1-9 |
| Over% | 2-2-1 (40%) | 4-5-1 (40%) | 4-6 (40%) |
| PPG | 74.4 | 75.9 | 71.3 |
| ATS +/- | -2.9 | -2.1 | -3.0 |
| Trend | PPG: ↑3.8 | ATS: ↓0.4 | ||
| L5 | L10 | Home | |
|---|---|---|---|
| SU | 2-3 | 5-5 | 5-5 |
| ATS | 1-4 | 5-5 | 4-6 |
| Over% | 3-2 (60%) | 6-4 (60%) | 5-5 (50%) |
| PPG | 67.2 | 69.0 | 68.3 |
| ATS +/- | -12.2 | -5.2 | -4.1 |
| Trend | PPG: ↓9.7 | ATS: ↓14.8 | ||
Season H2H
MEM
0-1
TULN
Avg Total: 154.0
CBB
Charlotte (10-15) @
South Florida (19-8)
2:00 PM ET
| L5 | L10 | Away | |
|---|---|---|---|
| SU | 2-3 | 4-6 | 3-7 |
| ATS | 3-2 | 5-5 | 5-5 |
| Over% | 3-2 (60%) | 8-2 (80%) | 8-2 (80%) |
| PPG | 74.4 | 72.9 | 69.4 |
| ATS +/- | +2.3 | -1.1 | -0.3 |
| Trend | PPG: ↑3.8 | ATS: ↑1.3 | ||
| L5 | L10 | Home | |
|---|---|---|---|
| SU | 5-0 | 9-1 | 8-2 |
| ATS | 4-1 | 6-4 | 4-6 |
| Over% | 1-3-1 (20%) | 4-5-1 (40%) | 5-5 (50%) |
| PPG | 86.2 | 84.1 | 86.8 |
| ATS +/- | +2.9 | +1.2 | +0.1 |
| Trend | PPG: ↑2.9 | ATS: ↑1.6 | ||
CBB
Boston University (14-14) @
Navy (21-5)
2:00 PM ET
| L5 | L10 | Away | |
|---|---|---|---|
| SU | 4-1 | 8-2 | 4-6 |
| ATS | 2-2-1 | 6-3-1 | 4-6 |
| Over% | 1-4 (20%) | 4-6 (40%) | 4-6 (40%) |
| PPG | 74.6 | 78.7 | 74.9 |
| ATS +/- | +1.4 | +1.2 | -1.8 |
| Trend | PPG: ↓5.0 | ATS: ↓0.2 | ||
| L5 | L10 | Home | |
|---|---|---|---|
| SU | 5-0 | 10-0 | 10-0 |
| ATS | 4-1 | 9-1 | 8-2 |
| Over% | 3-2 (60%) | 7-3 (70%) | 6-4 (60%) |
| PPG | 78.0 | 78.4 | 80.3 |
| ATS +/- | +6.8 | +5.7 | +6.0 |
| Trend | PPG: ↑0.6 | ATS: ↑1.1 | ||
Season H2H
BU
0-2
NAVY
Avg Total: 133.5
CBB
Queens (3-1) @
Central Arkansas (17-9)
2:00 PM ET
| L5 | L10 | Away | |
|---|---|---|---|
| SU | 3-1 | 3-1 | 2-1 |
| ATS | 2-1-1 | 2-1-1 | 2-1 |
| Over% | 2-2 (50%) | 2-2 (50%) | 2-1 (67%) |
| PPG | 84.0 | 84.0 | 88.3 |
| ATS +/- | +5.5 | +5.5 | +7.3 |
| Trend | PPG: ↓4.0 | ATS: ↓3.2 | ||
| L5 | L10 | Home | |
|---|---|---|---|
| SU | 4-1 | 9-1 | 10-0 |
| ATS | 4-1 | 8-1-1 | 8-1-1 |
| Over% | 2-3 (40%) | 5-5 (50%) | 5-5 (50%) |
| PPG | 81.4 | 81.6 | 83.0 |
| ATS +/- | +3.9 | +4.0 | +5.2 |
| Trend | PPG: ↓0.6 | ATS: ↑1.0 | ||
Season H2H
QUC
0-1
CARK
Avg Total: 163.0
CBB
Drexel (13-14) @
Monmouth (15-14)
2:30 PM ET
| L5 | L10 | Away | |
|---|---|---|---|
| SU | 4-1 | 6-4 | 3-7 |
| ATS | 4-1 | 5-4-1 | 6-3-1 |
| Over% | 4-1 (80%) | 5-5 (50%) | 4-6 (40%) |
| PPG | 67.6 | 68.0 | 64.3 |
| ATS +/- | +2.4 | -0.5 | -0.2 |
| Trend | PPG: ↓1.3 | ATS: ↑3.8 | ||
| L5 | L10 | Home | |
|---|---|---|---|
| SU | 3-2 | 7-3 | 6-4 |
| ATS | 1-4 | 5-5 | 4-6 |
| Over% | 1-4 (20%) | 4-6 (40%) | 3-7 (30%) |
| PPG | 75.2 | 76.2 | 71.3 |
| ATS +/- | -1.1 | +0.8 | -1.0 |
| Trend | PPG: ↑5.1 | ATS: ↓1.6 | ||
Season H2H
DREX
1-1
MONM
Avg Total: 145.0
CBB
East Carolina (10-18) @
UAB (15-11)
3:00 PM ET
| L5 | L10 | Away | |
|---|---|---|---|
| SU | 2-3 | 5-5 | 4-6 |
| ATS | 2-3 | 6-4 | 4-6 |
| Over% | 3-2 (60%) | 8-2 (80%) | 7-3 (70%) |
| PPG | 75.4 | 77.6 | 66.7 |
| ATS +/- | -3.8 | +0.4 | -0.2 |
| Trend | PPG: ↓0.3 | ATS: ↓7.2 | ||
| L5 | L10 | Home | |
|---|---|---|---|
| SU | 3-2 | 6-4 | 2-8 |
| ATS | 3-2 | 6-4 | 3-7 |
| Over% | 2-3 (40%) | 3-7 (30%) | 2-8 (20%) |
| PPG | 69.2 | 70.6 | 73.6 |
| ATS +/- | -0.7 | -0.1 | -2.8 |
| Trend | PPG: ↑1.4 | ATS: ↑0.3 | ||
Season H2H
ECU
0-1
UAB
Avg Total: 172.0
CBB
Illinois (20-7) @
Maryland (10-19)
3:00 PM ET
| L5 | L10 | Away | |
|---|---|---|---|
| SU | 3-2 | 6-4 | 8-2 |
| ATS | 3-2 | 4-6 | 6-4 |
| Over% | 3-2 (60%) | 6-4 (60%) | 8-2 (80%) |
| PPG | 83.2 | 82.5 | 84.9 |
| ATS +/- | +1.5 | +0.6 | +0.7 |
| Trend | PPG: ↓1.2 | ATS: ↑2.2 | ||
| L5 | L10 | Home | |
|---|---|---|---|
| SU | 1-4 | 3-7 | 4-6 |
| ATS | 2-3 | 4-6 | 4-6 |
| Over% | 3-2 (60%) | 4-6 (40%) | 3-7 (30%) |
| PPG | 61.8 | 63.5 | 70.3 |
| ATS +/- | +0.5 | +0.8 | +0.3 |
| Trend | PPG: ↓6.5 | ATS: ↓2.6 | ||
Season H2H
ILL
1-0
MD
Avg Total: 159.0
CBB
UTSA (1-6) @
Rice (9-18)
3:00 PM ET
| L5 | L10 | Away | |
|---|---|---|---|
| SU | 1-4 | 1-6 | 1-2 |
| ATS | 3-2 | 3-4 | 1-2 |
| Over% | 3-2 (60%) | 4-3 (57%) | 3-0 (100%) |
| PPG | 72.4 | 70.3 | 78.0 |
| ATS +/- | +4.8 | +0.9 | +4.5 |
| Trend | PPG: ↑3.7 | ATS: ↓1.7 | ||
| L5 | L10 | Home | |
|---|---|---|---|
| SU | 1-4 | 4-6 | 4-6 |
| ATS | 2-3 | 4-6 | 7-3 |
| Over% | 3-2 (60%) | 7-3 (70%) | 7-3 (70%) |
| PPG | 68.8 | 72.9 | 74.1 |
| ATS +/- | -2.3 | -0.5 | +1.3 |
| Trend | PPG: ↓8.2 | ATS: ↑0.3 | ||
CBB
Temple (13-13) @
Tulsa (22-6)
3:00 PM ET
| L5 | L10 | Away | |
|---|---|---|---|
| SU | 1-4 | 3-7 | 5-5 |
| ATS | 2-3 | 5-5 | 4-6 |
| Over% | 2-3 (40%) | 7-3 (70%) | 5-5 (50%) |
| PPG | 72.8 | 72.8 | 67.8 |
| ATS +/- | +3.3 | +1.8 | -0.4 |
| Trend | PPG: ↑5.9 | ATS: ↑4.7 | ||
| L5 | L10 | Home | |
|---|---|---|---|
| SU | 4-1 | 7-3 | 8-2 |
| ATS | 3-2 | 5-5 | 6-4 |
| Over% | 3-2 (60%) | 7-3 (70%) | 9-1 (90%) |
| PPG | 87.8 | 82.9 | 84.8 |
| ATS +/- | +8.2 | +4.3 | +0.8 |
| Trend | PPG: ↑11.4 | ATS: ↑12.7 | ||
CBB
Northern Kentucky (15-9) @
Green Bay (5-1)
3:30 PM ET
| L5 | L10 | Away | |
|---|---|---|---|
| SU | 3-2 | 5-5 | 6-4 |
| ATS | 2-3 | 3-7 | 4-6 |
| Over% | 3-2 (60%) | 7-3 (70%) | 6-4 (60%) |
| PPG | 80.4 | 78.4 | 77.6 |
| ATS +/- | -0.2 | -3.4 | -1.3 |
| Trend | PPG: ↑7.3 | ATS: ↑0.9 | ||
| L5 | L10 | Home | |
|---|---|---|---|
| SU | 4-1 | 5-1 | 4-0 |
| ATS | 4-1 | 5-1 | 4-0 |
| Over% | 0-5 (0%) | 0-6 (0%) | 0-4 (0%) |
| PPG | 73.6 | 74.0 | 75.2 |
| ATS +/- | +2.1 | +3.2 | +3.9 |
| Trend | PPG: ↓1.0 | ATS: ↓2.0 | ||
CBB
Western Carolina (10-13) @
East Tennessee (5-3)
4:00 PM ET
| L5 | L10 | Away | |
|---|---|---|---|
| SU | 5-0 | 8-2 | 4-6 |
| ATS | 4-1 | 7-3 | 5-5 |
| Over% | 3-2 (60%) | 4-6 (40%) | 8-2 (80%) |
| PPG | 82.6 | 80.9 | 77.1 |
| ATS +/- | +5.3 | +4.1 | +0.7 |
| Trend | PPG: ↓0.6 | ATS: ↓1.6 | ||
| L5 | L10 | Home | |
|---|---|---|---|
| SU | 3-2 | 5-3 | 2-2 |
| ATS | 1-3 | 2-5 | 1-3 |
| Over% | 2-2 (50%) | 2-5 (29%) | 1-3 (25%) |
| PPG | 78.6 | 78.1 | 74.2 |
| ATS +/- | -5.1 | -4.4 | -6.6 |
| Trend | PPG: ↓2.1 | ATS: ↓2.6 | ||
CBB
Michigan State (24-5) @
Michigan (27-2)
4:30 PM ET
| L5 | L10 | Away | |
|---|---|---|---|
| SU | 5-0 | 7-3 | 7-3 |
| ATS | 1-4 | 4-6 | 7-3 |
| Over% | 1-4 (20%) | 4-6 (40%) | 3-7 (30%) |
| PPG | 78.4 | 78.0 | 74.8 |
| ATS +/- | -3.1 | -1.4 | +1.2 |
| Trend | PPG: ↑3.3 | ATS: ↓2.4 | ||
| L5 | L10 | Home | |
|---|---|---|---|
| SU | 4-1 | 9-1 | 9-1 |
| ATS | 1-4 | 4-6 | 5-5 |
| Over% | 3-2 (60%) | 4-6 (40%) | 3-7 (30%) |
| PPG | 77.2 | 83.4 | 90.6 |
| ATS +/- | -2.9 | -0.4 | +2.8 |
| Trend | PPG: ↓6.1 | ATS: ↓4.1 | ||
Season H2H
MSU
0-1
MICH
Avg Total: 154.0
CBB
Iowa (20-10) @
Nebraska (24-5)
5:00 PM ET
| L5 | L10 | Away | |
|---|---|---|---|
| SU | 2-3 | 5-5 | 3-7 |
| ATS | 2-3 | 4-5-1 | 4-5-1 |
| Over% | 1-4 (20%) | 2-8 (20%) | 2-8 (20%) |
| PPG | 67.8 | 71.0 | 70.5 |
| ATS +/- | +1.1 | +0.1 | +1.6 |
| Trend | PPG: ↓0.7 | ATS: ↑2.1 | ||
| L5 | L10 | Home | |
|---|---|---|---|
| SU | 3-2 | 5-5 | 8-2 |
| ATS | 5-0 | 6-4 | 4-6 |
| Over% | 4-1 (80%) | 7-3 (70%) | 4-6 (40%) |
| PPG | 69.4 | 71.3 | 76.3 |
| ATS +/- | +0.9 | -0.5 | -0.9 |
| Trend | PPG: ↓2.0 | ATS: ↑1.7 | ||
Season H2H
IOWA
1-0
NEB
Avg Total: 109.0
CBB
Houston Christian (8-14) @
New Orleans (10-15)
6:00 PM ET
| L5 | L10 | Away | |
|---|---|---|---|
| SU | 4-1 | 6-4 | 2-8 |
| ATS | 3-2 | 7-3 | 5-5 |
| Over% | 3-2 (60%) | 7-3 (70%) | 8-2 (80%) |
| PPG | 66.6 | 69.1 | 67.3 |
| ATS +/- | -1.5 | +3.0 | +2.0 |
| Trend | PPG: ↓2.4 | ATS: ↓6.8 | ||
| L5 | L10 | Home | |
|---|---|---|---|
| SU | 3-2 | 6-4 | 4-5 |
| ATS | 3-2 | 6-4 | 6-3 |
| Over% | 2-3 (40%) | 5-5 (50%) | 8-1 (89%) |
| PPG | 71.0 | 75.2 | 79.0 |
| ATS +/- | +3.6 | +1.4 | -1.6 |
| Trend | PPG: ↓2.9 | ATS: ↑3.8 | ||
Season H2H
HCU
2-0
UNO
Avg Total: 141.0
CBB
Southern Miss (14-14) @
Troy (17-10)
6:00 PM ET
| L5 | L10 | Away | |
|---|---|---|---|
| SU | 4-1 | 7-3 | 4-6 |
| ATS | 2-3 | 7-3 | 4-6 |
| Over% | 3-2 (60%) | 6-4 (60%) | 8-2 (80%) |
| PPG | 81.0 | 78.1 | 73.1 |
| ATS +/- | +0.1 | +1.9 | -3.0 |
| Trend | PPG: ↑6.2 | ATS: ↑1.6 | ||
| L5 | L10 | Home | |
|---|---|---|---|
| SU | 3-2 | 5-5 | 8-2 |
| ATS | 1-4 | 3-7 | 7-3 |
| Over% | 1-4 (20%) | 2-8 (20%) | 5-5 (50%) |
| PPG | 70.8 | 67.7 | 76.4 |
| ATS +/- | -5.5 | -3.6 | +5.0 |
| Trend | PPG: ↑3.0 | ATS: ↑1.8 | ||
Season H2H
USM
1-1
TROY
Avg Total: 145.0
CBB
Towson (15-13) @
Charleston (19-10)
6:00 PM ET
| L5 | L10 | Away | |
|---|---|---|---|
| SU | 4-1 | 6-4 | 3-7 |
| ATS | 3-2 | 5-5 | 5-5 |
| Over% | 2-3 (40%) | 4-6 (40%) | 3-7 (30%) |
| PPG | 66.8 | 67.8 | 65.2 |
| ATS +/- | -1.1 | +1.6 | +1.0 |
| Trend | PPG: ↑3.5 | ATS: ↓3.1 | ||
| L5 | L10 | Home | |
|---|---|---|---|
| SU | 5-0 | 8-2 | 8-2 |
| ATS | 5-0 | 9-1 | 5-5 |
| Over% | 2-3 (40%) | 3-7 (30%) | 4-6 (40%) |
| PPG | 74.8 | 73.3 | 76.1 |
| ATS +/- | +3.7 | +2.8 | -1.4 |
| Trend | PPG: ↑6.0 | ATS: ↓0.6 | ||
Season H2H
TOWS
1-0
COFC
Avg Total: 113.0
CBB
Marist (18-7) @
Merrimack (2-1)
6:00 PM ET
| L5 | L10 | Away | |
|---|---|---|---|
| SU | 3-2 | 7-3 | 6-4 |
| ATS | 2-3 | 5-5 | 3-7 |
| Over% | 2-3 (40%) | 3-7 (30%) | 4-6 (40%) |
| PPG | 69.0 | 70.3 | 69.8 |
| ATS +/- | +0.1 | -0.6 | -3.4 |
| Trend | PPG: ↓4.3 | ATS: ↓0.9 | ||
| L5 | L10 | Home | |
|---|---|---|---|
| SU | 2-1 | 2-1 | 1-0 |
| ATS | 1-2 | 1-2 | 1-0 |
