Thursday, Oct 15, 2026 · 17 games
NHL
New York Islanders (2-2) @
Ottawa Senators (4-2)
7:00 PM ET
| L5 | L10 | Away | |
|---|---|---|---|
| SU | 3-2 | 4-6 | 3-7 |
| ATS | 1-4 | 3-7 | 5-5 |
| Over% | 4-1 (80%) | 6-4 (60%) | 4-6 (40%) |
| PPG | 3.6 | 2.6 | 2.6 |
| ATS +/- | -0.3 | -0.6 | 0.0 |
| Trend | PPG: ↑0.7 | ATS: ↑0.1 | ||
| L5 | L10 | Home | |
|---|---|---|---|
| SU | 3-2 | 6-4 | 6-4 |
| ATS | 1-4 | 1-6 | 5-3 |
| Over% | 3-2 (60%) | 3-4 (43%) | 5-3 (62%) |
| PPG | 2.8 | 2.9 | 3.0 |
| ATS +/- | +0.1 | -0.1 | +0.5 |
| Trend | PPG: ↑0.1 | ATS: ↑0.6 | ||
NHL
Buffalo Sabres (2-3) @
Toronto Maple Leafs (2-2)
7:00 PM ET
| L5 | L10 | Away | |
|---|---|---|---|
| SU | 2-3 | 4-6 | 5-5 |
| ATS | 4-1 | 6-4 | 6-4 |
| Over% | 0-5 (0%) | 0-9-1 (0%) | 4-6 (40%) |
| PPG | 2.4 | 2.7 | 3.5 |
| ATS +/- | +0.7 | +0.2 | +0.7 |
| Trend | PPG: ↑0.3 | ATS: 0.0 | ||
| L5 | L10 | Home | |
|---|---|---|---|
| SU | 2-3 | 4-6 | 3-7 |
| ATS | 4-1 | 5-3 | 3-6 |
| Over% | 0-5 (0%) | 0-8 (0%) | 3-6 (33%) |
| PPG | 4.0 | 3.2 | 2.8 |
| ATS +/- | +0.3 | +0.2 | -0.5 |
| Trend | PPG: ↑1.1 | ATS: ↑0.3 | ||
NHL
New York Rangers (4-1) @
New Jersey Devils (2-2)
7:00 PM ET
| L5 | L10 | Away | |
|---|---|---|---|
| SU | 4-1 | 8-2 | 3-7 |
| ATS | 4-1 | 7-3 | 4-6 |
| Over% | 3-2 (60%) | 7-3 (70%) | 4-6 (40%) |
| PPG | 4.0 | 3.7 | 2.3 |
| ATS +/- | +0.5 | +0.5 | -0.1 |
| Trend | PPG: 0.0 | ATS: ↓0.3 | ||
| L5 | L10 | Home | |
|---|---|---|---|
| SU | 2-3 | 6-4 | 5-5 |
| ATS | 1-4 | 4-6 | 3-7 |
| Over% | 2-3 (40%) | 3-7 (30%) | 4-6 (40%) |
| PPG | 2.6 | 2.8 | 2.6 |
| ATS +/- | -0.5 | +0.1 | 0.0 |
| Trend | PPG: ↑0.5 | ATS: ↓0.3 | ||
NHL
Seattle Kraken (4-1) @
Tampa Bay Lightning (3-1)
7:00 PM ET
| L5 | L10 | Away | |
|---|---|---|---|
| SU | 4-1 | 7-3 | 5-5 |
| ATS | 3-2 | 5-5 | 4-6 |
| Over% | 3-2 (60%) | 8-2 (80%) | 6-4 (60%) |
| PPG | 4.4 | 4.0 | 3.1 |
| ATS +/- | +0.7 | +0.4 | +0.1 |
| Trend | PPG: ↑0.7 | ATS: ↑0.4 | ||
| L5 | L10 | Home | |
|---|---|---|---|
| SU | 4-1 | 6-4 | 5-5 |
| ATS | 3-2 | 4-6 | 5-5 |
| Over% | 2-3 (40%) | 4-6 (40%) | 3-7 (30%) |
| PPG | 3.2 | 2.7 | 2.6 |
| ATS +/- | +0.3 | -0.3 | -0.4 |
| Trend | PPG: ↑0.3 | ATS: ↑0.1 | ||
NHL
Vancouver Canucks (0-5) @
Florida Panthers (2-3)
7:00 PM ET
| L5 | L10 | Away | |
|---|---|---|---|
| SU | 0-5 | 3-7 | 3-7 |
| ATS | 4-1 | 8-2 | 7-3 |
| Over% | 1-4 (20%) | 5-5 (50%) | 4-6 (40%) |
| PPG | 1.8 | 3.1 | 2.5 |
| ATS +/- | +0.3 | +0.9 | +0.8 |
| Trend | PPG: ↓1.4 | ATS: ↓0.7 | ||
| L5 | L10 | Home | |
|---|---|---|---|
| SU | 2-3 | 4-6 | 7-3 |
| ATS | 3-2 | 7-3 | 6-4 |
| Over% | 3-2 (60%) | 5-5 (50%) | 4-6 (40%) |
| PPG | 3.0 | 2.8 | 3.7 |
| ATS +/- | +0.1 | +0.6 | +0.7 |
| Trend | PPG: ↑0.9 | ATS: ↓0.4 | ||
NHL
Philadelphia Flyers (0-5) @
Detroit Red Wings (1-4)
7:30 PM ET
| L5 | L10 | Away | |
|---|---|---|---|
| SU | 0-5 | 1-9 | 1-9 |
| ATS | 1-4 | 4-6 | 5-4 |
| Over% | 2-3 (40%) | 3-6-1 (30%) | 4-4-1 (44%) |
| PPG | 1.2 | 1.3 | 1.5 |
| ATS +/- | -0.9 | -0.9 | -0.4 |
| Trend | PPG: 0.0 | ATS: ↓0.3 | ||
| L5 | L10 | Home | |
|---|---|---|---|
| SU | 1-4 | 3-7 | 3-7 |
| ATS | 5-0 | 7-3 | 4-6 |
| Over% | 1-4 (20%) | 2-7-1 (20%) | 4-5-1 (40%) |
| PPG | 2.8 | 2.6 | 3.1 |
| ATS +/- | +0.5 | +0.6 | -0.7 |
| Trend | PPG: ↓0.3 | ATS: ↓0.1 | ||
NHL
San Jose Sharks (1-3) @
Nashville Predators (1-3)
8:00 PM ET
| L5 | L10 | Away | |
|---|---|---|---|
| SU | 2-3 | 5-5 | 5-5 |
| ATS | 2-3 | 4-6 | 5-5 |
| Over% | 3-2 (60%) | 6-4 (60%) | 4-6 (40%) |
| PPG | 2.4 | 3.3 | 2.5 |
| ATS +/- | +0.3 | +0.7 | +0.3 |
| Trend | PPG: ↓1.0 | ATS: ↑0.1 | ||
| L5 | L10 | Home | |
|---|---|---|---|
| SU | 2-3 | 3-7 | 3-7 |
| ATS | 3-2 | 6-4 | 5-5 |
| Over% | 2-3 (40%) | 3-6-1 (30%) | 2-7-1 (20%) |
| PPG | 3.0 | 2.5 | 1.9 |
| ATS +/- | -0.1 | -0.4 | -0.3 |
| Trend | PPG: ↑0.5 | ATS: ↑0.2 | ||
NHL
Winnipeg Jets (4-1) @
Chicago Blackhawks (2-2)
8:00 PM ET
| L5 | L10 | Away | |
|---|---|---|---|
| SU | 4-1 | 5-5 | 5-5 |
| ATS | 1-4 | 2-8 | 1-9 |
| Over% | 1-4 (20%) | 4-6 (40%) | 4-6 (40%) |
| PPG | 3.0 | 2.6 | 2.4 |
| ATS +/- | -0.1 | -0.8 | -0.7 |
| Trend | PPG: ↑0.4 | ATS: ↑1.0 | ||
| L5 | L10 | Home | |
|---|---|---|---|
| SU | 2-3 | 4-6 | 5-5 |
| ATS | 5-0 | 7-3 | 7-3 |
| Over% | 4-1 (80%) | 6-4 (60%) | 5-5 (50%) |
| PPG | 3.0 | 2.4 | 3.2 |
| ATS +/- | +1.3 | +0.8 | +0.8 |
| Trend | PPG: ↑0.3 | ATS: ↑1.0 | ||
NHL
St. Louis Blues (2-2) @
Minnesota Wild (2-3)
8:00 PM ET
| L5 | L10 | Away | |
|---|---|---|---|
| SU | 2-3 | 4-6 | 6-4 |
| ATS | 3-2 | 5-5 | 7-3 |
| Over% | 3-2 (60%) | 4-6 (40%) | 4-6 (40%) |
| PPG | 3.4 | 2.6 | 3.6 |
| ATS +/- | -0.3 | -0.5 | +1.1 |
| Trend | PPG: ↑2.1 | ATS: 0.0 | ||
| L5 | L10 | Home | |
|---|---|---|---|
| SU | 2-3 | 4-6 | 7-3 |
| ATS | 4-1 | 6-4 | 5-5 |
| Over% | 1-4 (20%) | 2-8 (20%) | 5-5 (50%) |
| PPG | 2.8 | 2.5 | 3.3 |
| ATS +/- | -0.1 | -0.3 | -0.3 |
| Trend | PPG: ↑0.8 | ATS: ↑0.8 | ||
NHL
Utah Mammoth (3-2) @
Edmonton Oilers (3-0)
9:00 PM ET
| L5 | L10 | Away | |
|---|---|---|---|
| SU | 3-2 | 7-3 | 5-5 |
| ATS | 1-4 | 5-4 | 5-5 |
| Over% | 0-5 (0%) | 3-6 (33%) | 3-7 (30%) |
| PPG | 3.4 | 3.9 | 3.4 |
| ATS +/- | -0.3 | +0.2 | 0.0 |
| Trend | PPG: ↓0.6 | ATS: ↓0.7 | ||
| L5 | L10 | Home | |
|---|---|---|---|
| SU | 5-0 | 9-1 | 6-4 |
| ATS | 2-3 | 6-4 | 4-6 |
| Over% | 2-3 (40%) | 4-6 (40%) | 4-6 (40%) |
| PPG | 4.8 | 4.2 | 3.7 |
| ATS +/- | -0.7 | +0.2 | -0.1 |
| Trend | PPG: ↓0.2 | ATS: ↓0.4 | ||
NHL
Calgary Flames (1-3) @
Vegas Golden Knights (5-1)
10:00 PM ET
| L5 | L10 | Away | |
|---|---|---|---|
| SU | 1-4 | 2-8 | 2-8 |
| ATS | 3-2 | 5-5 | 6-4 |
| Over% | 2-3 (40%) | 5-5 (50%) | 5-5 (50%) |
| PPG | 2.2 | 2.1 | 2.3 |
| ATS +/- | +0.5 | -0.2 | +0.2 |
| Trend | PPG: ↑0.9 | ATS: ↑1.4 | ||
| L5 | L10 | Home | |
|---|---|---|---|
| SU | 4-1 | 7-3 | 6-4 |
| ATS | 0-5 | 2-8 | 2-8 |
| Over% | 1-4 (20%) | 3-7 (30%) | 4-6 (40%) |
| PPG | 3.8 | 3.7 | 3.1 |
| ATS +/- | -0.7 | -0.5 | -0.5 |
| Trend | PPG: ↓0.7 | ATS: 0.0 | ||
NFL
Seattle Seahawks (3-2) @
Denver Broncos (3-2)
8:15 PM ET
| L5 | L10 | Away | |
|---|---|---|---|
| SU | 3-2 | 3-4 | 1-2 |
| ATS | 2-3 | 2-5-1 | 1-2-1 |
| Over% | 2-3 (40%) | 2-6 (25%) | 2-2 (50%) |
| PPG | 26.8 | 20.8 | 21.8 |
| ATS +/- | -1.5 | -2.8 | -1.6 |
| Trend | PPG: ↑9.2 | ATS: 0.0 | ||
| L5 | L10 | Home | |
|---|---|---|---|
| SU | 3-2 | 5-3 | 3-1 |
| ATS | 3-2 | 5-3 | 3-1 |
| Over% | 3-2 (60%) | 4-4 (50%) | 2-2 (50%) |
| PPG | 19.4 | 21.4 | 24.2 |
| ATS +/- | +1.9 | +0.1 | -3.6 |
| Trend | PPG: ↑0.9 | ATS: ↑1.7 | ||
CFB
East Carolina (3-2) @
UAB (3-3)
7:30 PM ET
| L5 | L10 | Away | |
|---|---|---|---|
| SU | 3-2 | 3-2 | 1-1 |
| ATS | 4-1 | 4-1 | 2-0 |
| Over% | 1-4 (20%) | 1-4 (20%) | 0-2 (0%) |
| PPG | 24.8 | 24.8 | 15.0 |
| ATS +/- | +3.5 | +3.5 | +4.5 |
| Trend | PPG: ↑5.2 | ATS: ↓1.0 | ||
| L5 | L10 | Home | |
|---|---|---|---|
| SU | 3-2 | 3-3 | 3-0 |
| ATS | 1-3-1 | 1-3-2 | 1-2 |
| Over% | 1-4 (20%) | 2-4 (33%) | 1-2 (33%) |
| PPG | 22.0 | 22.2 | 27.7 |
| ATS +/- | -3.0 | -2.5 | -3.5 |
| Trend | PPG: ↑1.1 | ATS: ↓3.3 | ||
CFB
Georgia Southern (2-4) @
Old Dominion (2-4)
7:30 PM ET
| L5 | L10 | Away | |
|---|---|---|---|
| SU | 1-4 | 2-4 | 1-2 |
| ATS | 4-1 | 5-1 | 2-1 |
| Over% | 2-3 (40%) | 2-4 (33%) | 1-2 (33%) |
| PPG | 23.4 | 24.7 | 21.7 |
| ATS +/- | +2.1 | +2.0 | +2.2 |
| Trend | PPG: ↑3.0 | ATS: ↑0.8 | ||
| L5 | L10 | Home | |
|---|---|---|---|
| SU | 1-4 | 2-4 | 1-2 |
| ATS | 2-3 | 2-4 | 0-3 |
| Over% | 4-1 (80%) | 4-2 (67%) | 1-2 (33%) |
| PPG | 15.6 | 18.2 | 22.7 |
| ATS +/- | -9.4 | -11.2 | -15.0 |
| Trend | PPG: ↓4.9 | ATS: ↓5.1 | ||
CFB
Colorado State (2-3) @
Texas State (2-3)
8:00 PM ET
| L5 | L10 | Away | |
|---|---|---|---|
| SU | 2-3 | 2-3 | 0-1 |
| ATS | 2-3 | 2-3 | 0-1 |
| Over% | 5-0 (100%) | 5-0 (100%) | 1-0 (100%) |
| PPG | 37.4 | 37.4 | 45.0 |
| ATS +/- | +5.3 | +5.3 | -0.5 |
| Trend | PPG: ↓6.1 | ATS: ↓7.5 | ||
| L5 | L10 | Home | |
|---|---|---|---|
| SU | 2-3 | 2-3 | 2-1 |
| ATS | 2-3 | 2-3 | 2-1 |
| Over% | 3-2 (60%) | 3-2 (60%) | 2-1 (67%) |
| PPG | 34.8 | 34.8 | 46.0 |
| ATS +/- | -0.8 | -0.8 | +8.7 |
| Trend | PPG: ↑12.2 | ATS: ↑4.1 | ||
MLB
Tampa Bay Rays (102-65) @
Cleveland Guardians (89-80)
1:00 PM ET
| L5 | L10 | Away | |
|---|---|---|---|
| SU | 4-1 | 6-4 | 5-5 |
| ATS | 1-4 | 4-6 | 5-4-1 |
| Over% | 1-4 (20%) | 2-8 (20%) | 2-8 (20%) |
| PPG | 3.2 | 3.9 | 4.1 |
| ATS +/- | -0.7 | -0.5 | -0.1 |
| Trend | PPG: ↓0.6 | ATS: ↓0.7 | ||
| L5 | L10 | Home | |
|---|---|---|---|
| SU | 4-1 | 6-4 | 7-3 |
| ATS | 4-1 | 6-2-2 | 5-2-3 |
| Over% | 2-3 (40%) | 4-6 (40%) | 3-7 (30%) |
| PPG | 5.6 | 5.6 | 4.2 |
| ATS +/- | +0.9 | +0.7 | +0.6 |
| Trend | PPG: ↓2.3 | ATS: ↑0.5 | ||
Season H2H
TB
6-2
CLE
Avg Total: 5.2
MLB
Milwaukee Brewers (109-60) @
Los Angeles Dodgers (104-66)
8:00 PM ET
| L5 | L10 | Away | |
|---|---|---|---|
| SU | 4-1 | 9-1 | 7-3 |
| ATS | 3-2 | 5-3-2 | 5-4-1 |
| Over% | 0-5 (0%) | 1-9 (10%) | 2-8 (20%) |
| PPG | 4.2 | 4.5 | 3.9 |
| ATS +/- | +0.3 | +0.4 | +0.1 |
| Trend | PPG: ↑0.5 | ATS: ↓0.2 | ||
| L5 | L10 | Home | |
|---|---|---|---|
| SU | 2-3 | 6-4 | 6-4 |
| ATS | 3-1-1 | 5-4-1 | 6-3-1 |
| Over% | 1-4 (20%) | 4-6 (40%) | 6-4 (60%) |
| PPG | 2.8 | 3.2 | 5.4 |
| ATS +/- | +0.2 | +0.1 | +0.8 |
| Trend | PPG: ↓0.9 | ATS: ↓0.3 | ||
Season H2H
MIL
7-3
LAD
Avg Total: 7.4