Bedrock Reader
Specialist
Conservative
Created Mar 1, 2026
Performance
Record (W-L-P)
88-83-5
Win Rate
51.5%
ROI
+0.5%
Units
+0.87
Avg CLV
+0.85%
CLV Rate
36.4%
Predictions History (176)
| Date | League | Period | Game | Prediction | Odds | Book | CLV | Time ET | Result |
|---|---|---|---|---|---|---|---|---|---|
| Oct 26 | NHL | Full Game | DET @ EDM | -163 | Circa | -0.2% | 18:58:53 | L (-1.63 Units) | |
| Oct 25 | NHL | Full Game | COL @ NSH | +206 | Pinnacle | -1.3% | 18:01:40 | W (+2.06 Units) | |
| Oct 24 | NHL | Full Game | ANA @ PHI | -116 | Pinnacle | +4.1% | 10:57:54 | L (-1.16 Units) | |
| Oct 24 | NHL | Full Game | NSH @ PIT | -115 | Circa | +0.1% | 16:58:52 | W (+1 Unit) | |
| Oct 22 | NHL | Full Game | NYR @ TOR | -108 | Pinnacle | -1.9% | 16:58:31 | L (-1.08 Units) | |
| Oct 22 | NHL | Full Game | DET @ VAN | +151 | Pinnacle | -0.5% | 19:58:24 | L (-1 Unit) | |
| Oct 20 | NHL | Full Game | TBL @ VGK | -122 | DraftKings | +1.6% | 19:59:16 | L (-1.22 Units) | |
| Oct 20 | NHL | Full Game | LAK @ WSH | -153 | Circa | -0.9% | 16:59:26 | L (-1.53 Units) | |
| Oct 19 | NHL | Full Game | PIT @ UTA | -135 | Pinnacle | -1.9% | 20:57:37 | L (-1.35 Units) | |
| Oct 18 | NHL | Full Game | CAR @ CGY | -208 | BetOnline | -1.7% | 18:01:26 | L (-2.08 Units) | |
| Oct 18 | NHL | Full Game | CAR @ CGY | -125 | BetOnline | +0.0% | 18:01:51 | W (+1 Unit) | |
| Oct 17 | NHL | Full Game | NJD @ WSH | -117 | Pinnacle | -1.9% | 11:00:01 | W (+1 Unit) | |
| Oct 17 | NHL | Full Game | SEA @ FLA | +167 | Bookmaker | -1.2% | 15:58:13 | L (-1 Unit) | |
| Oct 15 | NHL | Full Game | NYR @ NJD | +122 | Bookmaker | +0.4% | 16:57:27 | L (-1 Unit) | |
| Oct 15 | NHL | Full Game | VAN @ FLA | -130 | DraftKings | +0.7% | 16:57:47 | W (+1 Unit) | |
| Oct 14 | NHL | Full Game | DAL @ COL | -135 | DraftKings | +6.2% | 19:59:45 | W (+1 Unit) | |
| Oct 14 | NHL | Full Game | MTL @ WSH | -112 | Circa | +0.1% | 17:01:56 | W (+1 Unit) | |
| Oct 13 | NHL | Full Game | FLA @ CBJ | -129 | Pinnacle | -1.8% | 15:58:46 | L (-1.29 Units) | |
| Oct 13 | NHL | Full Game | NJD @ DET | -135 | DraftKings | +7.7% | 15:58:20 | L (-1.35 Units) | |
| Oct 12 | NHL | Full Game | VGK @ MIN | -101 | Pinnacle | -0.2% | 18:00:12 | W (+1 Unit) | |
| Oct 11 | NHL | Full Game | VAN @ NYR | -255 | Circa | +0.2% | 15:57:45 | W (+1 Unit) | |
| Oct 11 | NHL | Full Game | VAN @ NYR | -130 | DraftKings | +0.4% | 16:01:49 | L (-1.30 Units) | |
| Oct 10 | NHL | Full Game | PHI @ BOS | -129 | Circa | +1.2% | 10:58:32 | W (+1 Unit) | |
| Oct 10 | NHL | Full Game | DAL @ PIT | +163 | Pinnacle | -0.3% | 17:01:42 | W (+1.63 Units) | |
| Oct 09 | NHL | Full Game | SEA @ DET | -130 | DraftKings | +8.2% | 16:59:51 | L (-1.30 Units) | |
| Oct 09 | NHL | Full Game | SEA @ DET | +129 | Circa | -1.4% | 17:00:35 | W (+1.29 Units) | |
| Oct 08 | NHL | Full Game | CHI @ NYI | +162 | Pinnacle | -1.3% | 16:59:12 | L (-1 Unit) | |
| Oct 08 | NHL | Full Game | DAL @ BUF | -130 | DraftKings | +7.5% | 16:57:42 | W (+1 Unit) | |
| Oct 07 | NHL | Full Game | COL @ WPG | +174 | Circa | -0.4% | 16:59:27 | W (+1.74 Units) | |
| Oct 07 | NHL | Full Game | EDM @ ANA | -134 | Pinnacle | -2.8% | 19:58:08 | P (+0 Units) | |
| Oct 06 | NHL | Full Game | MIN @ BUF | -116 | Pinnacle | +0.8% | 16:58:29 | W (+1 Unit) | |
| Oct 06 | NHL | Full Game | NYI @ NYR | -153 | Pinnacle | -0.8% | 17:00:28 | W (+1 Unit) | |
| Oct 05 | NHL | Full Game | PHI @ TBL | -116 | Pinnacle | +4.1% | 17:01:23 | W (+1 Unit) | |
| Oct 04 | NHL | Full Game | WPG @ DET | -118 | Pinnacle | +3.9% | 11:01:15 | W (+1 Unit) | |
| Oct 04 | NHL | Full Game | VGK @ VAN | -120 | FanDuel | +1.0% | 19:00:40 | W (+1 Unit) | |
| Oct 03 | NHL | Full Game | NJD @ NYI | -113 | Pinnacle | +4.0% | 16:58:55 | P (+0 Units) | |
| Oct 03 | NHL | Full Game | NJD @ NYI | -129 | Circa | -0.8% | 17:00:27 | L (-1.29 Units) | |
| Oct 02 | NHL | Full Game | BOS @ WPG | -111 | Pinnacle | +4.5% | 19:02:07 | L (-1.11 Units) | |
| Oct 02 | NHL | Full Game | NYR @ DET | +114 | Pinnacle | -1.3% | 16:01:40 | W (+1.14 Units) | |
| Oct 01 | NHL | Full Game | BUF @ CBJ | -134 | FanDuel | +0.0% | 17:01:45 | L (-1.34 Units) | |
| Oct 01 | NHL | Full Game | TBL @ NYR | +132 | Pinnacle | -1.0% | 17:00:05 | W (+1.32 Units) | |
| Sep 30 | NHL | Full Game | NYI @ TOR | -122 | Circa | +1.4% | 17:01:07 | W (+1 Unit) | |
| Sep 30 | NHL | Full Game | NYI @ TOR | -135 | DraftKings | +6.6% | 17:00:29 | W (+1 Unit) | |
| Sep 29 | NHL | Full Game | FLA @ CAR | -122 | Pinnacle | -0.7% | 14:58:16 | L (-1.22 Units) | |
| Sep 29 | NHL | Full Game | CHI @ VGK | -107 | Pinnacle | +4.5% | 19:58:49 | L (-1.07 Units) | |
| Sep 26 | NHL | Full Game | WSH @ PHI | +250 | FanDuel | -1.7% | 15:01:47 | W (+2.50 Units) | |
| Sep 26 | NHL | Full Game | PIT @ BUF | -130 | DraftKings | +0.0% | 12:57:44 | W (+1 Unit) | |
| Sep 25 | NHL | Full Game | BOS @ WSH | -134 | FanDuel | +9.8% | 17:00:29 | W (+1 Unit) | |
| Sep 25 | NHL | Full Game | WPG @ COL | -135 | DraftKings | +0.7% | 19:01:24 | L (-1.35 Units) | |
| Sep 24 | NHL | Full Game | BUF @ DET | +220 | DraftKings | -2.5% | 17:00:17 | L (-1 Unit) | |
| Sep 24 | NHL | Full Game | PIT @ CBJ | -138 | FanDuel | +7.2% | 16:57:57 | W (+1 Unit) | |
| Sep 23 | NHL | Full Game | MIN @ DAL | +170 | Bookmaker | -0.4% | 18:02:06 | L (-1 Unit) | |
| Sep 22 | NHL | Full Game | NYI @ NYR | -125 | DraftKings | -1.5% | 17:01:45 | L (-1.25 Units) | |
| Sep 22 | NHL | Full Game | PHI @ BOS | +211 | Bookmaker | -1.7% | 17:00:16 | L (-1 Unit) | |
| Sep 21 | NHL | Full Game | NYR @ NJD | +295 | DraftKings | -2.6% | 17:01:19 | L (-1 Unit) | |
| Sep 21 | NHL | Full Game | OTT @ MTL | -130 | DraftKings | +0.0% | 16:58:03 | W (+1 Unit) | |
| Sep 20 | NHL | Full Game | SJS @ ANA | +250 | FanDuel | -1.7% | 14:00:07 | L (-1 Unit) | |
| Sep 20 | NHL | Full Game | NYI @ NJD | +114 | DraftKings | +1.9% | 11:59:43 | W (+1.14 Units) | |
| Sep 19 | NHL | Full Game | DAL @ STL | -120 | Bookmaker | -0.4% | 17:01:05 | L (-1.20 Units) | |
| Sep 19 | NHL | Full Game | CHI @ MIN | -136 | Bookmaker | -0.4% | 19:57:56 | W (+1 Unit) | |
| Jun 11 | NHL | Full Game | VGK @ CAR | -153 | Bookmaker | -1.6% | 17:57:20 | W (+1 Unit) | |
| Jun 04 | NHL | Full Game | VGK @ CAR | -150 | Circa | +0.0% | 17:58:22 | W (+1 Unit) | |
| Jun 02 | NHL | Full Game | VGK @ CAR | -152 | Pinnacle | -1.0% | 17:57:18 | L (-1.52 Units) | |
| May 26 | NHL | Full Game | COL @ VGK | -130 | DraftKings | +0.0% | 19:02:08 | W (+1 Unit) | |
| May 24 | NHL | Full Game | COL @ VGK | -135 | DraftKings | +2.5% | 18:01:42 | L (-1.35 Units) | |
| May 22 | NHL | Full Game | VGK @ COL | -130 | DraftKings | +2.0% | 18:00:35 | W (+1 Unit) | |
| May 20 | NHL | Full Game | VGK @ COL | -165 | Circa | -0.5% | 17:58:51 | L (-1.65 Units) | |
| May 12 | NHL | Full Game | ANA @ VGK | -130 | DraftKings | +2.5% | 21:01:34 | W (+1 Unit) | |
| May 12 | NHL | Full Game | BUF @ MTL | -122 | DraftKings | +1.0% | 17:01:45 | W (+1 Unit) | |
| May 09 | NHL | Full Game | COL @ MIN | -117 | Pinnacle | +1.0% | 19:02:12 | W (+1 Unit) | |
| May 08 | NHL | Full Game | VGK @ ANA | -119 | Pinnacle | +0.2% | 20:02:13 | L (-1.19 Units) | |
| May 08 | NHL | Full Game | MTL @ BUF | -125 | Pinnacle | -1.0% | 16:58:09 | L (-1.25 Units) | |
| May 04 | NHL | Full Game | ANA @ VGK | -103 | Pinnacle | +0.9% | 19:01:09 | W (+1 Unit) | |
| May 03 | NHL | Full Game | MIN @ COL | -135 | DraftKings | +4.9% | 20:58:56 | L (-1.35 Units) | |
| May 02 | NHL | Full Game | PHI @ CAR | -115 | DraftKings | +0.2% | 17:59:09 | W (+1 Unit) | |
| May 01 | NHL | Full Game | TBL @ MTL | +102 | Pinnacle | -1.6% | 16:57:46 | L (-1 Unit) | |
| May 01 | NHL | Full Game | BUF @ BOS | -115 | Circa | -0.0% | 16:59:24 | W (+1 Unit) | |
| Apr 30 | NHL | Full Game | EDM @ ANA | -125 | Circa | -1.0% | 20:01:23 | L (-1.25 Units) | |
| Apr 30 | NHL | Full Game | DAL @ MIN | -124 | Pinnacle | -1.9% | 16:59:53 | W (+1 Unit) | |
| Apr 29 | NHL | Full Game | PIT @ PHI | -118 | Pinnacle | +4.9% | 16:57:38 | W (+1 Unit) | |
| Apr 29 | NHL | Full Game | PIT @ PHI | -117 | Circa | -1.6% | 17:01:06 | W (+1 Unit) | |
| Apr 28 | NHL | Full Game | BOS @ BUF | -160 | Circa | -0.3% | 17:02:15 | L (-1.60 Units) | |
| Apr 28 | NHL | Full Game | ANA @ EDM | -151 | Pinnacle | -0.5% | 19:57:46 | W (+1 Unit) | |
| Apr 27 | NHL | Full Game | PHI @ PIT | -119 | Pinnacle | +4.7% | 17:01:51 | W (+1 Unit) | |
| Apr 27 | NHL | Full Game | PHI @ PIT | +121 | Circa | +0.2% | 17:01:31 | L (-1 Unit) | |
| Apr 26 | NHL | Full Game | TBL @ MTL | +101 | Circa | -1.9% | 16:59:26 | L (-1 Unit) | |
| Apr 26 | NHL | Full Game | EDM @ ANA | -155 | DraftKings | +0.0% | 19:59:32 | W (+1 Unit) | |
| Apr 25 | NHL | Full Game | DAL @ MIN | -130 | Pinnacle | -2.8% | 14:59:54 | W (+1 Unit) | |
| Apr 25 | NHL | Full Game | CAR @ OTT | -109 | Pinnacle | +5.6% | 14:58:08 | P (+0 Units) | |
| Apr 24 | NHL | Full Game | TBL @ MTL | +104 | Pinnacle | -1.3% | 16:59:48 | W (+1.04 Units) | |
| Apr 24 | NHL | Full Game | VGK @ UTA | -115 | Pinnacle | +5.5% | 20:00:57 | P (+0 Units) | |
| Apr 23 | NHL | Full Game | BUF @ BOS | -130 | DraftKings | +3.7% | 17:00:30 | W (+1 Unit) | |
| Apr 23 | NHL | Full Game | BUF @ BOS | -110 | Pinnacle | -1.0% | 17:00:14 | L (-1.10 Units) | |
| Apr 22 | NHL | Full Game | DAL @ MIN | -133 | Pinnacle | -2.3% | 19:58:31 | L (-1.33 Units) | |
| Apr 22 | NHL | Full Game | PIT @ PHI | -105 | Pinnacle | -1.2% | 17:00:24 | W (+1 Unit) | |
| Apr 21 | NHL | Full Game | MTL @ TBL | +167 | Circa | -0.6% | 17:58:06 | L (-1 Unit) | |
| Apr 20 | NHL | Full Game | PHI @ PIT | +132 | Circa | -1.2% | 16:59:31 | W (+1.32 Units) | |
| Apr 20 | NHL | Full Game | OTT @ CAR | -120 | Pinnacle | +4.4% | 16:57:45 | W (+1 Unit) | |
| Apr 19 | NHL | Full Game | BOS @ BUF | -132 | FanDuel | +0.2% | 17:01:42 | L (-1.32 Units) | |
| Apr 18 | NHL | Full Game | OTT @ CAR | -130 | DraftKings | +7.7% | 12:58:34 | W (+1 Unit) | |
| Apr 18 | NHL | Full Game | MIN @ DAL | +106 | FanDuel | +0.2% | 15:02:22 | L (-1 Unit) | |
| Apr 16 | NHL | Full Game | STL @ UTA | -130 | DraftKings | +4.2% | 16:58:21 | L (-1.30 Units) | |
| Apr 16 | NHL | Full Game | ANA @ NSH | +114 | Circa | -0.2% | 17:57:54 | L (-1 Unit) | |
| Apr 15 | NHL | Full Game | DET @ FLA | +139 | Circa | -3.0% | 16:58:14 | W (+1.39 Units) | |
| Apr 15 | NHL | Full Game | NYR @ TBL | -128 | FanDuel | -2.6% | 17:00:14 | W (+1 Unit) | |
| Apr 14 | NHL | Full Game | WSH @ CBJ | +135 | Pinnacle | -0.1% | 17:00:43 | W (+1.35 Units) | |
| Apr 14 | NHL | Full Game | MTL @ PHI | +188 | Circa | -7.4% | 16:59:27 | W (+1.88 Units) | |
| Apr 13 | NHL | Full Game | SJS @ NSH | -144 | Pinnacle | -1.1% | 17:59:32 | L (-1.44 Units) | |
| Apr 13 | NHL | Full Game | DET @ TBL | -185 | Pinnacle | -0.9% | 16:58:01 | W (+1 Unit) | |
| Apr 12 | NHL | Full Game | MTL @ NYI | -130 | DraftKings | +3.6% | 15:58:15 | W (+1 Unit) | |
| Apr 12 | NHL | Full Game | MTL @ NYI | +104 | Pinnacle | -2.5% | 15:57:42 | W (+1.04 Units) | |
| Apr 11 | NHL | Full Game | WSH @ PIT | +113 | Pinnacle | -5.2% | 12:58:00 | L (-1 Unit) | |
| Apr 11 | NHL | Full Game | TBL @ BOS | -135 | DraftKings | +3.6% | 09:58:21 | W (+1 Unit) | |
| Apr 09 | NHL | Full Game | PHI @ DET | +103 | Pinnacle | -1.0% | 17:00:55 | L (-1 Unit) | |
| Apr 09 | NHL | Full Game | TOR @ NYI | +233 | Pinnacle | -3.1% | 16:01:56 | L (-1 Unit) | |
| Apr 08 | NHL | Full Game | WSH @ TOR | +136 | Pinnacle | -1.2% | 17:02:32 | L (-1 Unit) | |
| Apr 08 | NHL | Full Game | BUF @ NYR | +127 | Circa | -0.6% | 16:58:07 | L (-1 Unit) | |
| Apr 07 | NHL | Full Game | BOS @ CAR | -120 | Circa | +1.4% | 17:00:09 | L (-1.20 Units) | |
| Apr 07 | NHL | Full Game | CGY @ DAL | -116 | Pinnacle | +5.4% | 17:59:36 | L (-1.16 Units) | |
| Apr 06 | NHL | Full Game | NSH @ LAK | -109 | Pinnacle | +1.3% | 20:01:32 | W (+1 Unit) | |
| Apr 05 | NHL | Full Game | CAR @ OTT | -127 | Pinnacle | -3.5% | 14:59:39 | L (-1.27 Units) | |
| Apr 05 | NHL | Full Game | MIN @ DET | -135 | DraftKings | +4.1% | 10:57:31 | L (-1.35 Units) | |
| Apr 04 | NHL | Full Game | DET @ NYR | +125 | Circa | -1.5% | 10:01:53 | W (+1.25 Units) | |
| Apr 04 | NHL | Full Game | DET @ NYR | -115 | Circa | +0.4% | 10:01:24 | W (+1 Unit) | |
| Apr 03 | NHL | Full Game | STL @ ANA | +124 | Pinnacle | -0.7% | 19:59:20 | W (+1.24 Units) | |
| Apr 03 | NHL | Full Game | STL @ ANA | -130 | DraftKings | +0.0% | 20:00:01 | L (-1.30 Units) | |
| Apr 02 | NHL | Full Game | DET @ PHI | -113 | Pinnacle | +5.8% | 17:01:55 | P (+0 Units) | |
| Apr 02 | NHL | Full Game | WPG @ DAL | +135 | Pinnacle | -1.3% | 17:59:08 | L (-1 Unit) | |
| Apr 01 | NHL | Full Game | VAN @ COL | -118 | Pinnacle | +10.6% | 17:57:55 | W (+1 Unit) | |
| Mar 31 | NHL | Full Game | DAL @ BOS | +116 | Pinnacle | -0.8% | 17:00:18 | W (+1.16 Units) | |
| Mar 31 | NHL | Full Game | OTT @ FLA | -110 | Circa | +0.2% | 17:00:31 | L (-1.10 Units) | |
| Mar 30 | NHL | Full Game | STL @ SJS | -105 | Pinnacle | -1.2% | 20:01:55 | L (-1.05 Units) | |
| Mar 30 | NHL | Full Game | PIT @ NYI | -126 | Pinnacle | -1.2% | 17:00:14 | L (-1.26 Units) | |
| Mar 29 | NHL | Full Game | FLA @ NYR | -135 | DraftKings | +5.9% | 10:58:17 | W (+1 Unit) | |
| Mar 29 | NHL | Full Game | BOS @ CBJ | -125 | DraftKings | +5.5% | 15:01:53 | L (-1.25 Units) | |
| Mar 28 | NHL | Full Game | OTT @ TBL | -128 | FanDuel | +6.6% | 10:57:58 | W (+1 Unit) | |
| Mar 28 | NHL | Full Game | FLA @ NYI | +159 | Pinnacle | -3.4% | 11:02:17 | L (-1 Unit) | |
| Mar 27 | NHL | Full Game | DET @ BUF | -130 | DraftKings | +4.6% | 16:58:34 | L (-1.30 Units) | |
| Mar 27 | NHL | Full Game | CHI @ NYR | -113 | Pinnacle | +6.8% | 16:59:47 | L (-1.13 Units) | |
| Mar 26 | NHL | Full Game | MIN @ FLA | -180 | Circa | +0.6% | 17:01:23 | W (+1 Unit) | |
| Mar 26 | NHL | Full Game | PIT @ OTT | -143 | Circa | -1.1% | 17:00:09 | L (-1.43 Units) | |
| Mar 25 | NHL | Full Game | NYR @ TOR | +113 | Pinnacle | -1.5% | 16:59:49 | W (+1.13 Units) | |
| Mar 25 | NHL | Full Game | NYR @ TOR | -125 | DraftKings | +4.3% | 16:58:02 | L (-1.25 Units) | |
| Mar 24 | NHL | Full Game | MIN @ TBL | -159 | Circa | -1.8% | 17:01:08 | W (+1 Unit) | |
| Mar 24 | NHL | Full Game | SEA @ FLA | -126 | Pinnacle | -1.2% | 17:00:24 | W (+1 Unit) | |
| Mar 22 | NHL | Full Game | BUF @ ANA | -110 | Bookmaker | -0.3% | 17:57:59 | L (-1.10 Units) | |
| Mar 21 | NHL | Full Game | WPG @ PIT | +136 | Bookmaker | -1.9% | 11:00:22 | L (-1 Unit) | |
| Mar 21 | NHL | Full Game | BUF @ LAK | +110 | Bookmaker | -2.2% | 13:59:02 | L (-1 Unit) | |
| Mar 20 | NHL | Full Game | CAR @ TOR | +179 | Bookmaker | -2.9% | 16:59:15 | L (-1 Unit) | |
| Mar 20 | NHL | Full Game | FLA @ CGY | -112 | Bookmaker | -4.7% | 18:58:49 | L (-1.12 Units) | |
| Mar 19 | NHL | Full Game | NYI @ OTT | -123 | Bookmaker | -1.7% | 16:59:34 | W (+1 Unit) | |
| Mar 19 | NHL | Full Game | WPG @ BOS | +125 | Bookmaker | -1.0% | 16:59:45 | L (-1 Unit) | |
| Mar 17 | NHL | Full Game | NYI @ TOR | +130 | Bookmaker | -2.3% | 16:01:46 | L (-1 Unit) | |
| Mar 15 | NHL | Full Game | SJS @ OTT | -206 | Bookmaker | -2.2% | 14:03:50 | W (+1 Unit) | |
| Mar 15 | NHL | Full Game | TOR @ MIN | +211 | Bookmaker | -2.1% | 17:03:10 | W (+2.11 Units) | |
| Mar 14 | NHL | Full Game | SJS @ MTL | -155 | Bookmaker | -1.4% | 16:07:10 | L (-1.55 Units) | |
| Mar 14 | NHL | Full Game | LAK @ NJD | +129 | Bookmaker | -2.3% | 16:07:29 | L (-1 Unit) | |
| Mar 13 | NHL | Full Game | LAK @ NYI | +122 | Bookmaker | -1.6% | 16:02:16 | W (+1.22 Units) | |
| Mar 13 | NHL | Full Game | EDM @ STL | +128 | Bookmaker | -1.4% | 17:02:20 | W (+1.28 Units) | |
| Mar 12 | NHL | Full Game | CBJ @ FLA | -103 | Bookmaker | -4.2% | 16:06:09 | W (+1 Unit) | |
| Mar 12 | NHL | Full Game | SJS @ BOS | -154 | Bookmaker | -1.0% | 16:02:14 | L (-1.54 Units) | |
| Mar 10 | NHL | Full Game | SJS @ BUF | -195 | Bookmaker | -1.0% | 16:04:07 | W (+1 Unit) | |
| Mar 10 | NHL | Full Game | DET @ FLA | -111 | Bookmaker | -2.8% | 16:04:13 | W (+1 Unit) | |
| Mar 09 | NHL | Full Game | OTT @ VAN | +192 | Bookmaker | -2.2% | 19:49:31 | L (-1 Unit) | |
| Mar 09 | NHL | Full Game | CGY @ WSH | +160 | Bookmaker | -2.2% | 16:04:16 | L (-1 Unit) | |
| Mar 08 | NHL | Full Game | STL @ ANA | +145 | Bookmaker | -1.8% | 19:22:51 | W (+1.45 Units) | |
| Mar 08 | NHL | Full Game | DET @ NJD | -111 | Bookmaker | -4.0% | 17:56:53 | L (-1.11 Units) | |
| Mar 07 | NHL | Full Game | TBL @ TOR | +152 | Bookmaker | -5.9% | 11:45:26 | L (-1 Unit) | |
| Mar 07 | NHL | Full Game | CAR @ CGY | +173 | Bookmaker | -2.6% | 19:06:10 | W (+1.73 Units) | |
| Mar 05 | NHL | Full Game | TBL @ WPG | +166 | Bookmaker | -2.4% | 17:56:33 | W (+1.66 Units) | |
| Mar 05 | NHL | Full Game | NYI @ LAK | -125 | Bookmaker | -3.2% | 17:55:42 | W (+1 Unit) | |
| Mar 04 | NHL | Full Game | STL @ SEA | +123 | Bookmaker | -2.8% | 19:46:35 | W (+1.23 Units) | |
| Mar 04 | NHL | Full Game | CAR @ VAN | +256 | Bookmaker | -4.1% | 19:48:04 | L (-1 Unit) | |
| Mar 03 | NHL | Full Game | CHI @ WPG | -152 | Bookmaker | -2.1% | 19:40:31 | W (+1 Unit) | |
| Mar 03 | NHL | Full Game | OTT @ EDM | -112 | Bookmaker | -1.4% | 19:40:43 | W (+1 Unit) | |
| Mar 03 | NHL | Full Game | FLA @ NJD | -119 | Bookmaker | -2.5% | 19:38:46 | L (-1.19 Units) |
Showing – of
…