Closing Lines

Markets:
Line iSports Pinnacle Bookmaker Circa DraftKings FanDuel BetOnline NoVig BetMGM Bet365 Caesars Bovada BetRivers ESPN PointsBet Fanatics ProphetX
Colorado ML -226 -246 -237 -237 -250 -245 -240 -228 -250 -244 -240 -260 -250 -240 -238 -245 -235
Philadelphia ML +226 +216 +197 +210 +205 +198 +208 +223 +200 +195 +196 +215 +205 +200 +190 +200 +220
Colorado Spread -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 — -1.5 -1.5
Colorado Sprd Odds +112 +103 +105 +110 +105 +104 +100 +111 +100 +107 +100 -103 +102 +100 — +100 +109
Philadelphia Spread +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 — +1.5 +1.5
Philadelphia Sprd Odds -112 -116 -124 -130 -125 -128 -120 -113 -120 -128 -122 -117 -127 -120 — -120 -115
Total 6 6 6.5 6 6.5 5.5 6.5 6.5 6 6.5 6.5 6 6.5 6.5 6.5 6.5 6.5
Over Odds -105 -113 +108 -115 +114 -142 +112 +122 -115 +113 +112 -120 +107 +110 +110 +110 +115
Under Odds +105 +100 -128 -105 -135 +116 -128 -125 -105 -133 -137 +100 -133 -130 -130 -135 -127
Line iSports Pinnacle Bookmaker Circa DraftKings FanDuel BetOnline NoVig BetMGM Bet365 Caesars Bovada BetRivers ESPN PointsBet Fanatics ProphetX
Anaheim ML +141 +128 +135 +132 +130 +122 +133 +135 +130 +132 +129 +125 +130 +125 +125 +125 +131
NY Rangers ML -141 -142 -155 -147 -155 -146 -151 -138 -155 -159 -152 -145 -156 -145 -145 -150 -143
Anaheim Spread +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 — +1.5 +1.5
Anaheim Sprd Odds -170 -196 -181 -183 -192 -205 -185 -178 -190 -189 -190 -198 -200 -190 — -200 -184
NY Rangers Spread -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 — -1.5 -1.5
NY Rangers Sprd Odds +170 +171 +156 +158 +160 +164 +161 +170 +155 +156 +159 +168 +160 +160 — +160 +174
Total 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5
Over Odds -102 -104 -115 -115 -112 -114 -110 +102 -110 -111 -109 -108 -102 -110 -111 -110 -102
Under Odds +102 -108 -105 -105 -108 -106 -106 -104 -110 -110 -113 -112 -122 -110 -111 -110 -108
Line iSports Pinnacle Bookmaker Circa DraftKings FanDuel BetOnline NoVig BetMGM Bet365 Caesars Bovada BetRivers ESPN PointsBet Fanatics ProphetX
San Jose ML +135 +129 +128 +128 +124 +116 +122 +130 +118 +116 +119 +127 +114 +125 +125 +120 +127
Toronto ML -135 -143 -148 -143 -148 -140 -138 -133 -140 -137 -141 -147 -135 -145 -145 -145 -135
San Jose Spread +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 — +1.5 +1.5
San Jose Sprd Odds -179 -196 -190 -192 -205 -205 -210 -182 -200 -213 -209 -198 -227 -210 — -205 -192
Toronto Spread -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 — -1.5 -1.5
Toronto Sprd Odds +179 +171 +163 +167 +170 +164 +180 +178 +165 +175 +175 +168 +180 +170 — +165 +182
Total 6.5 7 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5
Over Odds -133 +118 -145 -143 -148 -142 -140 -138 -130 -133 -160 -145 -132 -145 -141 -145 -137
Under Odds +133 -133 +125 +123 +124 +116 +121 +133 +110 +112 +121 +125 +107 +120 +120 +120 +125
Line iSports Pinnacle Bookmaker DraftKings FanDuel BetOnline NoVig BetMGM Bet365 Caesars Bovada BetRivers ESPN Fanatics ProphetX
Atlanta ML +115 +107 +102 +110 +110 +108 +111 +105 +109 +105 +100 +110 +105 +110 +110
Valkyries ML -115 -125 -120 -130 -130 -128 -115 -125 -129 -125 -120 -137 -125 -130 -119
Atlanta Spread +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5
Atlanta Sprd Odds +101 -107 -110 -102 -104 -108 +100 -105 -107 -104 -110 -106 -110 -105 -107
Valkyries Spread -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5
Valkyries Sprd Odds -101 -109 -110 -118 -118 -112 -106 -115 -113 -117 -110 -118 -110 -115 -103
Total 153.5 154 152.5 152.5 152.5 153.5 152.5 153.5 152.5 153.5 153.5 153.5 153.5 153.5 152.5
Over Odds -101 -112 -112 -110 -112 -118 -111 -115 -111 -113 -110 -110 -110 -110 -111
Under Odds +101 -112 -108 -110 -108 -102 +108 -105 -109 -108 -110 -113 -110 -110 +101
Line iSports Pinnacle Bookmaker DraftKings FanDuel BetOnline NoVig BetMGM Bet365 Bovada BetRivers ESPN Fanatics ProphetX
Atlanta ML +109 -101 -101 +105 +104 +100 +100 +100 +109 +110 -106 -105 +100 -104
Valkyries ML -109 -120 -116 -125 -128 -120 -108 -120 -130 -130 -129 -125 -130 -117
Atlanta Spread +0.5 +0.5 +1 +0.5 +0.5 +0.5 +1.5 +0.5 +0.5 +0.5 +0.5 +0.5 +0.5 +0.5
Atlanta Sprd Odds +101 -112 -116 -105 -108 -110 -125 -110 -104 +100 -114 -115 -110 -114
Valkyries Spread -0.5 -0.5 -1 -0.5 -0.5 -0.5 -1.5 -0.5 -0.5 -0.5 -0.5 -0.5 -0.5 -0.5
Valkyries Sprd Odds -101 -108 -104 -125 -118 -110 +113 -110 -116 -120 -114 -115 -120 -108
Total 75 75 75 74.5 74.5 75 74.5 74.5 74.5 75 74.5 74.5 74.5 75.5
Over Odds -103 -113 -111 -108 -115 -118 -122 -115 -111 -110 -117 -125 -120 -106
Under Odds +103 -108 -109 -112 -105 -102 +106 -105 -109 -110 -112 -115 -110 -121
Line iSports Pinnacle Bookmaker DraftKings FanDuel Fanatics
Atlanta ML +117 +108 — +130 +100 +125
Valkyries ML -117 -126 — -166 -128 -165
Atlanta Spread +1 +1 0 +3.5 — +3.5
Atlanta Sprd Odds -113 -111 -118 -115 — -115
Valkyries Spread -1 -1 0 -3.5 — -3.5
Valkyries Sprd Odds +113 -105 -108 -115 — -115
Total 78 78 — 76.5 — 79.5
Over Odds +102 -106 — -115 — -110
Under Odds -102 -110 — -115 — -120
Line iSports Pinnacle Bookmaker Circa DraftKings FanDuel BetOnline NoVig BetMGM Bet365 Caesars Bovada BetRivers ESPN PointsBet Fanatics ProphetX
Cleveland ML +141 +136 +133 +135 +134 +138 +132 +138 +130 +132 +135 +132 +130 +130 +135 +130 +137
Tampa Bay ML -141 -148 -150 -145 -151 -158 -146 -141 -155 -159 -155 -158 -155 -150 -159 -155 -145
Cleveland Spread +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5
Cleveland Sprd Odds -149 -165 -160 -158 -169 -176 -163 -160 -175 -172 -165 -165 -175 -180 -169 -170 -178
Tampa Bay Spread -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5
Tampa Bay Sprd Odds +149 +148 +135 +138 +139 +146 +143 +153 +145 +146 +135 +140 +140 +150 +140 +140 +153
Total 7 7 7 7 7 6.5 7 6.5 7 6.5 7 7 6.5 6.5 7 6.5 6.5
Over Odds +110 +109 +104 -105 +102 -128 +101 -117 +100 -127 +102 +105 -124 -125 +100 -125 -122
Under Odds -110 -123 -122 -115 -122 +104 -121 +113 -120 +106 -121 -125 +102 +105 -120 +105 +115
Line iSports Bookmaker Circa DraftKings FanDuel BetOnline BetMGM Bet365 Caesars Bovada BetRivers ESPN Fanatics ProphetX
Cleveland ML +137 +125 +124 +120 +122 +130 +118 — +121 +125 +125 +115 +950 +129
Tampa Bay ML -137 -147 -144 -154 -152 -150 -150 — -150 -165 -167 -145 -2000 -143
Cleveland Spread +0.5 +0.5 +0.5 +0.5 +0.5 +0.5 +0.5 0 +0.5 +0.5 +0.5 +0.5 +0.5 +0.5
Cleveland Sprd Odds -110 -122 -124 -130 -130 -118 -130 +122 -129 -120 -121 -130 -120 -117
Tampa Bay Spread -0.5 -0.5 -0.5 -0.5 -0.5 -0.5 -0.5 0 -0.5 -0.5 -0.5 -0.5 -0.5 -0.5
Tampa Bay Sprd Odds +110 +100 +104 +100 +100 -102 -102 -156 +103 -110 -110 +100 -110 +103
Total 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5 3.5
Over Odds -103 -106 -115 -120 -118 -120 -118 -120 -110 -115 -125 -120 -120 -107
Under Odds +103 -115 -105 -110 -110 +100 -110 -111 -114 -115 -107 -110 -110 -103
Line iSports Pinnacle Bookmaker Circa DraftKings FanDuel BetOnline NoVig BetMGM Bet365 Caesars Bovada BetRivers ESPN PointsBet Fanatics ProphetX
Washington Commanders ML +332 +288 +332 +280 +320 +310 +280 +326 +290 +310 +305 +280 +320 +300 +300 +290 +318
San Francisco 49Ers ML -332 -340 -409 -340 -410 -390 -350 -335 -375 -400 -390 -360 -420 -400 -370 -375 -342
Washington Commanders Spread +7.5 +7.5 +7.5 +7.5 +7.5 +7.5 +7.5 +7.5 +7.5 +7.5 +7.5 +7 +7.5 +7 +7.5 +7.5 +7.5
Washington Commanders Sprd Odds -107 -126 -111 -115 -118 -122 -116 -117 -130 -119 -115 -110 -118 -110 -120 -120 -122
San Francisco 49Ers Spread -7.5 -7.5 -7.5 -7.5 -7.5 -7.5 -7.5 -7.5 -7.5 -7.5 -7.5 -7 -7.5 -7 -7.5 -7.5 -7.5
San Francisco 49Ers Sprd Odds +107 +114 -109 -105 -102 +100 -104 +115 -105 -101 -105 -110 -104 -110 +100 +100 +114
Total 51.5 52 51.5 52 52.5 51.5 51.5 51.5 51.5 51.5 51.5 51.5 52 51.5 51.5 51.5 52
Over Odds +100 +102 -102 -110 -105 -112 -110 +100 -110 -112 -113 -110 -108 -110 -111 -105 +101
Under Odds -100 -115 -119 -110 -115 -108 -110 -102 -108 -109 -107 -110 -113 -110 -111 -115 -109
Line iSports Pinnacle Bookmaker Circa DraftKings FanDuel BetOnline NoVig BetMGM Bet365 Caesars Bovada BetRivers ESPN Fanatics ProphetX
Washington Commanders ML +220 +204 +198 +195 +205 +205 +203 +208 +195 +215 +200 +200 +210 +200 +200 +201
San Francisco 49Ers ML -220 -238 -233 -225 -250 -270 -245 -213 -235 -270 -250 -240 -275 -280 -245 -225
Washington Commanders Spread +4.5 +4.5 +4.5 +4.5 +4.5 +4.5 +4.5 +4.5 +4.5 +4.5 +4.5 +4 +4.5 +4.5 +5.5 +4.5
Washington Commanders Sprd Odds -104 -118 -110 -110 -120 -120 -115 -111 -120 -116 -114 -105 -115 -115 -125 -114
San Francisco 49Ers Spread -4.5 -4.5 -4.5 -4.5 -4.5 -4.5 -4.5 -4.5 -4.5 -4.5 -4.5 -4 -4.5 -4.5 -5.5 -4.5
San Francisco 49Ers Sprd Odds +104 +105 -110 -110 +100 +100 -105 +108 +100 -104 -106 -115 -108 -115 +105 +105
Total 26.5 24.5 26.5 25.5 26.5 26.5 26.5 26.5 36.5 26.5 26.5 26.5 26.5 26.5 26.5 26.5
Over Odds +113 -120 -110 -110 -102 -105 -110 +106 +475 -108 -102 -110 -115 +100 -115 -103
Under Odds -113 +104 -110 -110 -118 -115 -110 -111 -700 -114 -120 -110 -109 -130 -115 -111
Line iSports Pinnacle Bookmaker Circa DraftKings FanDuel Bet365 Bovada BetRivers ProphetX
Washington Commanders ML +118 +109 +113 +105 +185 +196 +195 +105 +185 —
San Francisco 49Ers ML -118 -125 -133 -125 -245 -235 -244 -125 -240 —
Washington Commanders Spread +0.5 +1 +0.5 +0.5 +3.5 +3.5 +3.5 +0.5 +3.5 +3.5
Washington Commanders Sprd Odds -101 -115 -113 -110 -105 -105 -111 -110 -110 -107
San Francisco 49Ers Spread -0.5 -1 -0.5 -0.5 -3.5 -3.5 -3.5 -0.5 -3.5 -3.5
San Francisco 49Ers Sprd Odds +101 +103 -106 -110 -125 -115 -111 -110 -114 -119
Total 24 24 24.5 24 25.5 25.5 24.5 24.5 24.5 24.5
Over Odds -103 -108 -102 -115 -108 -110 -115 +100 -113 -137
Under Odds +103 -106 -118 -105 -112 -110 -105 -120 -110 -105
Line iSports Pinnacle Bookmaker Circa DraftKings FanDuel BetOnline NoVig BetMGM Bet365 Caesars Bovada BetRivers ESPN PointsBet Fanatics ProphetX
Pittsburgh ML +170 +157 +156 +160 +154 +155 +160 +163 +155 +157 +155 +155 +163 +150 +160 +155 +161
Utah ML -170 -175 -181 -179 -185 -188 -183 -167 -190 -187 -190 -180 -192 -175 -189 -190 -169
Pittsburgh Spread +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 +1.5 — +1.5 +1.5
Pittsburgh Sprd Odds -144 -157 -161 -153 -162 -164 -155 -150 -155 -157 -155 -160 -161 -155 — -160 -153
Utah Spread -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 -1.5 — -1.5 -1.5
Utah Sprd Odds +144 +139 +140 +133 +136 +132 +135 +144 +130 +132 +128 +135 +130 +130 — +130 +141
Total 6.5 7 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5 6.5
Over Odds -129 +120 -137 -135 -135 -140 -140 -135 -135 -138 -150 -142 -137 -135 -141 -140 -135
Under Odds +129 -135 +117 +115 +114 +114 +121 +130 +115 +118 +120 +122 +110 +115 +120 +115 +126