NBA
| Market | # Markets | Brier Open | Brier Close | Log-Loss Open | Log-Loss Close | Hit Rate | VS Best |
|---|---|---|---|---|---|---|---|
| Moneyline | 725 | 0.1927 | 0.1876 | 0.5672 | 0.5557 | 0.705 | +0.0018 (Pinnacle) |
| Spread | 741 | 0.2501 | 0.2500 | 0.6933 | 0.6932 | 0.499 | +0.0004 (FanDuel) |
| Total | 735 | 0.2502 | 0.2499 | 0.6935 | 0.6930 | 0.537 | +0.0003 (Pinnacle) |
| Assists | 7304 | 0.2444 | 0.2453 | 0.6819 | 0.6836 | 0.560 | best |
| Points | 10304 | 0.2491 | 0.2496 | 0.6913 | 0.6924 | 0.519 | +0.0004 (DraftKings) |
| Rebounds | 10469 | 0.2475 | 0.2470 | 0.6881 | 0.6871 | 0.546 | +0.0002 (FanDuel) |
| 3-Pointers Made | 8990 | 0.2413 | 0.2416 | 0.6754 | 0.6760 | 0.576 | best |
NHL
| Market | # Markets | Brier Open | Brier Close | Log-Loss Open | Log-Loss Close | Hit Rate | VS Best |
|---|---|---|---|---|---|---|---|
| Moneyline | 814 | 0.2391 | 0.2381 | 0.6709 | 0.6687 | 0.579 | +0.0022 (FanDuel) |
| Spread | 814 | 0.2208 | 0.2229 | 0.6334 | 0.6377 | 0.657 | +0.0016 (Pinnacle) |
| Total | 777 | 0.2486 | 0.2467 | 0.6904 | 0.6866 | 0.564 | best |
MLB
| Market | # Markets | Brier Open | Brier Close | Log-Loss Open | Log-Loss Close | Hit Rate | VS Best |
|---|---|---|---|---|---|---|---|
| Moneyline | 2666 | 0.2438 | 0.2429 | 0.6805 | 0.6786 | 0.573 | +0.0007 (Bookmaker) |
| Spread | 2465 | 0.2401 | 0.2408 | 0.6732 | 0.6746 | 0.587 | +0.0012 (Circa) |
| Total | 2571 | 0.2494 | 0.2494 | 0.6920 | 0.6919 | 0.521 | +0.0002 (FanDuel) |
| Batter Hits | 41963 | 0.2377 | 0.2376 | 0.6681 | 0.6680 | 0.595 | +0.0003 (DraftKings) |
| Batter Total Bases | 38354 | 0.2386 | 0.2414 | 0.6700 | 0.6757 | 0.579 | best |
| Pitcher Earned Runs | 4231 | 0.2467 | 0.2463 | 0.6865 | 0.6858 | 0.550 | best |
| Pitcher Hits Allowed | 3939 | 0.2485 | 0.2489 | 0.6902 | 0.6909 | 0.539 | +0.0005 (DraftKings) |
| Pitcher Strikeouts | 4282 | 0.2462 | 0.2447 | 0.6855 | 0.6825 | 0.562 | +0.0005 (FanDuel) |
WNBA
| Market | # Markets | Brier Open | Brier Close | Log-Loss Open | Log-Loss Close | Hit Rate | VS Best |
|---|---|---|---|---|---|---|---|
| Moneyline | 344 | 0.2022 | 0.2004 | 0.5912 | 0.5855 | 0.695 | +0.0011 (Pinnacle) |
| Spread | 353 | 0.2503 | 0.2497 | 0.6938 | 0.6926 | 0.536 | +0.0002 (Bookmaker) |
| Total | 352 | 0.2499 | 0.2497 | 0.6930 | 0.6926 | 0.527 | +0.0005 (DraftKings) |
NFL
| Market | # Markets | Brier Open | Brier Close | Log-Loss Open | Log-Loss Close | Hit Rate | VS Best |
|---|---|---|---|---|---|---|---|
| Moneyline | 106 | 0.2367 | 0.2336 | 0.6703 | 0.6635 | 0.632 | +0.0017 (Bookmaker) |
| Spread | 100 | 0.2499 | 0.2502 | 0.6929 | 0.6935 | 0.471 | +0.0020 (FanDuel) |
| Total | 106 | 0.2502 | 0.2497 | 0.6936 | 0.6925 | 0.516 | +0.0021 (FanDuel) |
| Passing Attempts | 212 | 0.2500 | 0.2504 | 0.6931 | 0.6939 | 0.506 | best |
| Passing Completions | 212 | 0.2469 | 0.2482 | 0.6864 | 0.6896 | 0.557 | +0.0003 (DraftKings) |
| Passing Interceptions | 212 | 0.2481 | 0.2499 | 0.6894 | 0.6930 | 0.522 | +0.0077 (FanDuel) |
| Passing Touchdowns | 212 | 0.2372 | 0.2352 | 0.6672 | 0.6631 | 0.616 | +0.0036 (DraftKings) |
| Passing Yards | 212 | 0.2498 | 0.2500 | 0.6928 | 0.6932 | 0.505 | +0.0001 (DraftKings) |
| Receiving Yards | 1142 | 0.2499 | 0.2503 | 0.6930 | 0.6937 | 0.488 | best |
| Rushing Yards | 539 | 0.2494 | 0.2503 | 0.6918 | 0.6938 | 0.466 | best |