NBA
| Market | # Markets | Brier Open | Brier Close | Log-Loss Open | Log-Loss Close | Hit Rate | VS Best |
|---|---|---|---|---|---|---|---|
| Moneyline | 52 | 0.2056 | 0.1983 | 0.5952 | 0.5780 | 0.692 | +0.0003 (DraftKings) |
| Spread | 50 | 0.2508 | 0.2494 | 0.6948 | 0.6920 | 0.512 | +0.0034 (FanDuel) |
| Total | 49 | 0.2497 | 0.2493 | 0.6924 | 0.6918 | 0.632 | +0.0007 (FanDuel) |
NHL
| Market | # Markets | Brier Open | Brier Close | Log-Loss Open | Log-Loss Close | Hit Rate | VS Best |
|---|---|---|---|---|---|---|---|
| Moneyline | 187 | 0.2327 | 0.2300 | 0.6572 | 0.6517 | 0.614 | +0.0007 (Circa) |
| Spread | 187 | 0.2283 | 0.2263 | 0.6493 | 0.6449 | 0.636 | best |
| Total | 178 | 0.2478 | 0.2477 | 0.6888 | 0.6886 | 0.557 | +0.0008 (BetOnline) |
MLB
| Market | # Markets | Brier Open | Brier Close | Log-Loss Open | Log-Loss Close | Hit Rate | VS Best |
|---|---|---|---|---|---|---|---|
| Moneyline | 52 | 0.2327 | 0.2335 | 0.6575 | 0.6595 | 0.654 | +0.0008 (DraftKings) |
| Spread | 52 | 0.2376 | 0.2445 | 0.6680 | 0.6820 | 0.558 | +0.0081 (Circa) |
| Total | 48 | — | 0.2550 | — | 0.7032 | 0.426 | +0.0074 (FanDuel) |
WNBA
| Market | # Markets | Brier Open | Brier Close | Log-Loss Open | Log-Loss Close | Hit Rate | VS Best |
|---|---|---|---|---|---|---|---|
| Moneyline | 21 | — | 0.2376 | — | 0.6668 | 0.619 | +0.0054 (Bookmaker) |
| Spread | 20 | — | 0.2491 | — | 0.6914 | 0.647 | +0.0014 (Bookmaker) |
| Total | 20 | — | 0.2500 | — | 0.6932 | 0.500 | +0.0018 (DraftKings) |
NFL
| Market | # Markets | Brier Open | Brier Close | Log-Loss Open | Log-Loss Close | Hit Rate | VS Best |
|---|---|---|---|---|---|---|---|
| Moneyline | 73 | 0.2420 | 0.2330 | 0.6803 | 0.6618 | 0.616 | +0.0002 (Bookmaker) |
| Spread | 72 | 0.2458 | 0.2477 | 0.6848 | 0.6886 | 0.529 | +0.0004 (FanDuel) |
| Total | 73 | 0.2492 | 0.2474 | 0.6915 | 0.6879 | 0.648 | best |