NBA
| Market | # Markets | Brier Open | Brier Close | Log-Loss Open | Log-Loss Close | Hit Rate | VS Best |
|---|---|---|---|---|---|---|---|
| Moneyline | 52 | 0.2056 | 0.1983 | 0.5952 | 0.5780 | 0.692 | +0.0003 (DraftKings) |
| Spread | 50 | 0.2508 | 0.2494 | 0.6948 | 0.6920 | 0.512 | +0.0034 (FanDuel) |
| Total | 49 | 0.2497 | 0.2493 | 0.6924 | 0.6918 | 0.632 | +0.0007 (FanDuel) |
NHL
| Market | # Markets | Brier Open | Brier Close | Log-Loss Open | Log-Loss Close | Hit Rate | VS Best |
|---|---|---|---|---|---|---|---|
| Moneyline | 187 | 0.2327 | 0.2300 | 0.6572 | 0.6517 | 0.614 | +0.0040 (FanDuel) |
| Spread | 187 | 0.2283 | 0.2263 | 0.6493 | 0.6449 | 0.636 | best |
| Total | 178 | 0.2478 | 0.2477 | 0.6888 | 0.6886 | 0.557 | +0.0008 (BetOnline) |
MLB
| Market | # Markets | Brier Open | Brier Close | Log-Loss Open | Log-Loss Close | Hit Rate | VS Best |
|---|---|---|---|---|---|---|---|
| Moneyline | 855 | 0.2380 | 0.2379 | 0.6685 | 0.6684 | 0.590 | +0.0004 (Bookmaker) |
| Spread | 855 | 0.2394 | 0.2374 | 0.6718 | 0.6674 | 0.593 | best |
| Total | 815 | 0.2502 | 0.2502 | 0.6936 | 0.6935 | 0.503 | +0.0003 (FanDuel) |
WNBA
| Market | # Markets | Brier Open | Brier Close | Log-Loss Open | Log-Loss Close | Hit Rate | VS Best |
|---|---|---|---|---|---|---|---|
| Moneyline | 143 | 0.1911 | 0.1847 | 0.5644 | 0.5475 | 0.727 | best |
| Spread | 142 | 0.2499 | 0.2497 | 0.6929 | 0.6926 | 0.547 | +0.0012 (FanDuel) |
| Total | 142 | 0.2502 | 0.2500 | 0.6935 | 0.6932 | 0.527 | +0.0010 (DraftKings) |
NFL
| Market | # Markets | Brier Open | Brier Close | Log-Loss Open | Log-Loss Close | Hit Rate | VS Best |
|---|---|---|---|---|---|---|---|
| Moneyline | 106 | 0.2406 | 0.2320 | 0.6786 | 0.6597 | 0.642 | +0.0001 (Bookmaker) |
| Spread | 103 | 0.2468 | 0.2481 | 0.6868 | 0.6894 | 0.515 | +0.0000 (FanDuel) |
| Total | 105 | 0.2493 | 0.2478 | 0.6918 | 0.6886 | 0.637 | +0.0002 (FanDuel) |