NBA
| Market | # Markets | Brier Open | Brier Close | Log-Loss Open | Log-Loss Close | Hit Rate | VS Best |
|---|---|---|---|---|---|---|---|
| Moneyline | 52 | 0.2049 | 0.1989 | 0.5937 | 0.5791 | 0.712 | +0.0009 (DraftKings) |
| Spread | 51 | 0.2500 | 0.2500 | 0.6931 | 0.6932 | 0.500 | +0.0040 (FanDuel) |
| Total | 51 | 0.2500 | 0.2500 | 0.6931 | 0.6931 | +0.0014 (FanDuel) |
NHL
| Market | # Markets | Brier Open | Brier Close | Log-Loss Open | Log-Loss Close | Hit Rate | VS Best |
|---|---|---|---|---|---|---|---|
| Moneyline | 185 | 0.2322 | 0.2293 | 0.6562 | 0.6503 | 0.624 | best |
| Spread | 185 | 0.2266 | 0.2309 | 0.6454 | 0.6545 | 0.621 | +0.0046 (Pinnacle) |
| Total | 179 | 0.2480 | 0.2491 | 0.6892 | 0.6913 | 0.548 | +0.0022 (BetOnline) |
MLB
| Market | # Markets | Brier Open | Brier Close | Log-Loss Open | Log-Loss Close | Hit Rate | VS Best |
|---|---|---|---|---|---|---|---|
| Moneyline | 52 | 0.2329 | 0.2328 | 0.6581 | 0.6582 | 0.660 | +0.0001 (DraftKings) |
| Spread | 52 | 0.2421 | 0.2364 | 0.6772 | 0.6650 | 0.600 | best |
| Total | 49 | — | 0.2502 | — | 0.6936 | 0.514 | +0.0026 (FanDuel) |
NFL
| Market | # Markets | Brier Open | Brier Close | Log-Loss Open | Log-Loss Close | Hit Rate | VS Best |
|---|---|---|---|---|---|---|---|
| Moneyline | 73 | 0.2389 | 0.2356 | 0.6733 | 0.6673 | 0.575 | +0.0027 (Bookmaker) |
| Spread | 71 | 0.2511 | 0.2491 | 0.6953 | 0.6914 | 0.588 | +0.0019 (FanDuel) |
| Total | 73 | 0.2500 | 0.2499 | 0.6931 | 0.6929 | 1.000 | +0.0025 (Pinnacle) |