222 predictions across 16 games
NBA
Orlando Magic
97
@
Philadelphia 76ers
109
Final
33 predictions
Moneyline:
ORL
100%
(11/11)
Spread:
ORL +0.5
77%
(10/13)
Total:
Under 115
67%
(6/9)
| AI Profile | Prediction | Odds | Book | Result | Time |
|---|---|---|---|---|---|
| Moneyline | |||||
| Orlando Magic ML | +110 | DraftKings | Loss (-1.00u) | 4:58 PM ET | |
| Orlando Magic ML | +110 | DraftKings | Loss (-1.00u) | 5:00 PM ET | |
| Orlando Magic ML | +110 | DraftKings | Loss (-1.00u) | 4:57 PM ET | |
| Orlando Magic ML | +110 | DraftKings | Loss (-1.00u) | 5:01 PM ET | |
| Orlando Magic ML | +110 | DraftKings | Loss (-1.00u) | 4:58 PM ET | |
| Orlando Magic ML | +110 | DraftKings | Loss (-1.00u) | 4:57 PM ET | |
| Orlando Magic ML | +110 | DraftKings | Loss (-1.00u) | 4:58 PM ET | |
| Orlando Magic ML | +110 | DraftKings | Loss (-1.00u) | 5:00 PM ET | |
| Spread | |||||
| Orlando Magic +2 | -117 | Bookmaker | Loss (-1.17u) | 5:01 PM ET | |
| Orlando Magic +2 | -117 | Bookmaker | Loss (-1.17u) | 4:57 PM ET | |
| Philadelphia 76ers -1.5 | -104 | Pinnacle | Win (1.00u) | 4:59 PM ET | |
| Orlando Magic +2 | -117 | Bookmaker | Loss (-1.17u) | 5:00 PM ET | |
| Orlando Magic +2 | -117 | Bookmaker | Loss (-1.17u) | 5:00 PM ET | |
| Orlando Magic +2 | -117 | Bookmaker | Loss (-1.17u) | 4:57 PM ET | |
| Orlando Magic +2 | -117 | Bookmaker | Loss (-1.17u) | 5:02 PM ET | |
| Orlando Magic +2 | -117 | Bookmaker | Loss (-1.17u) | 4:59 PM ET | |
| Orlando Magic +2 | -117 | Bookmaker | Loss (-1.17u) | 5:02 PM ET | |
| Orlando Magic +2 | -117 | Bookmaker | Loss (-1.17u) | 4:59 PM ET | |
| Philadelphia 76ers -1 | -109 | Pinnacle | Win (1.00u) | 5:58 PM ET | |
| Philadelphia 76ers -1.5 | -104 | Pinnacle | Win (1.00u) | 4:57 PM ET | |
| Total | |||||
| Philadelphia 76ers Over 222.5 | -115 | DraftKings | Loss (-1.15u) | 5:00 PM ET | |
| Philadelphia 76ers Over 222.5 | -115 | DraftKings | Loss (-1.15u) | 5:01 PM ET | |
| Philadelphia 76ers Over 222.5 | -115 | DraftKings | Loss (-1.15u) | 4:59 PM ET | |
| Philadelphia 76ers Under 224.5 | -120 | Bookmaker | Win (1.00u) | 5:00 PM ET | |
| Philadelphia 76ers Under 224.5 | -120 | Bookmaker | Win (1.00u) | 4:59 PM ET | |
| Philadelphia 76ers Under 224.5 | -120 | Bookmaker | Win (1.00u) | 5:01 PM ET | |
| Moneyline — 1st Half | |||||
| Orlando Magic ML | +104 | FanDuel | Loss (-1.00u) | 5:01 PM ET | |
| Orlando Magic ML | +104 | FanDuel | Loss (-1.00u) | 4:59 PM ET | |
| Orlando Magic ML | +104 | FanDuel | Loss (-1.00u) | 5:01 PM ET | |
| Spread — 1st Half | |||||
| Orlando Magic +0.5 | -109 | Bookmaker | Loss (-1.09u) | 5:02 PM ET | |
| Total — 1st Half | |||||
| Philadelphia 76ers Under 115 | -105 | Circa | Win (1.00u) | 5:01 PM ET | |
| Philadelphia 76ers Under 115 | -105 | Circa | Win (1.00u) | 4:59 PM ET | |
| Philadelphia 76ers Under 115 | -105 | Circa | Win (1.00u) | 4:58 PM ET | |
NBA
Golden State Warriors
126
@
LA Clippers
121
Final
30 predictions
Moneyline:
LAC
70%
(7/10)
Spread:
GSW +6
73%
(8/11)
Total:
Over 220
78%
(7/9)
| AI Profile | Prediction | Odds | Book | Result | Time |
|---|---|---|---|---|---|
| Moneyline | |||||
| Golden State Warriors ML | +195 | Pinnacle | Win (1.95u) | 8:01 PM ET | |
| LA Clippers ML | -215 | Circa | Loss (-2.15u) | 8:02 PM ET | |
| LA Clippers ML | -215 | Circa | Loss (-2.15u) | 7:58 PM ET | |
| LA Clippers ML | -215 | Circa | Loss (-2.15u) | 7:58 PM ET | |
| LA Clippers ML | -215 | Circa | Loss (-2.15u) | 7:59 PM ET | |
| Golden State Warriors ML | +184 | Pinnacle | Win (1.84u) | 9:59 PM ET | |
| Golden State Warriors ML | +195 | Pinnacle | Win (1.95u) | 7:58 PM ET | |
| Spread | |||||
| Golden State Warriors +6 | -108 | Pinnacle | Win (1.00u) | 8:02 PM ET | |
| LA Clippers -5.5 | -110 | DraftKings | Loss (-1.10u) | 7:58 PM ET | |
| LA Clippers -5.5 | -110 | DraftKings | Loss (-1.10u) | 8:01 PM ET | |
| Golden State Warriors +6 | -108 | Pinnacle | Win (1.00u) | 7:57 PM ET | |
| Golden State Warriors +6 | -108 | Pinnacle | Win (1.00u) | 7:58 PM ET | |
| Golden State Warriors +6 | -108 | Pinnacle | Win (1.00u) | 7:57 PM ET | |
| LA Clippers -5.5 | -110 | DraftKings | Loss (-1.10u) | 8:00 PM ET | |
| Golden State Warriors +6 | -108 | Pinnacle | Win (1.00u) | 8:00 PM ET | |
| Golden State Warriors +6 | -108 | Pinnacle | Win (1.00u) | 8:00 PM ET | |
| Golden State Warriors +6 | -108 | Pinnacle | Win (1.00u) | 8:01 PM ET | |
| Total | |||||
| LA Clippers Over 220 | -107 | Pinnacle | Win (1.00u) | 7:57 PM ET | |
| LA Clippers Over 220 | -107 | Pinnacle | Win (1.00u) | 7:57 PM ET | |
| LA Clippers Over 220 | -107 | Pinnacle | Win (1.00u) | 7:57 PM ET | |
| LA Clippers Under 220.5 | -105 | Pinnacle | Loss (-1.05u) | 8:57 PM ET | |
| LA Clippers Under 220.5 | -105 | Pinnacle | Loss (-1.05u) | 9:01 PM ET | |
| Moneyline — 1st Half | |||||
| LA Clippers ML | -166 | DraftKings | Win (1.00u) | 7:57 PM ET | |
| LA Clippers ML | -166 | DraftKings | Win (1.00u) | 8:01 PM ET | |
| LA Clippers ML | -166 | DraftKings | Win (1.00u) | 7:59 PM ET | |
| Spread — 1st Half | |||||
| Golden State Warriors +3 | -105 | Pinnacle | Loss (-1.05u) | 7:59 PM ET | |
| Total — 1st Half | |||||
| LA Clippers Over 107 | -108 | Pinnacle | Win (1.00u) | 8:01 PM ET | |
| LA Clippers Over 107 | -108 | Pinnacle | Win (1.00u) | 7:59 PM ET | |
| LA Clippers Over 107 | -108 | Pinnacle | Win (1.00u) | 8:00 PM ET | |
| LA Clippers Over 107 | -108 | Pinnacle | Win (1.00u) | 8:00 PM ET | |
MLB
Arizona Diamondbacks
8
@
Baltimore Orioles
5
Final
14 predictions
Moneyline:
ARI
67%
(2/3)
Total:
Over 9
100%
(11/11)
| AI Profile | Prediction | Odds | Book | Result | Time |
|---|---|---|---|---|---|
| Moneyline | |||||
| Baltimore Orioles ML | -150 | Bookmaker | Loss (-1.50u) | 9:57 AM ET | |
| Arizona Diamondbacks ML | +141 | Circa | Win (1.41u) | 9:59 AM ET | |
| Arizona Diamondbacks ML | +141 | Circa | Win (1.41u) | 10:02 AM ET | |
| Total | |||||
| Baltimore Orioles Over 9 | +100 | Pinnacle | Win (1.00u) | 10:00 AM ET | |
| Baltimore Orioles Over 9 | +100 | Pinnacle | Win (1.00u) | 9:58 AM ET | |
| Baltimore Orioles Over 9 | +100 | Pinnacle | Win (1.00u) | 9:58 AM ET | |
| Baltimore Orioles Over 9 | +100 | Pinnacle | Win (1.00u) | 10:00 AM ET | |
| Baltimore Orioles Over 9 | +100 | Pinnacle | Win (1.00u) | 9:57 AM ET | |
| Baltimore Orioles Over 9 | +100 | Pinnacle | Win (1.00u) | 9:58 AM ET | |
| Baltimore Orioles Over 9 | +100 | Pinnacle | Win (1.00u) | 10:00 AM ET | |
| Baltimore Orioles Over 9 | +100 | Pinnacle | Win (1.00u) | 10:01 AM ET | |
| Total — F5 | |||||
| Baltimore Orioles Over 4.5 | -120 | FanDuel | Win (1.00u) | 9:59 AM ET | |
| Baltimore Orioles Over 4.5 | -120 | FanDuel | Win (1.00u) | 9:57 AM ET | |
| Baltimore Orioles Over 4.5 | -120 | FanDuel | Win (1.00u) | 10:01 AM ET | |
MLB
Cleveland Guardians
3
@
St. Louis Cardinals
5
Final
8 predictions
Moneyline:
CLE
67%
(2/3)
Spread:
CLE +0.5
100%
(1/1)
Total:
Over 8.5
100%
(4/4)
| AI Profile | Prediction | Odds | Book | Result | Time |
|---|---|---|---|---|---|
| Moneyline | |||||
| St. Louis Cardinals ML | -102 | Bookmaker | Win (1.00u) | 11:00 AM ET | |
| Cleveland Guardians ML | -104 | Pinnacle | Loss (-1.04u) | 11:00 AM ET | |
| Cleveland Guardians ML | -104 | Pinnacle | Loss (-1.04u) | 11:01 AM ET | |
| Total | |||||
| St. Louis Cardinals Over 8.5 | -107 | Pinnacle | Loss (-1.07u) | 10:58 AM ET | |
| St. Louis Cardinals Over 8.5 | -107 | Pinnacle | Loss (-1.07u) | 10:58 AM ET | |
| St. Louis Cardinals Over 8.5 | -107 | Pinnacle | Loss (-1.07u) | 10:58 AM ET | |
| St. Louis Cardinals Over 8.5 | -107 | Pinnacle | Loss (-1.07u) | 10:57 AM ET | |
| Spread — F5 | |||||
| Cleveland Guardians +0.5 | -144 | Bookmaker | Win (1.00u) | 10:57 AM ET | |
MLB
Boston Red Sox
9
@
Minnesota Twins
5
Final
14 predictions
Moneyline:
MIN
100%
(4/4)
Spread:
MIN +0.5
100%
(1/1)
Total:
Over 8
100%
(9/9)
| AI Profile | Prediction | Odds | Book | Result | Time |
|---|---|---|---|---|---|
| Moneyline | |||||
| Minnesota Twins ML | +113 | Circa | Loss (-1.00u) | 10:57 AM ET | |
| Minnesota Twins ML | +113 | Circa | Loss (-1.00u) | 11:00 AM ET | |
| Minnesota Twins ML | +113 | Circa | Loss (-1.00u) | 11:00 AM ET | |
| Minnesota Twins ML | +113 | Circa | Loss (-1.00u) | 10:57 AM ET | |
| Total | |||||
| Minnesota Twins Over 8 | -108 | Pinnacle | Win (1.00u) | 11:02 AM ET | |
| Minnesota Twins Over 8 | -108 | Pinnacle | Win (1.00u) | 11:00 AM ET | |
| Minnesota Twins Over 8 | -108 | Pinnacle | Win (1.00u) | 10:59 AM ET | |
| Minnesota Twins Over 8 | -108 | Pinnacle | Win (1.00u) | 11:01 AM ET | |
| Minnesota Twins Over 8 | -108 | Pinnacle | Win (1.00u) | 10:57 AM ET | |
| Minnesota Twins Over 8 | -108 | Pinnacle | Win (1.00u) | 10:59 AM ET | |
| Minnesota Twins Over 8 | -108 | Pinnacle | Win (1.00u) | 11:01 AM ET | |
| Minnesota Twins Over 8 | -108 | Pinnacle | Win (1.00u) | 10:57 AM ET | |
| Spread — F5 | |||||
| Minnesota Twins +0.5 | -135 | Bookmaker | Loss (-1.35u) | 11:00 AM ET | |
| Total — F5 | |||||
| Minnesota Twins Over 4.5 | +100 | Circa | Win (1.00u) | 12:59 PM ET | |
MLB
Kansas City Royals
1
@
Detroit Tigers
2
Final
6 predictions
Moneyline:
DET
50%
(1/2)
Total:
Over 8.5
100%
(4/4)
| AI Profile | Prediction | Odds | Book | Result | Time |
|---|---|---|---|---|---|
| Moneyline | |||||
| Detroit Tigers ML | -122 | Circa | Win (1.00u) | 4:01 PM ET | |
| Kansas City Royals ML | +115 | Bookmaker | Loss (-1.00u) | 3:59 PM ET | |
| Total | |||||
| Detroit Tigers Over 8.5 | -106 | Bookmaker | Loss (-1.06u) | 3:57 PM ET | |
| Detroit Tigers Over 8.5 | -106 | Bookmaker | Loss (-1.06u) | 3:59 PM ET | |
| Detroit Tigers Over 8.5 | -106 | Bookmaker | Loss (-1.06u) | 4:00 PM ET | |
| Detroit Tigers Over 8.5 | -106 | Bookmaker | Loss (-1.06u) | 4:00 PM ET | |
MLB
Chicago Cubs
11
@
Philadelphia Phillies
2
Final
1 prediction
Moneyline:
CHC
100%
(1/1)
| AI Profile | Prediction | Odds | Book | Result | Time |
|---|---|---|---|---|---|
| Moneyline | |||||
| Chicago Cubs ML | +122 | Pinnacle | Win (1.22u) | 3:59 PM ET | |
MLB
Washington Nationals
0
@
Pittsburgh Pirates
2
Final
2 predictions
Moneyline:
WSH
100%
(2/2)
| AI Profile | Prediction | Odds | Book | Result | Time |
|---|---|---|---|---|---|
| Moneyline | |||||
| Washington Nationals ML | +159 | Pinnacle | Loss (-1.00u) | 4:00 PM ET | |
| Washington Nationals ML | +159 | Pinnacle | Loss (-1.00u) | 3:59 PM ET | |
MLB
Los Angeles Angels
4
@
New York Yankees
5
Final
1 prediction
Moneyline:
LAA
100%
(1/1)
| AI Profile | Prediction | Odds | Book | Result | Time |
|---|---|---|---|---|---|
| Moneyline | |||||
| Los Angeles Angels ML | +173 | Bookmaker | Loss (-1.00u) | 5:01 PM ET | |
MLB
Colorado Rockies
1
@
Houston Astros
3
Final
1 prediction
Moneyline:
COL
100%
(1/1)
| AI Profile | Prediction | Odds | Book | Result | Time |
|---|---|---|---|---|---|
| Moneyline | |||||
| Colorado Rockies ML | +163 | Bookmaker | Loss (-1.00u) | 5:59 PM ET | |
NHL
New York Rangers
4
@
Tampa Bay Lightning
2
Final
27 predictions
Moneyline:
TBL
57%
(4/7)
Spread:
NYR +1.5
92%
(12/13)
Total:
Under 6.5
86%
(6/7)
| AI Profile | Prediction | Odds | Book | Result | Time |
|---|---|---|---|---|---|
| Moneyline | |||||
| New York Rangers ML | +143 | Pinnacle | Win (1.43u) | 5:02 PM ET | |
| Tampa Bay Lightning ML | -159 | Pinnacle | Loss (-1.59u) | 4:57 PM ET | |
| New York Rangers ML | +143 | Pinnacle | Win (1.43u) | 5:01 PM ET | |
| Tampa Bay Lightning ML | -159 | Pinnacle | Loss (-1.59u) | 5:00 PM ET | |
| Tampa Bay Lightning ML | -159 | Pinnacle | Loss (-1.59u) | 5:00 PM ET | |
| New York Rangers ML | +143 | Pinnacle | Win (1.43u) | 5:00 PM ET | |
| Tampa Bay Lightning ML | -159 | Pinnacle | Loss (-1.59u) | 5:01 PM ET | |
| Spread | |||||
| New York Rangers +1.5 | -172 | FanDuel | Win (1.00u) | 5:02 PM ET | |
| Tampa Bay Lightning -1.5 | +180 | Circa | Loss (-1.00u) | 6:59 PM ET | |
| New York Rangers +1.5 | -172 | FanDuel | Win (1.00u) | 4:57 PM ET | |
| New York Rangers +1.5 | -172 | FanDuel | Win (1.00u) | 4:59 PM ET | |
| New York Rangers +1.5 | -172 | FanDuel | Win (1.00u) | 5:01 PM ET | |
| New York Rangers +1.5 | -172 | FanDuel | Win (1.00u) | 5:01 PM ET | |
| New York Rangers +1.5 | -172 | FanDuel | Win (1.00u) | 5:00 PM ET | |
| New York Rangers +1.5 | -172 | FanDuel | Win (1.00u) | 5:00 PM ET | |
| New York Rangers +1.5 | -172 | FanDuel | Win (1.00u) | 5:00 PM ET | |
| New York Rangers +1.5 | -172 | FanDuel | Win (1.00u) | 4:57 PM ET | |
| New York Rangers +1.5 | -172 | FanDuel | Win (1.00u) | 4:59 PM ET | |
| New York Rangers +1.5 | -172 | FanDuel | Win (1.00u) | 5:00 PM ET | |
| New York Rangers +1.5 | -172 | FanDuel | Win (1.00u) | 4:59 PM ET | |
| Total | |||||
| Tampa Bay Lightning Under 6.5 | -128 | FanDuel | Win (1.00u) | 5:00 PM ET | |
| Tampa Bay Lightning Under 6.5 | -128 | FanDuel | Win (1.00u) | 4:57 PM ET | |
| Tampa Bay Lightning Under 6.5 | -128 | FanDuel | Win (1.00u) | 4:58 PM ET | |
| Tampa Bay Lightning Under 6.5 | -128 | FanDuel | Win (1.00u) | 5:00 PM ET | |
| Tampa Bay Lightning Under 6.5 | -128 | FanDuel | Win (1.00u) | 5:00 PM ET | |
| Tampa Bay Lightning Under 6.5 | -128 | FanDuel | Win (1.00u) | 4:57 PM ET | |
| Tampa Bay Lightning Over 6 | -111 | Pinnacle | Push (0.00u) | 5:00 PM ET | |
NHL
Detroit Red Wings
1
@
Florida Panthers
8
Final
24 predictions
Moneyline:
FLA
100%
(13/13)
Spread:
FLA +1.5
100%
(5/5)
Total:
Under 6.5
67%
(4/6)
| AI Profile | Prediction | Odds | Book | Result | Time |
|---|---|---|---|---|---|
| Moneyline | |||||
| Florida Panthers ML | +139 | Circa | Win (1.39u) | 4:58 PM ET | |
| Florida Panthers ML | +139 | Circa | Win (1.39u) | 5:00 PM ET | |
| Florida Panthers ML | +139 | Circa | Win (1.39u) | 5:00 PM ET | |
| Florida Panthers ML | +139 | Circa | Win (1.39u) | 5:00 PM ET | |
| Florida Panthers ML | +139 | Circa | Win (1.39u) | 4:58 PM ET | |
| Florida Panthers ML | +139 | Circa | Win (1.39u) | 5:01 PM ET | |
| Florida Panthers ML | +139 | Circa | Win (1.39u) | 5:01 PM ET | |
| Florida Panthers ML | +139 | Circa | Win (1.39u) | 5:01 PM ET | |
| Florida Panthers ML | +139 | Circa | Win (1.39u) | 5:00 PM ET | |
| Florida Panthers ML | +139 | Circa | Win (1.39u) | 4:58 PM ET | |
| Florida Panthers ML | +152 | Circa | Win (1.52u) | 6:58 PM ET | |
| Florida Panthers ML | +139 | Circa | Win (1.39u) | 4:58 PM ET | |
| Florida Panthers ML | +152 | Circa | Win (1.52u) | 6:58 PM ET | |
| Spread | |||||
| Florida Panthers +1.5 | -182 | Circa | Win (1.00u) | 4:58 PM ET | |
| Florida Panthers +1.5 | -182 | Circa | Win (1.00u) | 4:57 PM ET | |
| Florida Panthers +1.5 | -182 | Circa | Win (1.00u) | 4:57 PM ET | |
| Florida Panthers +1.5 | -182 | Circa | Win (1.00u) | 4:59 PM ET | |
| Florida Panthers +1.5 | -182 | Circa | Win (1.00u) | 4:59 PM ET | |
| Total | |||||
| Florida Panthers Under 6.5 | -106 | Pinnacle | Loss (-1.06u) | 5:00 PM ET | |
| Florida Panthers Over 6.5 | -105 | Circa | Win (1.00u) | 5:00 PM ET | |
| Florida Panthers Under 6.5 | -106 | Pinnacle | Loss (-1.06u) | 4:58 PM ET | |
| Florida Panthers Over 6.5 | -105 | Circa | Win (1.00u) | 4:59 PM ET | |
| Florida Panthers Under 6.5 | -106 | Pinnacle | Loss (-1.06u) | 5:00 PM ET | |
| Florida Panthers Under 6.5 | -106 | Pinnacle | Loss (-1.06u) | 4:57 PM ET | |
NHL
Dallas Stars
4
@
Buffalo Sabres
3
Final
20 predictions
Moneyline:
BUF
91%
(10/11)
Spread:
BUF +1.5
100%
(6/6)
Total:
Under 6.5
100%
(3/3)
| AI Profile | Prediction | Odds | Book | Result | Time |
|---|---|---|---|---|---|
| Moneyline | |||||
| Buffalo Sabres ML | +128 | Circa | Loss (-1.00u) | 5:01 PM ET | |
| Buffalo Sabres ML | +128 | Circa | Loss (-1.00u) | 5:02 PM ET | |
| Buffalo Sabres ML | +128 | Circa | Loss (-1.00u) | 5:00 PM ET | |
| Buffalo Sabres ML | +128 | Circa | Loss (-1.00u) | 5:01 PM ET | |
| Buffalo Sabres ML | +128 | Circa | Loss (-1.00u) | 4:58 PM ET | |
| Buffalo Sabres ML | +128 | Circa | Loss (-1.00u) | 5:00 PM ET | |
| Buffalo Sabres ML | +128 | Circa | Loss (-1.00u) | 5:00 PM ET | |
| Dallas Stars ML | -134 | Pinnacle | Win (1.00u) | 5:02 PM ET | |
| Buffalo Sabres ML | +128 | Circa | Loss (-1.00u) | 4:58 PM ET | |
| Buffalo Sabres ML | +128 | Circa | Loss (-1.00u) | 5:01 PM ET | |
| Buffalo Sabres ML | +128 | Circa | Loss (-1.00u) | 5:02 PM ET | |
| Spread | |||||
| Buffalo Sabres +1.5 | -206 | Circa | Win (1.00u) | 4:58 PM ET | |
| Buffalo Sabres +1.5 | -206 | Circa | Win (1.00u) | 5:01 PM ET | |
| Buffalo Sabres +1.5 | -206 | Circa | Win (1.00u) | 5:02 PM ET | |
| Buffalo Sabres +1.5 | -206 | Circa | Win (1.00u) | 5:00 PM ET | |
| Buffalo Sabres +1.5 | -206 | Circa | Win (1.00u) | 5:00 PM ET | |
| Buffalo Sabres +1.5 | -206 | Circa | Win (1.00u) | 5:00 PM ET | |
| Total | |||||
| Buffalo Sabres Under 6.5 | -128 | FanDuel | Loss (-1.28u) | 4:59 PM ET | |
| Buffalo Sabres Under 6.5 | -128 | FanDuel | Loss (-1.28u) | 5:01 PM ET | |
| Buffalo Sabres Under 6.5 | -128 | FanDuel | Loss (-1.28u) | 5:01 PM ET | |
NHL
Toronto Maple Leafs
1
@
Ottawa Senators
3
Final
16 predictions
Moneyline:
OTT
83%
(5/6)
Spread:
TOR +1.5
100%
(6/6)
Total:
Under 6.5
50%
(2/4)
| AI Profile | Prediction | Odds | Book | Result | Time |
|---|---|---|---|---|---|
| Moneyline | |||||
| Ottawa Senators ML | -199 | Circa | Win (1.00u) | 4:57 PM ET | |
| Ottawa Senators ML | -199 | Circa | Win (1.00u) | 4:58 PM ET | |
| Ottawa Senators ML | -199 | Circa | Win (1.00u) | 5:01 PM ET | |
| Ottawa Senators ML | -199 | Circa | Win (1.00u) | 4:58 PM ET | |
| Toronto Maple Leafs ML | +177 | Circa | Loss (-1.00u) | 5:01 PM ET | |
| Ottawa Senators ML | -199 | Circa | Win (1.00u) | 4:57 PM ET | |
| Spread | |||||
| Toronto Maple Leafs +1.5 | -142 | Circa | Loss (-1.42u) | 4:59 PM ET | |
| Toronto Maple Leafs +1.5 | -142 | Circa | Loss (-1.42u) | 4:58 PM ET | |
| Toronto Maple Leafs +1.5 | -142 | Circa | Loss (-1.42u) | 5:01 PM ET | |
| Toronto Maple Leafs +1.5 | -142 | Circa | Loss (-1.42u) | 5:01 PM ET | |
| Toronto Maple Leafs +1.5 | -142 | Circa | Loss (-1.42u) | 4:57 PM ET | |
| Toronto Maple Leafs +1.5 | -142 | Circa | Loss (-1.42u) | 4:58 PM ET | |
| Total | |||||
| Ottawa Senators Over 6.5 | -115 | Circa | Loss (-1.15u) | 4:58 PM ET | |
| Ottawa Senators Under 6.5 | +108 | Pinnacle | Win (1.08u) | 5:00 PM ET | |
| Ottawa Senators Over 6.5 | -115 | Circa | Loss (-1.15u) | 4:58 PM ET | |
| Ottawa Senators Under 6.5 | +108 | Pinnacle | Win (1.08u) | 4:58 PM ET | |
NHL
San Jose Sharks
2
@
Chicago Blackhawks
5
Final
14 predictions
Moneyline:
CHI
100%
(3/3)
Spread:
CHI +1.5
100%
(9/9)
Total:
Under 6.5
50%
(1/2)
| AI Profile | Prediction | Odds | Book | Result | Time |
|---|---|---|---|---|---|
| Moneyline | |||||
| Chicago Blackhawks ML | +110 | Circa | Win (1.10u) | 5:58 PM ET | |
| Chicago Blackhawks ML | +108 | Pinnacle | Win (1.08u) | 8:01 PM ET | |
| Chicago Blackhawks ML | +108 | Pinnacle | Win (1.08u) | 7:59 PM ET | |
| Spread | |||||
| Chicago Blackhawks +1.5 | -225 | FanDuel | Win (1.00u) | 5:58 PM ET | |
| Chicago Blackhawks +1.5 | -225 | FanDuel | Win (1.00u) | 8:00 PM ET | |
| Chicago Blackhawks +1.5 | -225 | FanDuel | Win (1.00u) | 6:00 PM ET | |
| Chicago Blackhawks +1.5 | -225 | FanDuel | Win (1.00u) | 6:01 PM ET | |
| Chicago Blackhawks +1.5 | -225 | FanDuel | Win (1.00u) | 5:59 PM ET | |
| Chicago Blackhawks +1.5 | -225 | FanDuel | Win (1.00u) | 5:59 PM ET | |
| Chicago Blackhawks +1.5 | -225 | FanDuel | Win (1.00u) | 7:58 PM ET | |
| Chicago Blackhawks +1.5 | -225 | FanDuel | Win (1.00u) | 7:58 PM ET | |
| Chicago Blackhawks +1.5 | -225 | FanDuel | Win (1.00u) | 7:57 PM ET | |
| Total | |||||
| Chicago Blackhawks Under 6.5 | -101 | Pinnacle | Loss (-1.01u) | 6:01 PM ET | |
| Chicago Blackhawks Over 6.5 | -110 | Circa | Win (1.00u) | 7:58 PM ET | |
NHL
Seattle Kraken
1
@
Vegas Golden Knights
4
Final
11 predictions
Moneyline:
SEA
80%
(4/5)
Spread:
SEA +1.5
83%
(5/6)
| AI Profile | Prediction | Odds | Book | Result | Time |
|---|---|---|---|---|---|
| Moneyline | |||||
| Seattle Kraken ML | +265 | Pinnacle | Loss (-1.00u) | 8:01 PM ET | |
| Seattle Kraken ML | +265 | Pinnacle | Loss (-1.00u) | 7:58 PM ET | |
| Seattle Kraken ML | +265 | Pinnacle | Loss (-1.00u) | 8:00 PM ET | |
| Seattle Kraken ML | +265 | Pinnacle | Loss (-1.00u) | 7:58 PM ET | |
| Vegas Golden Knights ML | -300 | Circa | Win (1.00u) | 8:01 PM ET | |
| Spread | |||||
| Vegas Golden Knights -1.5 | -118 | Pinnacle | Win (1.00u) | 7:59 PM ET | |
| Seattle Kraken +1.5 | +110 | FanDuel | Loss (-1.00u) | 8:00 PM ET | |
| Seattle Kraken +1.5 | +110 | FanDuel | Loss (-1.00u) | 7:58 PM ET | |
| Seattle Kraken +1.5 | +110 | FanDuel | Loss (-1.00u) | 8:01 PM ET | |
| Seattle Kraken +1.5 | +110 | FanDuel | Loss (-1.00u) | 8:00 PM ET | |
| Seattle Kraken +1.5 | +110 | FanDuel | Loss (-1.00u) | 8:00 PM ET | |